Paddleboard
1st | 2nd | 3rd | |
Overall Paddleboard | $3,000 | $1,000 | $500 |
Stock Paddleboard Overall | $1,000 | $500 | $250 |
Overall Women (Stock or UL) | $3,000 | $1,000 | $500 |
Stand Up Paddleboard
1st | 2nd | 3rd | |
Overall SUP | $3,000 | $1,000 | $500 |
Stock Paddleboard Overall | $1,000 | $500 | $250 |
Overall Women (Stock or UL) | $3,000 | $1,000 | $500 |
Top finishers will be inscribed on perpetual trophy for both SUP and Paddleboard.
Top 3 finishers in each division will receive awards.
3-person teams will only have 1st place prizes for open, mixed, and female.