Records
Men's Prone Unlimited Paddleboard Top Ten Times
1 | Matt Bevilacqua | 2019 | 4:20:50* | Australia |
2 | Matt Bevilacqua | 2017 | 4:29:20 | Australia |
3 | Matt Bevilacqua | 2016 | 4:29:32 | Australia |
4 | Campbell Guthrie | 2019 | 4:32:52 | Australia |
5 | Joel Erskine | 2019 | 4:37:40 | Australia |
6 | Daniel Shade | 2016 | 4:39:19 | Australia |
7 | Jamie Mitchell | 2011 | 4:40:31 | Australia |
8 | Brad Gaul | 2012 | 4:43:54 | Australia |
9 | Luke Cuff | 2016 | 4:45:14 | Australia |
10 | Hayden Smith | 2019 | 4:46:12 | Australia |
*Record |
Men's Prone Paddleboard Most Consecutive Wins
Jamie Mitchell 10-time Champion 2002 – 2011 |
|||
Jamie Mitchell | 2002 | 5:44:40 | Australia |
Jamie Mitchell | 2003 | 5:42:15 | Australia |
Jamie Mitchell | 2004 | 4:56:03 | Australia |
Jamie Mitchell | 2005 | 5:05:09 | Australia |
Jamie Mitchell | 2006 | 5:19:26 | Australia |
Jamie Mitchell | 2007 | 4:48:23 | Australia |
Jamie Mitchell | 2008 | 4:57:15 | Australia |
Jamie Mitchell | 2009 | 4:58:25 | Australia |
Jamie Mitchell | 2010 | 4:52:45 | Australia |
Jamie Mitchell | 2011 | 4:40:31 | Australia |
Men's Prone Unlimited Paddleboard Champions: 1997 to Now
Mick DiBetta | 1997 | 5:22:48 | Australia |
Tim Gair | 1998 | 5:33:59 | USA |
Sean Monahan | 1999 | 5:33:17 | Hawaii |
Sean Monahan | 2000 | 5:37:33 | Hawaii |
Aaron Bitmead | 2001 | 5:29:01 | Australia |
Jamie Mitchell | 2002 | 5:44:40 | Australia |
Jamie Mitchell | 2003 | 5:42:15 | Australia |
Jamie Mitchell | 2004 | 4:56:03 | Australia |
Jamie Mitchell | 2005 | 5:05:09 | Australia |
Jamie Mitchell | 2006 | 5:19:26 | Australia |
Jamie Mitchell | 2007 | 4:48:23 | Australia |
Jamie Mitchell | 2008 | 4:57:15 | Australia |
Jamie Mitchell | 2009 | 4:58:25 | Australia |
Jamie Mitchell | 2010 | 4:52:45 | Australia |
Jamie Mitchell | 2011 | 4:40:31 | Australia |
Brad Gaul | 2012 | 5:05:32 | Australia |
Brad Gaul | 2013 | 4:43:54 | Australia |
Matt Poole | 2014 | 4:52:02 | Austraila |
Matt Bevilacqua | 2015 | 5:20:13 | Australia |
Matt Bevilacqua | 2016 | 4:29:32 | Australia |
Matt Bevilacqua | 2017 | 4:29:20 | Australia |
Matt Bevilaqua | 2018 | 5:05:27 | Australia |
Matt Bevilacqua | 2019 | 4:20:50* | Australia |
*Record |
Men's Prone Stock Paddleboard Top Ten Times
1 | Stewart McLachlan | 2019 | 4:43:46 | Australia |
2 | Lachie Lansdown | 2019 | 4:45:23 | Australia |
3 | Harrison Stone | 2019 | 4:56:18 | Australia |
4 | Hunter Pflueger | 2019 | 4:57:09 | Hawaii |
5 | Lachlan Bruce | 2019 | 4:59:27 | Australia |
6 | Stewart McLachlan | 2017 | 5:02:43 | Australia |
7 | Stewart McLachlan | 2016 | 5:05:41 | Australia |
8 | Lachie Lansdown | 2017 | 5:08:13 | Australia |
9 | Lachie Lansdown | 2016 | 5:12:33 | Australia |
10 | Jack Bark | 2014 | 5:12:35 | California |
Men's Prone Stock Paddleboard Champions: 1997 to Now
Guy Pere | 1997 | 5:42:04 | Hawaii |
Sean Monahan | 1998 | 5:51:28 | Hawaii |
Dolan Eversole | 1999 | 6:03:35 | Hawaii |
Dolan Eversole | 2000 | 6:05:39 | Hawaii |
Ernie De Silva | 2001 | 6:46:06 | Hawaii |
Dolan Eversole | 2002 | 6:17:45 | Hawaii |
Shaun Jappe | 2003 | 6:31:35 | Hawaii |
Tim Foran | 2004 | 5:39:01 | Australia |
Eric Meech | 2005 | 6:04:21 | California |
Keoni Watson | 2006 | 6:28:03 | Hawaii |
Keoni Watson | 2007 | 5:39:48 | Hawaii |
Mikey Cote | 2008 | 5:48:15 | Hawaii |
Mikey Cote | 2009 | 5:32:25 | Hawaii |
Eric Abbott | 2010 | 5:39:35 | Hawaii |
Eric Abbott | 2011 | 5:26:59 | Hawaii |
Jack Bark | 2012 | 5:28:16 | California |
Zeb Walsh | 2013 | 5:46:13 | Australia |
Jack Bark | 2014 | 5:12:35 | California |
Kendrick Louis | 2015 | 5:52:08 | Australia |
Stewart McLachlan | 2016 | 5:05:41 | Australia |
Stewart McLachlan | 2017 | 5:02:43 | Australia |
Stewart McLachlan | 2018 | 5:33:26 | Australia |
Stewart McClachlan | 2019 | 4:43:46* | Australia |
*Record |
Women's Prone Unlimited Paddleboard Champions: 2001 to Now
Kanesa Duncan | 2001 | 7:36:06 | Hawaii |
Kanesa Duncan | 2002 | 7:08:05 | Hawaii |
Haley Bateup | 2003 | 6:47:30 | Australia |
Kanesa Duncan | 2004 | 5:53:49 | Hawaii |
Kanesa Duncan | 2005 | 6:16:26 | Hawaii |
Kanesa Duncan | 2006 | 6:33:54 | Hawaii |
Shakira Westdorp | 2007 | 5:59:52 | Australia |
Kanesa Duncan | 2008 | 6:20:12 | Hawaii |
Kanesa Duncan | 2009 | 6:29:29 | Hawaii |
Kanesa Duncan | 2010 | 6:02:45 | Hawaii |
Jordan Mercer | 2011 | 5:22:31 | Australia |
Jordan Mercer | 2012 | 5:34:53 | Australia |
Jordan Mercer | 2013 | 6:10:00 | Australia |
Jordan Mercer | 2014 | 5:33:23 | Australia |
Jordan Mercer | 2015 | 6:09:19 | Australia |
Jordan Mercer | 2016 | 5:32:42 | Australia |
Harriet Brown | 2017 | 5:14:15 | Australia |
Harriet Brown | 2018 | 5:51:32 | Australia |
Harriet Brown | 2019 | 4:50:58* | Australia |
*Record |
Women's Prone Paddleboard Most Consecutive Wins
Kanesa Duncan 8-time Champion |
|||
Kanesa Duncan | 2001 | 7:36:06 | Hawaii |
Kanesa Duncan | 2002 | 7:08:05 | Hawaii |
Kanesa Duncan | 2004 | 5:53:49 | Hawaii |
Kanesa Duncan | 2005 | 6:16:26 | Hawaii |
Kanesa Duncan | 2006 | 6:33:54 | Hawaii |
Kanesa Duncan | 2008 | 6:20:12 | Hawaii |
Kanesa Duncan | 2009 | 6:29:29 | Hawaii |
Kanesa Duncan | 2010 | 6:02:45 | Hawaii |
Women's Prone Unlimited Paddleboard Top 10 Times
1 | Harriet Brown | 2019 | 4:50:58 | Australia |
2 | Lizzie Welborn | 2019 | 4:51:46 | Australia |
3 | Harriet Brown | 2017 | 5:14:15 | Australia |
4 | Jordan Mercer | 2011 | 5:22:31 | Australia |
5 | Lizzie Welborn | 2017 | 5:25:54 | Australia |
6 | Brielle Cooper | 2019 | 5:27:23 | Australia |
7 | Jordan Mercer | 2016 | 5:32:42 | Australia |
8 | Jordan Mercer | 2014 | 5:33:23 | Australia |
9 | Jordan Mercer | 2012 | 5:34:53 | Australia |
10 | Daniel McKenzie | 2017 | 5:42:59 | New Zealand |
Women's Prone Stock Top 10 Times
1 | Madison Spencer | 2019 | 5:25:23 | Australia |
2 | Tess Dubberley | 2019 | 5:32:56 | Australia |
3 | Grace Rosato | 2019 | 5:44:09 | Australia |
4 | Briana Newson | 2019 | 5:20:20 | Australia |
5 | Kanesa Duncan | 2004 | 5:53:49 | Hawaii |
6 | Madison Spencer | 2017 | 6:06:24 | Australia |
7 | Carter Graves | 2014 | 6:14:41 | California |
8 | Michaela Henderson | 2019 | 6:18:32 | Australia |
9 | Colleen Tessler | 2014 | 6:19:59 | Hawaii |
10 | Joanna Bilancieri | 2014 | 6:27:49 | Hawaii |
*Record |
Men's SUP Unlimited Champions: 2006 to Now
Kevin Horgan | 2006 | 7:23:14 | Hawaii |
Kevin Horgan | 2007 | 5:54:59 | Hawaii |
Duane DeSoto | 2008 | 6:17:06 | Hawaii |
Ekolu Kalama | 2009 | 5:02:06 | Hawaii |
Dave Kalama | 2010 | 4:54:15 | Hawaii |
Connor Baxter | 2011 | 4:26:10 | Hawaii |
Connor Baxter | 2012 | 4:13:26 | Hawaii |
Travis Grant | 2013 | 4:50:17 | Australia |
Connor Baxter | 2014 | 4:08:08 | Hawaii |
Travis Grant | 2015 | 4:59:20 | Australia |
Kai Lenny | 2016 | 4:07:41 | Hawaii |
Travis Grant | 2017 | 3:59:52* | Australia |
Travis Grant | 2018 | 4:23:15 | Australia |
James Casey | 2019 | 4:03:20 | Australia |
*New Record |
Men's SUP Unlimited Top Ten Times
1. | Travis Grant | 2017 | 3:59:52* | Australia |
2 | James Casey | 2019 | 4:03:20 | Australia |
3 | Connor Baxter | 2017 | 4:03:46 | Hawaii |
4 | Kai Lenny | 2016 | 4:07:41 | Hawaii |
5 | Connor Baxter | 2014 | 4:08:08 | Hawaii |
6 | Travis Grant | 2014 | 4:09:15 | Australia |
7 | Michael Booth | 2019 | 4:08:32 | Australia |
8 | Connor Baxter | 2012 | 4:13:26 | Hawaii |
9 | Dave Kalama | 2012 | 4:13:50 | Hawaii |
10 | Titouan Puyo | 2017 | 4:14:05 | France |
*Record |
Men's SUP Stock Champions 2010 to Now
Andrew Logreco | 2010 | 5:25:53 | Hawaii |
Andrew Logreco | 2011 | 5:13:45 | Hawaii |
Kai Lenny | 2012 | 4:22:14 | Hawaii |
Travis Baptiste | 2013 | 5:22:29 | Hawaii |
Travis Baptiste | 2014 | 4:23:54 | Hawaii |
Travis Baptiste | 2015 | 5:26:47 | Hawaii |
Nuihiti Buillard | 2016 | 4:40:50 | Tahiti |
Josh Riccio | 2017 | 4:36:45 | Florida |
Josh Riccio | 2018 | 5:01:27 | Florida |
Josh Riccio | 2019 | 4:12:08 | Florida |
*Record |
Men's SUP Stock Top Ten Times
1 | Josh Riccio | 2019 | 4:12:08 | Florida |
2 | Kai Lenny | 2012 | 4:22:14 | Hawaii |
3 | Travis Baptiste | 2014 | 4:23:54 | Hawaii |
4 | Josh Riccio | 2017 | 4:36:45 | Florida |
5 | Nuihiti Buillard | 2016 | 4:40:50 | Tahiti |
6 | Andrew Logreco | 2012 | 4:42:09 | Hawaii |
7 | Danny Ching | 2016 | 4:45:59 | California |
8 | Travis Baptiste | 2016 | 4:48:11 | Hawaii |
9 | Andrew Logreco | 2014 | 4:50:50 | Hawaii |
10 | Rory Chapman | 2016 | 4:57:51 |
Women's SUP Unlimited Champions: 2008 to Now
Morgan Hoestery | 2008 | 8:54:30** | Hawaii |
Jenny Kalmbach | 2009 | 6:18:31 | Hawaii |
Andrea Moller | 2010 | 6:09:50 | Brazil |
Andrea Moller | 2011 | 5:26:51 | Brazil |
Talia Gangini | 2012 | 4:55:02 | Hawaii |
Terrene Black | 2013 | 5:40:40 | Australia |
Sonni Hoenscheid | 2014 | 5:12:38 | Germany |
Sonni Hoenscheid | 2015 | 5:53:18 | Germany |
Sonni Hoenscheid | 2016 | 5:01:40 | Germany |
Penelope Strickland | 2017 | 4:52:32 | New Zealand |
Terrene Black | 2018 | 5:25:27 | Australia |
Terrene Black | 2019 | 4:34:09* | Australia |
** Stock no rudder – 1st woman SUP | |||
* Record |
Women's SUP Top Ten Times
1 | Terrene Black | 2019 | 4:34:09 | Australia |
2 | Penelope Strickland | 2017 | 4:52:32 | New Zealand |
3 | Talia Gangini | 2012 | 4:55:02 | Hawaii |
4 | Sonni Hoenscheid | 2019 | 4:55:38 | Germany |
5 | Sonni Hoenscheid | 2016 | 5:01:40 | Germany |
6 | Andrea Moller | 2012 | 5:09:12 | Brazil |
7 | Sonni Hoenscheid | 2014 | 5:12:38 | Germany |
8 | Jenny Kalmbach | 2014 | 5:15:40 | Hawaii |
9 | Terrene Black | 2017 | 5:16:10 | Australia |
10 | Annabel Anderson | 2017 | 5:16:49 | New Zealand |
Men's Foil Champions 2018 to Now
Kai Lenny | 2018 | 2:52:58 | Hawaii |
Kai Lenny | 2019 | 2:29:38* | Hawaii |
*Record |
Men's Foil Top 5 Times
1 | Kai Lenny | 2019 | 2:29:38 | Hawaii |
2 | Jeffrey Spencer | 2019 | 2:37:44 | Hawaii |
3 | Clement Colmas | 2019 | 2:38:36 | New Caledonia |
4 | Titouan Galea | 2019 | 2:52:31 | New Caledonia |
5 | Kai Lenny | 2018 | 2:52:58 | Hawaii |
Women's Foil Champions 2018 to Now
Annie Reickert | 2018 | 5:20:06 | Hawaii |
Annie Reickert | 2019 | 3:20:22* | Hawaii |
*Record |