| 1 | Travis | Grant | SUP | Solo | MALE | 35 | Australia | Solo: SUP Unlimited Male 30-39 | | | |
| 2 | Matt | Bevilacqua | PB | Solo | MALE | 26 | Australia | Solo: PB Unlimited Male 29 & U | | | |
| 3 | Titouan | Puyo | SUP | Solo | MALE | 27 | New Caledonia | Solo: SUP Unlimited Male 29 & U | | | |
| 4 | James | Casey | SUP | Solo | MALE | 26 | Australia | Solo: SUP Unlimited Male 29 & U | | | |
| 5 | Vinnicius | Martins | SUP | Solo | MALE | 22 | Brazil | Solo: SUP Stock Male 29 & U | | | |
| 6 | Lincoln | Dews | SUP | Solo | MALE | 22 | Australia | Solo: SUP Unlimited Male 29 & U | | | |
| 7 | Kody | Kerbox | SUP | Solo | MALE | 24 | Hawaii, USA | Solo: SUP Unlimited Male 29 & U | | | |
| 9 | Ty | Judson | SUP | Solo | MALE | 18 | Australia | Solo: SUP Unlimited Male 29 & U | | | |
| 10 | Kosuke | Matsuyama | SUP | Solo | MALE | 38 | Japan | Solo: SUP Unlimited Male 30-39 | | | |
| 11 | Penelope | Strickland | SUP | Solo | FEMALE | 39 | New Zealand | Solo: SUP Unlimited Female Open | | | |
| 12 | Terrene | Black | SUP | Solo | FEMALE | 35 | Australia | Solo: SUP Unlimited Female Open | | | |
| 14 | Josh | Riccio | SUP | Solo | MALE | 29 | Florida, USA | Solo: SUP Stock Male 29 & U | | | |
| 16 | Nicholas | Franco | PB | Solo | MALE | 35 | California, USA | Solo: PB Unlimited Male 30-39 | | | |
| 17 | George | Plsek | PB | Solo | MALE | 49 | California, USA | Solo: PB Unlimited Male 40-49 | | | |
| 18 | Harrison | Crouch | PB | Solo | MALE | 19 | Australia | Solo: PB Unlimited Male 29 & U | | | |
| 19 | Kyle | Smith | PB | Solo | MALE | 35 | California, USA | Solo: PB Unlimited Male 30-39 | | | |
| 20 | Madison | Spencer | PB | Solo | FEMALE | 21 | Australia | Solo: PB Unlimited Female Open | | | |
| 21 | Stewart | Mclachlan | PB | Solo | MALE | 30 | Australia | Solo: PB Stock Male 30-39 | | | |
| 22 | Matt | Sack | PB | Solo | MALE | 48 | Hawaii, USA | Solo: PB Stock Male 40-49 | | | |
| 23 | Lachie | Lansdown | PB | Solo | MALE | 22 | Australia | Solo: PB Stock Male 29 & U | | | |
| 24 | Roch | Frey | PB | Solo | MALE | 51 | California, USA | Solo: PB Unlimited Male 50+ | | | |
| 25 | Siri | Schubert | SUP | Solo | FEMALE | 49 | Switzerland | Solo: SUP Stock Female Open | | | |
| 26 | Michael | DiBetta | PB | Solo | MALE | 55 | Australia | Solo: PB Unlimited Male 50+ | | | |
| 27 | Matt | Delahunty | PB | Solo | MALE | 18 | Australia | Solo: PB Unlimited Male 29 & U | | | |
| 28 | Belar | Diaz | SUP | Solo | MALE | 40 | Spain | Solo: SUP Stock Male 40-49 | | | |
| 29 | Jeffrey | Chang | SUP | Solo | MALE | 61 | Hawaii, USA | Solo: SUP Unlimited Male 60-69 | | | |
| 30 | Harriet | Brown | PB | Solo | FEMALE | 28 | Australia | Solo: PB Unlimited Female Open | | | |
| 31 | Lizzie | Welborn | PB | Solo | FEMALE | 19 | Australia | Solo: PB Unlimited Female Open | | | |
| 33 | Connor | Baxter | SUP | Solo | MALE | 23 | Hawaii, USA | Solo: SUP Unlimited Male 29 & U | | | |
| 34 | Joel | Perkins | PB | Solo | MALE | 40 | Canada | Solo: PB Unlimited Male 40-49 | | | |
| 35 | Mike | Abbott | PB | Solo | MALE | 59 | New Zealand | Solo: PB Stock Male 50+ | | | |
| 36 | Don | Alderman | PB | Solo | MALE | 49 | South Carolina, USA | Solo: PB Stock Male 40-49 | | | |
| 37 | Takuji | Araki | SUP | Solo | MALE | 44 | Japan | Solo: SUP Stock Male 40-49 | | | |
| 38 | Dr. Bob | Arnot | SUP | Solo | MALE | 70 | Vermont, USA | Solo: SUP Unlimited Male 70+ | | | |
| 39 | Billy | Balding | PB | Solo | MALE | 53 | Hawaii, USA | Solo: PB Stock Male 50+ | | | |
| 40 | Peter | Balding III | PB | Solo | MALE | 30 | Hawaii, USA | Solo: PB Stock Male 30-39 | | | |
| 43 | Jake | Bracken | PB | Solo | MALE | 26 | Australia | Solo: PB Stock Male 29 & U | | | |
| 44 | Niuhiti | Buillard | SUP | Solo | MALE | 26 | French Polynesia | Solo: SUP Stock Male 29 & U | | | |
| 45 | Daniel | Cairns | PB | Solo | MALE | 22 | New Zealand | Solo: PB Stock Male 29 & U | | | |
| 46 | Foster | Campbell | PB | Solo | MALE | 22 | California, USA | Solo: PB Stock Male 29 & U | | | |
| 47 | Marco | Cappelli | SUP | Solo | MALE | 32 | Italy | Solo: SUP Stock Male 30-39 | | | |
| 48 | Michael | Cheape | PB | Solo | MALE | 58 | Hawaii, USA | Solo: PB Stock Male 50+ | | | |
| 49 | Jack | Coop | PB | Solo | MALE | 30 | England | Solo: PB Stock Male 30-39 | | | |
| 50 | Kai | Lenny | Foil | Solo | MALE | 25 | Hawaii, USA | Solo: Foil Male Open | | | |
| 51 | Armie | Armstrong | Foil | Solo | MALE | 47 | New Zealand | Solo: Foil Male Open | | | |
| 52 | Ryan | Funk | Foil | Solo | MALE | 19 | Hawaii, USA | Solo: Foil Male Open | | | |
| 53 | Tomoyasu | Murabayashi | Foil | Solo | MALE | 40 | Japan | Solo: Foil Male Open | | | |
| 54 | Bernd | Roediger | Foil | Solo | MALE | 22 | Hawaii, USA | Solo: Foil Male Open | | | |
| 55 | Finn | Spencer | Foil | Solo | MALE | 14 | Hawaii, USA | Solo: Foil Male Open | | | |
| 56 | Jeffrey | Spencer | Foil | Solo | MALE | 17 | Hawaii, USA | Solo: Foil Male Open | | | |
| 57 | Eric | Terrien | Foil | Solo | MALE | 36 | France | Solo: Foil Male Open | | | |
| 58 | Nathan | Van Vuuren | Foil | Solo | MALE | 16 | South Africa/Hawaii | Solo: Foil Male Open | | | |
| 60 | Brielle | Cooper | PB | Solo | FEMALE | 19 | Australia | Solo: PB Unlimited Female Open | | | |
| 61 | Shelby | Craig | PB | Solo | MALE | 32 | Australia | Solo: PB Stock Male 30-39 | | | |
| 62 | Nathan | Cross | SUP | Solo | MALE | 23 | Australia | Solo: SUP Unlimited Male 29 & U | | | |
| 63 | Vincent | Dion | SUP | Solo | MALE | 32 | Canada | Solo: SUP Stock Male 30-39 | | | |
| 64 | Brad | Feldman | SUP | Solo | MALE | 61 | Hawaii, USA | Solo: SUP Unlimited Male 60-69 | | | |
| 65 | Karen | Figueroa | PB | Solo | FEMALE | 53 | Florida, USA | Solo: PB Stock Female Open | | | |
| 66 | Mo | Freitas | SUP | Solo | MALE | 21 | Hawaii, USA | Solo: SUP Stock Male 29 & U | | | |
| 67 | Rob | Gittoes | SUP | Solo | MALE | 53 | Australia | Solo: SUP Unlimited Male 50-59 | | | |
| 68 | Jeremy | Grosvenor | PB | Solo | MALE | 48 | Lenape | Solo: PB Stock Male 40-49 | | | |
| 69 | Campbell | Guthrie | PB | Solo | MALE | 19 | Australia | Solo: PB Unlimited Male 29 & U | | | |
| 70 | Dean | Hanmer | PB | Solo | MALE | 31 | Australia | Solo: PB Unlimited Male 30-39 | | | |
| 71 | Alice | Henley | PB | Solo | FEMALE | 29 | Florida, USA | Solo: PB Stock Female Open | | | |
| 72 | John | Hicks | PB | Solo | MALE | 52 | Hawaii, USA | Solo: PB Stock Male 50+ | | | |
| 73 | Sonja | Honscheid | SUP | Solo | FEMALE | 37 | Germany | Solo: SUP Unlimited Female Open | | | |
| 74 | Kevin | Horgan | SUP | Solo | MALE | 52 | Hawaii, USA | Solo: SUP Unlimited Male 50-59 | | | |
| 75 | Yusuke | Hyogo | SUP | Solo | MALE | 31 | Japan | Solo: SUP Stock Male 30-39 | | | |
| 76 | Tyler | Jaggers | PB | Solo | MALE | 23 | Hawaii, USA | Solo: PB Stock Male 29 & U | | | |
| 77 | Mao | Kamimura | PB | Solo | FEMALE | 28 | Japan | Solo: PB Stock Female Open | | | |
| 78 | Ryotaro | Kikuchi | PB | Solo | MALE | 17 | Japan | Solo: PB Stock Male 29 & U | | | |
| 79 | Colin | Kuit | PB | Solo | MALE | 42 | South Africa | Solo: PB Stock Male 40-49 | | | |
| 80 | Robin | Lang | PB | Solo | FEMALE | 30 | Hawaii, USA | Solo: PB Stock Female Open | | | |
| 81 | Jennifer | Lee | SUP | Solo | FEMALE | 37 | Hawaii, USA | Solo: SUP Unlimited Female Open | | | |
| 82 | Joe | Lemke | PB | Solo | MALE | 30 | New Jersey, USA | Solo: PB Stock Male 30-39 | | | |
| 83 | Andrew | Logreco | SUP | Solo | MALE | 33 | Hawaii, USA | Solo: SUP Stock Male 30-39 | | | |
| 84 | George | Loren | PB | Solo | MALE | 49 | California, USA | Solo: PB Unlimited Male 40-49 | | | |
| 85 | Deon | Lourens | PB | Solo | MALE | 52 | California, USA | Solo: PB Stock Male 50+ | | | |
| 86 | Ian | Macdonald | PB | Solo | MALE | 35 | Hawaii, USA | Solo: PB Stock Male 30-39 | | | |
| 87 | Dan | Mann | PB | Solo | MALE | 45 | California, USA | Solo: PB Unlimited Male 40-49 | | | |
| 88 | Tuffer | Marsolek | PB | Solo | MALE | 36 | California, USA | Solo: PB Stock Male 30-39 | | | |
| 89 | James | Martindale | SUP | Solo | MALE | 45 | Hawaii, USA | Solo: SUP Unlimited Male 40-49 | | | |
| 90 | Harry | Maskell | SUP | Solo | MALE | 19 | Australia | Solo: SUP Unlimited Male 29 & U | | | |
| 91 | Scott | McPhail | SUP | Solo | MALE | 56 | Hawaii, USA | Solo: SUP Unlimited Male 50-59 | | | |
| 92 | Matthew | Mcsorley | PB | Solo | MALE | 44 | Australia | Solo: PB Unlimited Male 40-49 | | | |
| 93 | Andrew | Mencinsky | SUP | Solo | MALE | 51 | California, USA | Solo: SUP Unlimited Male 50-59 | | | |
| 94 | Daniel | Michaluk | PB | Solo | MALE | 46 | Canada | Solo: PB Stock Male 40-49 | | | |
| 95 | Heli | Murray | PB | Solo | FEMALE | 48 | Australia | Solo: PB Stock Female Open | | | |
| 96 | Chris | Owens | PB | Solo | MALE | 58 | Hawaii, USA | Solo: PB Unlimited Male 50+ | | | |
| 97 | Daniel | Parres Puerto | SUP | Solo | MALE | 50 | Spain | Solo: SUP Stock Male 50+ | | | |
| 98 | Hunter | Pflueger | PB | Solo | MALE | 19 | Hawaii, USA | Solo: PB Stock Male 29 & U | | | |
| 99 | Ryan | Quick | PB | Solo | MALE | 36 | Australia | Solo: PB Unlimited Male 30-39 | | | |
| 100 | Mote | Reh | SUP | Solo | MALE | 40 | Spain | Solo: SUP Unlimited Male 40-49 | | | |
| 101 | Annie | Reickert | SUP | Solo | FEMALE | 17 | Hawaii, USA | Solo: SUP Stock Female Open | | | |
| 102 | Josh | Ryan | PB | Solo | MALE | 47 | Australia | Solo: PB Unlimited Male 40-49 | | | |
| 103 | Kiyomi | Sheppard | SUP | Solo | FEMALE | 45 | Japan/Hawaii | Solo: SUP Unlimited Female Open | | | |
| 104 | Scott | Shimada | PB | Solo | MALE | 51 | Hawaii, USA | Solo: PB Stock Male 50+ | | | |
| 106 | Jolyon | Simpson | PB | Solo | MALE | 15 | Australia | Solo: PB Stock Male 29 & U | | | |
| 107 | Jonathan | Skolnick | PB | Solo | MALE | 31 | New Jersey, USA | Solo: PB Stock Male 30-39 | | | |
| 108 | Jasmine | Smith | PB | Solo | FEMALE | 21 | New Zealand | Solo: PB Stock Female Open | | | |
| 109 | Robert | Stehlik | SUP | Solo | MALE | 50 | Hawaii, USA | Solo: SUP Unlimited Male 50-59 | | | |
| 110 | Jason | Stephens | SUP | Solo | MALE | 50 | Hawaii, USA | Solo: SUP Unlimited Male 50-59 | | | |
| 111 | Terry | Stevens | SUP | Solo | MALE | 52 | Virgin Islands | Solo: SUP Stock Male 50+ | | | |
| 112 | Harrison | Stone | PB | Solo | MALE | 20 | Australia | Solo: PB Stock Male 29 & U | | | |
| 114 | Callum | Sutton | PB | Solo | MALE | 17 | Australia | Solo: PB Stock Male 29 & U | | | |
| 115 | Omar | Takriti | PB | Solo | MALE | 34 | Hawaii, USA | Solo: PB Stock Male 30-39 | | | |
| 116 | Kelly | Tam Sing | PB | Solo | MALE | 47 | Hawaii, USA | Solo: PB Stock Male 40-49 | | | |
| 117 | John | Taschner | PB | Solo | MALE | 20 | California, USA | Solo: PB Stock Male 29 & U | | | |
| 118 | Lia | Trebilcock | PB | Solo | FEMALE | 33 | Australia | Solo: PB Stock Female Open | | | |
| 120 | Fabio | Valongo | SUP | Solo | MALE | 42 | Brazil | Solo: SUP Stock Male 40-49 | | | |
| 121 | Anthony | Vela | SUP | Solo | MALE | 44 | California, USA | Solo: SUP Stock Male 40-49 | | | |
| 122 | Craig | Winnett | SUP | Solo | MALE | 52 | Australia | Solo: SUP Stock Male 50+ | | | |
| 123 | Andrew | Wood | PB | Solo | MALE | 36 | Australia | Solo: PB Unlimited Male 30-39 | | | |
| 126 | Alex | Wright | PB | Solo | MALE | 21 | Australia | Solo: PB Unlimited Male 29 & U | | | |
| 124 | Ryohei | Yoshida | SUP | Solo | MALE | 36 | Japan | Solo: SUP Unlimited Male 30-39 | | | |
| 201 | Clark | Abbey | PB | 2-Person Team | MALE | 57 | Hawaii, USA | 2-Person Team: PB Stock 12' Male 100+ | Abbey/Akeo | Brad Akeo | |
| 202 | Jo | Ambrosi | PB | 2-Person Team | FEMALE | 46 | Australia | 2-Person Team: PB Stock 12' Mixed Open | Ambrosi/Dalit | Kevin Dalit | |
| 203 | Will | Anido | SUP | 2-Person Team | MALE | 47 | Australia | 2-Person Team: SUP Stock 14' Male 80-99 | Anido/Borg | Darren Borg | |
| 204 | Gemma | Bellman | SUP | 2-Person Team | FEMALE | 26 | Australia | 2-Person Team: SUP Stock 14' Female Open | Bellman/Scott | Chloe Scott | |
| 205 | Wally | Buckingham | PB | 2-Person Team | MALE | 65 | California, USA | 2-Person Team: PB Stock 12' Mixed Open | Buckingham/Hunter | Liz Hunter | |
| 206 | Wayne | Buckingham | PB | 2-Person Team | MALE | 65 | California, USA | 2-Person Team: PB Stock 12' Mixed Open | Buckingham/Chavez | Yvonne Chavez | |
| 207 | Ollie | Butler | PB | 2-Person Team | MALE | 24 | Australia | 2-Person Team: PB Stock 12' Male 79 & U | Butler/Bellman | Jake Bellman | |
| 208 | Joel | Craddock | PB | 2-Person Team | MALE | 28 | Australia | 2-Person Team: PB Stock 12' Male 79 & U | Craddock/McGeary | Elliot McGeary | |
| 209 | Fletcher | Davies | PB | 2-Person Team | MALE | 23 | Australia | 2-Person Team: PB Stock 12' Male 79 & U | Davies/Hayes | Alex Hayes | |
| 210 | Neal | Drinkward | SUP | 2-Person Team | MALE | 55 | California, USA | 2-Person Team: SUP Stock 14' Male 100+ | Drinkward/Gallemore | Ron Gallemore | |
| 211 | Rodney | Ellis | SUP | 2-Person Team | MALE | 44 | California, USA | 2-Person Team: SUP Stock 14' Mixed Open | Ellis/Morris | Kristy Morris | |
| 212 | John John | Florence | PB | 2-Person Team | MALE | 25 | Hawaii, USA | 2-Person Team: PB Stock 12' Male 79 & U | Florence/Johnson | Kona Johnson | |
| 214 | Kurt | Fry | PB | 2-Person Team | MALE | 51 | California, USA | 2-Person Team: PB Stock 12' Male 100+ | Fry/Kretschmer | Hugh Kretschmer | |
| 215 | Ismael | Garcia | PB | 2-Person Team | MALE | 41 | California, USA | 2-Person Team: PB Stock 12' Male 79 & U | Garcia/Ferencz
| Alex Ferencz | |
| 216 | Dana | Hart | SUP | 2-Person Team | MALE | 50 | Florida, USA | 2-Person Team: SUP Stock 14' Male 80-99 | White/Hart | Shane White | |
| 217 | Tom | Horton | PB | 2-Person Team | MALE | 59 | California, USA | 2-Person Team: PB Stock 12' Male 80-99 | Horton/Horton | Cole Horton | |
| 218 | Patrick | Klemawesch | SUP | 2-Person Team | MALE | 42 | Florida, USA | 2-Person Team: SUP Stock 14' Male 100+ | Klemawesch/Klemawesch | Steve Klemawesch | |
| 219 | Marisa | Kuiken | PB | 2-Person Team | FEMALE | 31 | California, USA | 2-Person Team: PB Stock 12' Mixed Open | Kuiken/Diasparra | Joseph Diasparra | |
| 220 | Vince | Longo | PB | 2-Person Team | MALE | 47 | California, USA | 2-Person Team: PB Stock 12' Male 80-99 | Longo/Marinescu (Futures) | Alex Marinescu | |
| 221 | Johan | Loo | PB | 2-Person Team | MALE | 36 | Hawaii, USA | 2-Person Team: PB Stock 12' Male 79 & U | Loo/Sangillo | Douglas Sangillo | |
| 222 | Alex | Mawae | SUP | 2-Person Team | MALE | 19 | Hawaii, USA | 2-Person Team: SUP Stock 14' Male 79 & U | Mawae/Fleck | Slater Fleck | |
| 223 | Galen | McCleary | SUP | 2-Person Team | MALE | 26 | Hawaii, USA | 2-Person Team: SUP Stock 14' Male 79 & U | McCleary/Buckley | Woods Buckley | |
| 224 | Tony | Moniz | SUP | 2-Person Team | MALE | 58 | Hawaii, USA | 2-Person Team: SUP Stock 14' Male 100+ | Moniz/Willis | Alika Willis | |
| 225 | Hobey | Moss | SUP | 2-Person Team | MALE | 15 | Hawaii, USA | 2-Person Team: SUP Stock 14' Male 79 & U | Moss/Bicrel | Alexandre Bicrel | |
| 226 | DJ | O'Brien | PB | 2-Person Team | FEMALE | 52 | California, USA | 2-Person Team: PB Stock 12' Female Open | O'Brien/Pugliese | Tiana Pugliese | |
| 227 | Steve | Shlens | PB | 2-Person Team | MALE | 47 | California, USA | 2-Person Team: PB Stock 12' Mixed Open | Shlens/Hoesterey | Morgan Hoesterey | |
| 228 | Isaac | Smith | PB | 2-Person Team | MALE | 19 | Australia | 2-Person Team: PB Stock 12' Male 79 & U | Smith/Mcalpine | Hugh Mcalpine | |
| 229 | Bill | Taylor | PB | 2-Person Team | MALE | 49 | Hawaii, USA | 2-Person Team: PB Stock 12' Male 100+ | Taylor/Wong | Patrick Wong | |
| 230 | Jason | Taylor | PB | 2-Person Team | MALE | 43 | Australia | 2-Person Team: PB Stock 12' Male 80-99 | Taylor/Jenkin | Ryan Jenkin | |
| 231 | Blair | Thorndike | PB | 2-Person Team | MALE | 55 | Hawaii, USA | 2-Person Team: PB Stock 12' Male 80-99 | Thorndike/Mello | David Mello | |
| 232 | Samuel | Tier | PB | 2-Person Team | MALE | 28 | Australia | 2-Person Team: PB Stock 12' Male 79 & U | Tier/Stroud | David Stroud | |
| 233 | Shawn | Tierney | SUP | 2-Person Team | MALE | 49 | California, USA | 2-Person Team: SUP Stock 14' Male 100+ | Tierney/Gallagher | Tom Gallagher | |
| 234 | Govi | Tillotson | PB | 2-Person Team | MALE | 29 | Hawaii, USA | 2-Person Team: PB Stock 12' Male 79 & U | Tillotson/Tillotson | Shankar Tillotson | |
| 235 | Kurt | Tippett | PB | 2-Person Team | MALE | 31 | Australia | 2-Person Team: PB Stock 12' Male 79 & U | Tippett/Trembath | Thomas Trembath | |
| 236 | John | Walsh | SUP | 2-Person Team | MALE | 42 | California, USA | 2-Person Team: SUP Stock 14' Male 80-99 | Walsh/Hadley | John Hadley | |
| 237 | Tomoe | Yasu | SUP | 2-Person Team | FEMALE | 51 | Japan | 2-Person Team: SUP Stock 14' Mixed Open | Yasu/Fukushima | Hidehiko Fukushima | |
| 301 | James | Akaka | PB | 3-Person Team | MALE | 58 | Hawaii, USA | 3-Person Team: PB Male Open | Kimo Ohana | Clarence Weatherwax III | James Cooper |
| 302 | Bojan | Bernard | SUP | 3-Person Team | MALE | 51 | California, USA | 3-Person Team: SUP Male Open | Bernard/Sharsh/Zacharias (Bluerush) | Paul Zacharias | Kanai Sharsh |
| 303 | Brian | Crist | SUP | 3-Person Team | MALE | 50 | Virginia, USA | 3-Person Team: SUP Male Open | Freedom Bump Chasers | Ivan Trent | Martin Dorn |
| 304 | Scotty | Fong | SUP | 3-Person Team | MALE | 37 | Hawaii, USA | 3-Person Team: SUP Male Open | Fong/Makua/Perkins | Bonga Perkins | John Makua |
| 305 | Dawson | Jones | PB | 3-Person Team | MALE | 52 | Hawaii, USA | 3-Person Team: PB Mixed Open | Jones/Jones/Jones | Kalani Jones | Moana Jones |
| 307 | Nicholas | Stoddart | PB | 3-Person Team | MALE | 15 | Australia | 3-Person Team: PB Male Open | Stoddart/Coates/Coates | Ethan Coates | Saxon Coates |
| 308 | Jock | Sutherland | PB | 3-Person Team | MALE | 71 | Hawaii, USA | 3-Person Team: PB Male Open | Sutherland/Portillo/Portillo | Gavin Sutherland | Dylan Portillo |
| 309 | Will | Taylor | SUP | 3-Person Team | MALE | 31 | California, USA | 3-Person Team: SUP Male Open | Taylor/Burns/Martinez | Roscoe Dale Burns | Luke Martinez |
| 310 | Kristin | Thomas | SUP | 3-Person Team | FEMALE | 55 | California, USA | 3-Person Team: SUP Female Open | Thomas/McKee/Fuller | Jane McKee | Jen Fuller |
| 311 | Jon | Wataoka | PB | 3-Person Team | MALE | 49 | Hawaii, USA | 3-Person Team: PB Male Open | Wataoka/Egbert/Fritz | Robert Egbert | Kirk Fritz |