2017 Race Results
Solo Paddlers
Enter your search term in the search box. Use the dropdowns to filter by gender, category, country, etc. To remove a filter, simply click on the text below the filter dropdown.
Race Number | Category | CatPL | DivPl | Fname | Lname | Country | Division | Sex | Time |
---|---|---|---|---|---|---|---|---|---|
1 | PDB UNL M-Overall | 1 | 1 | Matt | Bevilacqua | Australia | Solo: PB Unlimited Male 29 & U | M | 4:29:20 |
2 | PDB UNL M-Overall | 2 | 2 | Daniel | Shade | Australia | Solo: PB Unlimited Male 30-39 | M | 4:39:19 |
3 | PDB UNL M-Overall | 3 | 3 | Matt | Poole | Australia | Solo: PB Unlimited Male 29 & U | M | 4:50:46 |
4 | PDB UNL M40-49 | 16 | 1 | George | Plsek | California, US | Solo: PB Unlimited Male 40-49 | M | 5:52:44 |
5 | PDB UNL M30-39 | 12 | 1 | Nicholas | Franco | California, US | Solo: PB Unlimited Male 30-39 | M | 5:41:18 |
6 | PDB UNL M01-29 | 6 | 1 | Cameron | Cole | Australia | Solo: PB Unlimited Male 29 & U | M | 5:09:29 |
7 | PDB UNL F-Overall | 7 | 1 | Harriet | Brown | Australia | Solo: PB Unlimited Female Open | F | 5:14:15 |
8 | PDB UNL F-Overall | 13 | 3 | Danielle | McKenzie | New Zealand | Solo: PB Unlimited Female Open | F | 5:42:59 |
9 | PDB UNL Female | 49 | 1 | Laura | Pettigrew | Australia | Solo: PB Unlimited Female Open | F | 7:33:26 |
10 | PDB UNL F-Overall | 9 | 2 | Lizzie | Welborn | Australia | Solo: PB Unlimited Female Open | F | 5:25:54 |
11 | PDB STK M-Overall | 4 | 1 | Stewart | McLachlan | Australia | Solo: PB Stock Male 29 & U | M | 5:02:43 |
12 | PDB STK M-Overall | 5 | 2 | Lachie | Lansdown | Australia | Solo: PB Stock Male 29 & U | M | 5:08:13 |
15 | PDB STK Female | Abby | Brown | CALIFORNIA, US | Solo: PB Stock Female Open | F | 9:59:59 | ||
16 | PDB STK F-Overall | 39 | 2 | Carter | Graves | California, US | Solo: PB Stock Female Open | F | 6:57:19 |
17 | PDB STK F-Overall | 50 | 3 | Dj | O'Brien | California, US | Solo: PB Stock Female Open | F | 7:36:26 |
18 | PDB STK Female | 56 | 2 | Karen | Figueroa | Florida, US | Solo: PB Stock Female Open | F | 8:26:27 |
19 | PDB STK Female | 53 | 1 | Jasmine | Smith | New Zealand | Solo: PB Stock Female Open | F | 8:08:20 |
20 | PDB STK F-Overall | 20 | 1 | Madison | Spencer | Australia | Solo: PB Stock Female Open | F | 6:06:24 |
21 | PDB STK M40-49 | 31 | 2 | Matt | Sack | Hawaii, US | Solo: PB Stock Male 40-49 | M | 6:35:32 |
23 | SUP STK M-Overall | 8 | 1 | Josh | Riccio | Florida, US | Solo: SUP Stock Male 29 & U | M | 4:36:45 |
24 | PDB UNL M50-99 | 14 | 1 | Roch | Frey | California, US | Solo: PB Unlimited Male 50+ | M | 5:48:23 |
25 | SUP STK M-Overall | 15 | 3 | Tomoyasu | Murabayashi | Japan | Solo: SUP Stock Male 30-39 | M | 5:25:03 |
26 | SUP UNL F-Overall | 14 | 3 | Annabel | Anderson | New Zealand | Solo: SUP Unlimited Female Open | F | 5:16:49 |
27 | SUP UNL F-Overall | 13 | 2 | Terrene | Black | Australia | Solo: SUP Unlimited Female Open | F | 5:16:10 |
29 | SUP UNL Female | 36 | 1 | Kiyomi | Sheppard | Japan | Solo: SUP Unlimited Female Open | F | 6:53:28 |
30 | SUP UNL Female | 47 | 3 | Tomoe | Yasu | Japan | Solo: SUP Unlimited Female Open | F | 7:29:43 |
32 | SUP UNL M-Overall | 1 | 1 | Travis | Grant | Australia | Solo: SUP Unlimited Male 30-39 | M | 3:59:52 |
33 | SUP UNL M-Overall | 2 | 2 | Connor | Baxter | Hawaii, US | Solo: SUP Unlimited Male 29 & U | M | 4:03:46 |
34 | SUP UNL M01-29 | 4 | 1 | James | Casey | Australia | Solo: SUP Unlimited Male 29 & U | M | 4:16:06 |
35 | SUP UNL M01-29 | 5 | 2 | Vinnicius | Martins | Brazil | Solo: SUP Unlimited Male 29 & U | M | 4:18:52 |
36 | SUP UNL M01-29 | 6 | 3 | Lincoln | Dews | Australia | Solo: SUP Unlimited Male 29 & U | M | 4:20:46 |
37 | SUP UNL M01-29 | 7 | 4 | Kody | Kerbox | Hawaii, US | Solo: SUP Unlimited Male 29 & U | M | 4:23:18 |
38 | SUP UNL M-Overall | 3 | 3 | Titouan | Puyo | New Caledonia | Solo: SUP Unlimited Male 29 & U | M | 4:14:05 |
40 | SUP UNL M50-59 | 31 | 2 | Kevin | Horgan | Hawaii, US | Solo: SUP Unlimited Male 50-59 | M | 6:28:12 |
41 | SUP UNL F-Overall | 10 | 1 | Penelope | Strickland | NEW ZEALAND | Solo: SUP Stock Female Open changed | F | 4:52:32 |
42 | SUP STK F-Overall | 40 | 1 | Siri | Schubert | Switzerland | Solo: SUP Stock Female Open | F | 7:10:02 |
43 | SUP UNL Female | 39 | 2 | Joanne | Hamilton-Vale | Great Britain | Solo: SUP Unlimited Female Open | F | 7:08:19 |
44 | PDB STK M50-99 | 5 | Mike | Abbott | NEW ZEALAND | Solo: PB Stock Male 50+ | M | 8:08:17 | |
45 | SUP STK M50-99 | 37 | 2 | John | Alexiou | California, US | Solo: SUP Stock Male 50+ | M | 7:01:05 |
47 | PDB STK FEMALE | Juliana | Bahr-Thomson | AUSTRALIA | Solo: PB Stock Female Open | F | 8:04:23 | ||
48 | PDB STK M18-29 | 23 | 4 | Peter | Balding III | Hawaii, US | Solo: PB Stock Male 29 & U | M | 6:16:07 |
49 | SUP UNL M50-59 | 41 | 3 | Michael | Bennett | Hawaii, US | Solo: SUP Unlimited Male 50-59 | M | 7:15:17 |
51 | PDB STK M18-29 | 43 | 8 | Jake | Bracken | Australia | Solo: PB Stock Male 29 & U | M | 7:07:11 |
52 | PDB STK M18-29 | 30 | 6 | Foster | Campbell | California, US | Solo: PB Stock Male 29 & U | M | 6:35:23 |
53 | PDB STK M40-49 | 26 | 1 | Anthony | Carroll | Australia | Solo: PB Stock Male 40-49 | M | 6:27:38 |
54 | SUP UNL M60-99 | 19 | 1 | Jeffrey | Chang | Hawaii, US | Solo: SUP Unlimited Male 60+ | M | 5:37:54 |
55 | PDB STK M50-99 | 36 | 1 | Michael | Cheape | Hawaii, US | Solo: PB Stock Male 50+ | M | 6:46:31 |
56 | SUP UNL M40-49 | 50 | 3 | Ricardo | Chiari | Panama | Solo: SUP Unlimited Male 40-49 | M | 8:02:10 |
57 | PDB STK M30-39 | 24 | 1 | Ryan | Clark | Australia | Solo: PB Stock Male 30-39 | M | 6:23:39 |
58 | PDB STK M-Overall | 8 | 3 | Cameron | Coghlan | Australia | Solo: PB Stock Male 30-39 | M | 5:15:14 |
59 | PDB STK M40-49 | 37 | 4 | Alban | Cornic | France | Solo: PB Stock Male 40-49 | M | 6:48:13 |
61 | PDB UNL M01-29 | 19 | 3 | Harrison | Crouch | Australia | Solo: PB Unlimited Male 29 & U | M | 6:05:51 |
62 | SUP STK M30-39 | 43 | 2 | Belar | Diaz | Spain | Solo: SUP Stock Male 30-39 | M | 7:16:11 |
63 | PDB UNL M30-39 | 22 | 4 | Evan | Duffin-Barnes | Hawaii, US | Solo: PB Unlimited Male 30-39 | M | 6:14:58 |
64 | SUP STK M-Overall | 12 | 2 | Ludovic | Dulou | France | Solo: SUP Stock Male 40-49 | M | 5:14:37 |
65 | SUP STK M30-39 | 46 | 4 | Gareth | Edwards | Great Britain | Solo: SUP Stock Male 30-39 | M | 7:18:12 |
66 | PDB STK M18-29 | 17 | 2 | Joel | Erskine | Australia | Solo: PB Stock Male 29 & U | M | 6:00:26 |
67 | SUP UNL M60-99 | 44 | 4 | Brad | Feldman | Hawaii, US | Solo: SUP Unlimited Male 60+ | M | 7:16:58 |
68 | SUP UNL M40-49 | 20 | 1 | Franck | Fifils | ?Guadeloupe | Solo: SUP Unlimited Male 40-49 | M | 5:43:58 |
69 | PDB STK M18-29 | 18 | 3 | William | Fogarty | Australia | Solo: PB Stock Male 29 & U | M | 6:05:25 |
70 | PDB STK M18-29 | 35 | 7 | Daniel | Grothues | New Jersey, US | Solo: PB Stock Male 29 & U | M | 6:43:12 |
71 | SUP STK M40-49 | Dana | Hart | FLORIDA, US | Solo: SUP Stock Male 40-49 | M | 9:59:59 | ||
72 | PDB STK M30-39 | 52 | 7 | Dane | Heaysman | Australia | Solo: PB Stock Male 30-39 | M | 7:48:12 |
73 | PDB UNL M01-29 | 10 | 2 | Jacob | Helson | Australia | Solo: PB Unlimited Male 29 & U | M | 5:32:22 |
74 | PDB STK M50-99 | 42 | 3 | John | Hicks | Hawaii, US | Solo: PB Stock Male 50+ | M | 7:04:48 |
75 | SUP UNL M30-39 | 23 | 3 | Chris | Huerbsch | PANAMA | Solo: SUP Stock Male 30-39 | M | 6:00:17 |
76 | PDB STK M30-39 | 54 | 8 | Joshua | Jackson | Hawaii, US | Solo: PB Stock Male 30-39 | M | 8:22:05 |
77 | SUP STK M40-49 | 18 | 1 | Paul | Jones | Australia | Solo: SUP Stock Male 40-49 | M | 5:36:44 |
78 | SUP UNL M01-29 | 11 | 5 | Ty | Judson | Australia | Solo: SUP Unlimited Male 29 & U | M | 5:09:48 |
79 | PDB STK M50-99 | 48 | 4 | David | Kalwick | Hawaii, US | Solo: PB Stock Male 50+ | M | 7:23:48 |
80 | SUP UNL M30-39 | 42 | 7 | Rob | Kavcic | Canada | Solo: SUP Unlimited Male 30-39 | M | 7:15:28 |
81 | SUP UNL M60-99 | 24 | 2 | Buzzy | Kerbox | Hawaii, US | Solo: SUP Unlimited Male 60+ | M | 6:01:00 |
82 | SUP STK M30-39 | 27 | 1 | James | Knowles | Australia | Solo: SUP Stock Male 30-39 | M | 6:11:28 |
83 | PDB STK M30-39 | 51 | 6 | Wesley | Lonergan | Australia | Solo: PB Stock Male 30-39 | M | 7:40:46 |
84 | PDB STK M30-39 | 44 | 4 | Johan | Loo | Hawaii, US | Solo: PB Stock Male 30-39 | M | 7:11:43 |
85 | PDB UNL M40-49 | 34 | 2 | George | Loren | California, US | Solo: PB Unlimited Male 40-49 | M | 6:38:42 |
86 | PDB STK M50-99 | 38 | 2 | Deon | Lourens | California, US | Solo: PB Stock Male 50+ | M | 6:53:24 |
87 | PDB STK M30-39 | 47 | 5 | Sam | Mackie | Hawaii, US | Solo: PB Stock Male 30-39 | M | 7:20:00 |
89 | PDB STK M30-39 | 32 | 3 | Tuffer | Marsolek | California, US | Solo: PB Stock Male 30-39 | M | 6:35:48 |
90 | SUP UNL M40-49 | 22 | 2 | James | Martindale | Hawaii, US | Solo: SUP Unlimited Male 40-49 | M | 5:58:18 |
91 | SUP STK M40-49 | 33 | 5 | Naoki | Marutani | Japan | Solo: SUP Stock Male 40-49 | M | 6:44:09 |
92 | SUP UNL M30-39 | 17 | 2 | Kosuke | Matsuyama | Japan | Solo: SUP Unlimited Male 30-39 | M | 5:28:13 |
93 | SUP UNL M30-39 | 35 | 6 | Lee | McLean | Australia | Solo: SUP Unlimited Male 30-39 | M | 6:51:28 |
94 | SUP UNL M50-59 | 30 | 1 | Scott | McPhail | Hawaii, US | Solo: SUP Unlimited Male 50-59 | M | 6:26:43 |
95 | SUP STK M50-99 | 49 | 4 | Andrew | Mencinsky | California, US | Solo: SUP Stock Male 50+ | M | 7:39:03 |
96 | PDB STK M40-49 | 41 | 6 | Dan | Michaluk | Canada | Solo: PB Stock Male 40-49 | M | 6:58:46 |
97 | PDB STK M40-49 | 33 | 3 | Corey | Oliver | Australia | Solo: PB Stock Male 40-49 | M | 6:38:02 |
98 | SUP STK M40-49 | 38 | 6 | Daniel | Parres Puerto | Spain | Solo: SUP Stock Male 40-49 | M | 7:07:22 |
99 | SUP STK M40-49 | 29 | 4 | Adam | Quandt | Virgin Islands | Solo: SUP Stock Male 40-49 | M | 6:19:07 |
100 | PDB UNL M30-39 | 29 | 5 | Ryan | Quick | Australia | Solo: PB Unlimited Male 30-39 | M | 6:33:36 |
101 | SUP STK M30-39 | 45 | 3 | Jorge | Quintana | Puerto Rico | Solo: SUP Stock Male 30-39 | M | 7:17:48 |
102 | PDB STK M30-39 | 28 | 2 | Andrew | Reid | Australia | Solo: PB Stock Male 30-39 | M | 6:33:09 |
103 | PDB STK M40-49 | 45 | 7 | Steven | Roberts | Australia | Solo: PB Stock Male 40-49 | M | 7:14:40 |
104 | PDB UNL M30-39 | 15 | 2 | Marc | Rocheleau | Hawaii, US | Solo: PB Unlimited Male 30-39 | M | 5:49:56 |
105 | SUP UNL M01-29 | 16 | 6 | Nico | Schenk | SWITZERLAND | Solo: SUP Stock Male 29 & U changed | M | 5:27:54 |
106 | SUP UNL M30-39 | 32 | 5 | Wilson | Schmidt | California, US | Solo: SUP Unlimited Male 30-39 | M | 6:37:46 |
107 | PDB UNL M01-29 | 25 | 4 | Patrick | Shaughnessy | California, US | Solo: PB Unlimited Male 29 & U | M | 6:26:07 |
108 | PDB STK M40-49 | 40 | 5 | Steve | Shlens | California, US | Solo: PB Stock Male 40-49 | M | 6:58:09 |
110 | PDB UNL M30-39 | 21 | 3 | Kyle | Smith | California, US | Solo: PB Unlimited Male 30-39 | M | 6:13:26 |
111 | SUP STK M40-49 | 21 | 2 | Robert | Stehlik | Hawaii, US | Solo: SUP Stock Male 40-49 | M | 5:44:28 |
112 | SUP STK M40-49 | 26 | 3 | Jason | Stephens | Hawaii, US | Solo: SUP Stock Male 40-49 | M | 6:09:04 |
114 | SUP STK M50-99 | 48 | 3 | Terry | Stevens | Virgin Islands | Solo: SUP Stock Male 50+ | M | 7:38:28 |
115 | PDB STK M18-29 | 11 | 1 | Harrison | Stone | Australia | Solo: PB Stock Male 29 & U | M | 5:39:04 |
116 | PDB STK M18-29 | 27 | 5 | Callum | Sutton | Australia | Solo: PB Stock Male 29 & U | M | 6:32:05 |
117 | PDB STK M40-49 | 46 | 8 | Kelly | Tam Sing | Hawaii, US | Solo: PB Stock Male 40-49 | M | 7:19:45 |
119 | SUP UNL M30-39 | 9 | 1 | Marcus | Tardrew | Australia | Solo: SUP Unlimited Male 30-39 | M | 4:36:46 |
120 | SUP UNL M30-39 | 25 | 4 | Will | Taylor | California, US | Solo: SUP Unlimited Male 30-39 | M | 6:07:18 |
121 | SUP STK M50-99 | 51 | 5 | Ivan | Trent | Virginia, US | Solo: SUP Stock Male 50+ | M | 9:35:33 |
122 | SUP UNL M60-99 | 34 | 3 | Chikara | Tsumura | Japan | Solo: SUP Unlimited Male 60+ | M | 6:50:36 |
123 | PDB UNL M30-39 | 55 | 6 | Patrick | Winkler | Brazil | Solo: PB Unlimited Male 30-39 | M | 8:24:35 |
124 | SUP STK M50-99 | 28 | 1 | Craig | Winnett | SINGAPORE | Solo: SUP Stock Male 50+ | M | 6:16:44 |
2-Person Teams
Enter your search term in the search box. Use the dropdowns to filter by gender, category, country, etc. To remove a filter, simply click on the text below the filter dropdown.
Race Number | Category | CatPL | DivPl | Team | Country | Division | Sex | Time |
---|---|---|---|---|---|---|---|---|
201 | PDB STK 12' Team 2 M01-79 | 25 | 11 | Cambra/Botz | Washinton, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 8:46:48 |
202 | PDB STK 12' Team 2 Mixed | 23 | 5 | Cheng/Welch | Hawaii, US | 2-Person Team: PB Stock 12' Mixed Open | X | 7:49:15 |
203 | SUP STK 14' Team 2 Female | 7 | 1 | Claydon/Alexiou | Hawaii, US | 2-Person Team: SUP Stock 14' Female Open | F | 5:33:07 |
204 | PDB STK 12' Team 2 M01-79 | 5 | 4 | Collopy/Collopy | Australia | 2-Person Team: PB Stock 12' Male 79 & U | M | 5:49:07 |
205 | PDB STK 12' Team 2 Mixed | 15 | 2 | Diasparra/Kuiken | California, US | 2-Person Team: PB Stock 12' Mixed Open | X | 7:06:58 |
206 | PDB STK 12' Team 2 M01-79 | 3 | 3 | Di Betta/Cosgrove | Australia | 2-Person Team: PB Stock 12' Male 79 & U | M | 5:37:25 |
207 | SUP STK 14' Team 2 Mixed | 11 | 2 | Ellis/Morris | California, US | 2-Person Team: SUP Stock 14' Mixed Open | X | 6:14:40 |
208 | PDB STK 12' Team 2 Mixed | 22 | 4 | Faria/Perin | Brazil | 2-Person Team: PB Stock 12' Mixed Open | X | 7:47:41 |
209 | PDB STK 12' Team 2 M01-79 | 8 | 6 | First/Parucha | California, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 6:01:23 |
210 | PDB STK 12' Team 2 Mixed | 20 | 3 | Garcia/Trebilcock | California, US | 2-Person Team: PB Stock 12' Mixed Open | X | 7:23:01 |
211 | PDB STK 12' Team 2 M01-79 | 2 | 2 | Gaul/Louis | Hawaii, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 5:18:35 |
212 | SUP STK 14' Team 2 M80-99 | 9 | 1 | Gittoes/Anido | Australia | 2-Person Team: SUP Stock 14' Male 80-99 | M | 6:03:08 |
214 | SUP STK 14' Team 2 M80-99 | 14 | 3 | Gomez/Waynar | California, US | 2-Person Team: SUP Stock 14' Male 80-99 | M | 6:29:53 |
215 | PDB STK 12' Team 2 M100+ | 9 | 2 | Hill/Bayliss | Australia | 2-Person Team: PB Stock 12' Male 100+ | M | 6:02:12 |
216 | PDB STK 12' Team 2 M01-79 | 7 | 5 | Holmes/Addison | California, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 5:56:07 |
217 | PDB STK 12' Team 2 M01-79 | 21 | 10 | Horton/Horton | California, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 7:26:08 |
218 | SUP STK 14' Team 2 M01-79 | 6 | 5 | Hoyer-Nielsen/Walsh | California, US | 2-Person Team: SUP Stock 14' Male 79 & U | M | 5:31:42 |
219 | PDB STK 12' Team 2 M100+ | 16 | 4 | Jackson/Buckingham | California, US | 2-Person Team: PB Stock 12' Male 100+ | M | 7:13:39 |
220 | SUP STK 14' Team 2 M100+ | 19 | 4 | Jefferys/Elliott | Australia | 2-Person Team: SUP Stock 14' Male 100+ | M | 7:05:18 |
221 | SUP STK 14' Team 2 M01-79 | 4 | 3 | Jonsson/Cerdas | Hawaii, US | 2-Person Team: SUP Stock 14' Male 79 & U | M | 5:21:15 |
222 | SUP STK 14' Team 2 M01-79 | 5 | 4 | Kai Binney/Binney | Hawaii, US | 2-Person Team: SUP Stock 14' Male 79 & U | M | 5:25:25 |
223 | PDB STK 12' Team 2 Mixed | 24 | 6 | Kealley/Henley | Australia | 2-Person Team: PB Stock 12' Mixed Open | X | 8:01:11 |
224 | SUP STK 14' Team 2 Mixed | 13 | 3 | Kelso/Fitt | Panama | 2-Person Team: SUP Stock 14' Mixed Open | X | 6:26:14 |
225 | SUP STK 14' Team 2 M100+ | 12 | 1 | Klemawesch/Klemawesch | Florida, US | 2-Person Team: SUP Stock 14' Male 100+ | M | 6:24:06 |
226 | PDB STK 12' Team 2 F Open | 17 | 1 | Lang/Hartland | Virginia, US | 2-Person Team: PB Stock 12' Female Open | F | 7:15:26 |
227 | SUP STK 14' Team 2 Mixed | 3 | 1 | Lee/Jaggers | Hawaii, US | 2-Person Team: SUP Stock 14' Mixed Open | X | 5:20:05 |
228 | SUP STK 14' Team 2 M01-79 | 2 | 2 | Logreco/Freitas | Hawaii, US | 2-Person Team: SUP Stock 14' Male 79 & U | M | 4:31:18 |
229 | SUP STK 14' Team 2 Mixed | 15 | 4 | Mawae/Mawae | Hawaii, US | 2-Person Team: SUP Stock 14' Mixed Open | X | 6:43:25 |
230 | PDB STK 12' Team 2 M01-79 | 11 | 8 | Merrill/Smith | California, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 6:29:01 |
231 | PDB STK 12' Team 2 M01-79 | 12 | 9 | Nishiyama/Mabo | Japan | 2-Person Team: PB Stock 12' Male 79 & U | M | 6:39:33 |
232 | PDB STK 12' Team 2 M80-99 | 18 | 2 | Pederson/Ryan | California, US | 2-Person Team: PB Stock 12' Male 80-99 | M | 7:17:41 |
233 | PDB STK 12' Team 2 M01-79 | 1 | 1 | Pflueger/Delahunty | Hawaii, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 5:17:27 |
234 | SUP STK 14' Team 2 Mixed | 18 | 5 | Prado/Prado | Ecuador | 2-Person Team: SUP Stock 14' Mixed Open | X | 7:02:26 |
235 | PDB STK 12' Team 2 M80-99 | 13 | 1 | Romym/Ham | Australia | 2-Person Team: PB Stock 12' Male 80-99 | M | 6:48:49 |
236 | PDB STK 12' Team 2 M80-99 | 19 | 3 | Schulbach/Kemble | California, US | 2-Person Team: PB Stock 12' Male 80-99 | M | 7:21:50 |
237 | SUP STK 14' Team 2 M01-79 | 1 | 1 | Schweiger/Roediger | Hawaii, US | 2-Person Team: SUP Stock 14' Male 79 & U | M | 4:23:27 |
238 | SUP STK 14' Team 2 M80-99 | 10 | 2 | Scully/Patterson | Vermont, US | 2-Person Team: SUP Stock 14' Male 80-99 | M | 6:06:48 |
239 | PDB STK 12' Team 2 M100+ | 6 | 1 | Taylor/Wong | Hawaii, US | 2-Person Team: PB Stock 12' Male 100+ | M | 5:51:47 |
240 | PDB STK 12' Team 2 M100+ | 14 | 3 | Thorndike/Brown | Hawaii, US | 2-Person Team: PB Stock 12' Male 100+ | M | 6:59:05 |
241 | SUP STK 14' Team 2 M100+ | 17 | 3 | Tierney/Gallagher | California, US | 2-Person Team: SUP Stock 14' Male 100+ | M | 6:59:58 |
242 | PDB STK 12' Team 2 M01-79 | 10 | 7 | Tillotson/Tillotson | Hawaii, US | 2-Person Team: PB Stock 12' Male 79 & U | M | 6:21:27 |
243 | SUP STK 14' Team 2 M100+ | 16 | 2 | Willis/Moniz | Hawaii, US | 2-Person Team: SUP Stock 14' Male 100+ | M | 6:52:42 |
244 | PDB STK 12' Team 2 Mixed | 4 | 1 | Bark/Hazelrigg | California, US | 2-Person Team: PB Stock 12' Mixed Open | X | 5:46:05 |
245 | SUP STK 14' Team 2 Female | 8 | 2 | Moller/Blish | Brazil | 2-Person Team: SUP Stock 14' Female Open | F | 5:36:44 |
3-Person Teams
Enter your search term in the search box. Use the dropdowns to filter by gender, category, country, etc. To remove a filter, simply click on the text below the filter dropdown.
Race Number | Category | CatPL | DivPl | Team | Country | Division | Sex | Time |
---|---|---|---|---|---|---|---|---|
301 | PDB Team 3 Male | 3 | 3 | Abbey/Tasaki/Abbey | Hawaii, US | 3-Person Team: PB Male Open | M | 7:36:33 |
303 | SUP Team 3 Male | 5 | 5 | Bevan/Blackwell/Blake | Australia | 3-Person Team: SUP Male Open | M | 5:56:00 |
304 | PDB Team 3 Male | 4 | 4 | Delahunty/Corbett/Beer | AUSTRALIA | 3-Person Team: PB Male Open | M | 8:06:47 |
305 | SUP Team 3 Male | 4 | 4 | Fong/Makua/Perkins | Hawaii, US | 3-Person Team: SUP Male Open | M | 5:46:40 |
306 | PDB Team 3 Male | 2 | 2 | Gallemore/Drinkward/Jones | California, US | 3-Person Team: PB Male Open | M | 7:09:32 |
307 | SUP Team 3 Male | 2 | 2 | Huxley/Gregory/Sifford | Australia | 3-Person Team: SUP Male Open | M | 4:55:01 |
308 | SUP Team 3 Mixed | 7 | 2 | Kalmach/Darbyshire/Welch | Hawaii, US | 3-Person Team: SUP Mixed Open | X | 6:24:59 |
309 | SUP Team 3 Male | 3 | 3 | Mello/Alderman/Schaay | South Carolina, US | 3-Person Team: SUP Male Open | M | 5:28:49 |
310 | PDB Team 3 Male | 1 | 1 | Morel/Garcon/Leal-Brotons | France | 3-Person Team: PB Male Open | M | 7:04:31 |
311 | SUP Team 3 Male | 1 | 1 | Hobey/Bicrell/Deisroth | Hawaii, US | 3-Person Team: SUP Male Open | M | 4:48:50 |
312 | SUP Team 3 Mixed | 6 | 1 | Pugh/Upton/Vaine | California, US | 3-Person Team: SUP Mixed Open | X | 6:21:44 |
314 | SUP Team 3 Male | 8 | 6 | Thomas/Lam/Morgan | Hawaii, US | 3-Person Team: SUP Male Open | M | 6:34:16 |