KOA KAI TRIPLE CROWN START LIST Molokai2Oahu Paddleboard World Championships
| Type | Last Name | First Name | Age (Day of Event) | Gender | Country | Registration time |
|---|---|---|---|---|---|---|
| SUP Foil | Spencer | Finn | 20 | MALE | Hawaii | 4/1/2024 7:11 |
| SUP Foil | Spencer | Jeffrey | 23 | MALE | USA | 4/1/2024 7:12 |
| SUP Foil | Gibbons | Andrew | 25 | MALE | Hawaii | 4/1/2024 7:41 |
| SUP Foil | Laurens | Moeava | 35 | MALE | Tahiti | 4/1/2024 7:46 |
| SUP Foil | KAMBLOCK | Mathieu | 26 | MALE | Tahiti | 4/1/2024 7:47 |
| SUP Foil | CHARLES | Torea | 35 | MALE | Tahiti | 4/1/2024 7:48 |
| SUP Foil | Foster | David | 42 | MALE | French polynesia | 4/1/2024 7:50 |
| SUP Foil | Schoenherr | Gage | 25 | MALE | United States | 4/1/2024 7:53 |
| SUP Foil | Munos | Kahi Mederic | 26 | MALE | Tahiti | 4/1/2024 7:54 |
| SUP Foil | chene | Heimana | 35 | MALE | USA | 4/1/2024 7:57 |
| SUP Foil | Fadier | Raiarii | 30 | MALE | Tahiti | 4/1/2024 7:59 |
| SUP Foil | Kawana | Cole | 26 | MALE | USA | 4/1/2024 8:08 |
| SUP Foil | Janin | Alexandre | 31 | MALE | New caledonia | 4/1/2024 8:09 |
| SUP Foil | Kim | Ryan | 29 | MALE | United States of America | 4/1/2024 8:19 |
| SUP Foil | Ceran J | Terii | 27 | MALE | Tahiti | 4/1/2024 8:21 |
| SUP Foil | FLEURE | Etienne | 25 | MALE | French Polynesia | 4/1/2024 8:21 |
| SUP Foil | moss | hobey | 21 | MALE | United States | 4/1/2024 8:29 |
| SUP Foil | Sterman | Eric | 33 | MALE | United States | 4/1/2024 8:35 |
| Wing Foil | Kalabukhova | Anna | 22 | FEMALE | USA | 4/1/2024 8:38 |
| SUP Foil | BOUDIA | Richard | 47 | MALE | France | 4/1/2024 8:40 |
| SUP Foil | Colmas | Clément | 24 | MALE | New Calédonia | 4/1/2024 8:44 |
| Wing Foil | barberi | javier | 39 | MALE | Mexico | 4/1/2024 8:54 |
| SUP Foil | Gordon | Trent | 39 | MALE | Australia | 4/1/2024 8:57 |
| SUP Foil | Tibby | Alex | 33 | MALE | Australia | 4/1/2024 9:01 |
| SUP Foil | Matsuyama | Kosuke | 43 | MALE | Japan | 4/1/2024 9:09 |
| SUP Foil | West | Dave | 34 | MALE | Australia | 4/1/2024 9:09 |
| SUP Foil | Destang | Adrien | 27 | MALE | Australia | 4/1/2024 9:17 |
| SUP Foil | Henry | Dylan | 30 | MALE | Australia | 4/1/2024 9:19 |
| SUP Foil | Hagan | Johnny | 26 | MALE | Australia | 4/1/2024 9:40 |
| SUP Foil | Johansson | Oskar | 31 | MALE | Australia | 4/1/2024 9:40 |
| SUP Foil | Thompson | Kai | 20 | MALE | Australia | 4/1/2024 9:48 |
| SUP Foil | Chang | Christopher | 34 | MALE | Hawaii | 4/1/2024 9:53 |
| SUP Foil | Constant | Tom | 31 | MALE | france | 4/1/2024 10:26 |
| SUP Foil | Cook | Maximus | 21 | MALE | US | 4/1/2024 10:52 |
| SUP Foil | Ku | Joshua | 33 | MALE | Australia | 4/1/2024 11:23 |
| SUP Foil | Bonnef | Fred | 44 | MALE | Spain | 4/1/2024 11:28 |
| SUP Foil | Bruntsch | Rachel | 40 | FEMALE | Usa | 4/1/2024 11:33 |
| SUP Foil | Campos | Tiago | 39 | MALE | Portugal | 4/1/2024 12:34 |
| SUP Foil | Standlick | Perth | 33 | MALE | Australia | 4/1/2024 13:02 |
| SUP Foil | Ho | Jack | 19 | MALE | Hawaii | 4/1/2024 13:08 |
| SUP Foil | Arzy | Ryan | 28 | MALE | USA | 4/1/2024 13:54 |
| SUP Foil | Cornett | Cody | 38 | MALE | USA | 4/1/2024 13:57 |
| SUP Foil | Wiley | Cole | 25 | MALE | United States | 4/1/2024 14:46 |
| SUP Foil | Hearn | John | 57 | MALE | USA | 4/1/2024 14:47 |
| SUP Foil | Galvin | David | 42 | MALE | USA | 4/1/2024 14:51 |
| SUP Foil | Fielder | Chance | 51 | MALE | United States | 4/1/2024 15:00 |
| Wing Foil | Winner | Ken | 68 | MALE | United States | 4/1/2024 15:00 |
| Wing Foil | Forquer | Andy | 38 | MALE | USA | 4/1/2024 15:17 |
| SUP Foil | Nelson | Shep | 43 | MALE | USA | 4/1/2024 15:18 |
| SUP Foil | Marutani | Naoki | 50 | MALE | japan | 4/1/2024 15:24 |
| Wing Foil | Turrini | Matthew | 50 | MALE | United States | 4/1/2024 16:05 |
| Wing Foil | Aryanpour | Reza | 50 | MALE | USA | 4/1/2024 16:19 |
| SUP Foil | Yonover | Jesse | 34 | MALE | United States | 4/1/2024 16:21 |
| SUP Foil | Kepaloma | Simeon | 35 | MALE | Hawaii | 4/1/2024 16:36 |
| SUP Foil | ferrer | guido | 23 | MALE | argentina | 4/1/2024 16:50 |
| SUP Foil | Hurley | Brady | 18 | MALE | United States | 4/1/2024 16:56 |
| SUP Foil | Eveland | Aaron | 37 | MALE | Hawaii | 4/1/2024 16:58 |
| SUP Foil | Kissane | Dave | 56 | MALE | Australia | 4/1/2024 16:58 |
| SUP Foil | Duryea | Payce | 23 | MALE | Hawai'i | 4/1/2024 17:01 |
| Wing Foil | Johnson | Lyle | 55 | MALE | United States | 4/1/2024 17:32 |
| SUP Foil | McElheny | Mala’e | 16 | MALE | HI | 4/1/2024 17:52 |
| SUP Foil | Moquin | Max | 18 | MALE | United States | 4/1/2024 18:07 |
| Wing Foil | Stehlik | Robert | 56 | MALE | USA | 4/1/2024 18:18 |
| SUP Foil | Bella | Gabriella | 20 | FEMALE | USA | 4/1/2024 18:22 |
| SUP Foil | Hendricks | Walker | 21 | MALE | USA | 4/1/2024 18:31 |
| SUP Foil | Kapule | Nicholas | 25 | MALE | Hawai’i | 4/1/2024 18:35 |
| SUP Foil | de Wilde | Kane | 23 | MALE | United States | 4/1/2024 18:36 |
| SUP Foil | Pacarro | Kahi | 45 | MALE | Hawaii | 4/1/2024 18:39 |
| SUP Foil | Tanas | Edoardo | 21 | MALE | Italy | 4/1/2024 19:18 |
| SUP Foil | Mann | Jonathan | 31 | MALE | Netherlands | 4/1/2024 19:25 |
| Wing Foil | Cadiz | Alan | 62 | MALE | Usa | 4/1/2024 19:34 |
| SUP Foil | Pemberton | Kyle | 35 | MALE | United States | 4/1/2024 20:01 |
| SUP Foil | Armstrong | Armie | 52 | MALE | New Zealand | 4/1/2024 20:02 |
| SUP Foil | Moller | Andrea | 44 | FEMALE | Brazil / Hawaii | 4/1/2024 21:00 |
| SUP Foil | Markham | Casey | 39 | MALE | USA | 4/1/2024 21:17 |
| SUP Foil | Casey | James | 32 | MALE | Australia | 4/1/2024 22:17 |
| SUP Foil | Franco | Marley | 15 | MALE | USA | 4/1/2024 23:18 |
| Wing Foil | Gallagher | Bobo | 14 | MALE | USA | 4/2/2024 0:49 |
| Wing Foil | Tate | Jonnie | 57 | MALE | United States | 4/2/2024 21:51 |
| Wing Foil | Valadao | Fellipe | 40 | MALE | BRAZIL | 4/2/2024 23:07 |
| SUP Foil | Reickert | Annie | 22 | FEMALE | Hawaii | 4/3/2024 18:50 |
| SUP Foil | Juengling | Daniel | 42 | MALE | Australia | 4/4/2024 4:16 |
| SUP Foil | Berzolla | Cash | 18 | MALE | Hawaii | 4/4/2024 5:15 |
| SUP Foil | Loui | Kaiwi | 14 | MALE | Hawaii | 4/13/2024 6:15 |
| Wing Foil | Simmer | Justin | 20 | MALE | United States | 4/25/2024 8:18 |
| SUP Foil | Bennetts | Adam | 36 | MALE | Australia | 5/8/2024 21:23 |
| SUP Foil | Bordes | Taputu | 32 | MALE | Tahiti | 5/17/2024 3:30 |
| SUP Foil | de la Rosa | Giovanni | 39 | MALE | Puerto Rico | 5/17/2024 20:33 |
| SUP Foil | Ell | Mateo | 19 | MALE | United States | 5/17/2024 21:00 |
| Wing Foil | Worrell | Michael | 45 | MALE | USA | 5/17/2024 23:15 |
| SUP Foil | Young | Roy | 41 | MALE | Puerto Rico | 5/18/2024 13:55 |
| Wing Foil | Jardine | Kolaiah "Fuzzy" | 47 | MALE | united states | 5/18/2024 18:12 |
| Wing Foil | McCabe | Jon | 39 | MALE | USA | 5/19/2024 5:37 |
| Wing Foil | Brown | Cynthia | 62 | FEMALE | United States | 5/28/2024 21:26 |
| Wing Foil | Marlow | Nohea | 38 | FEMALE | United States | 6/12/2024 22:42 |
| SUP Foil | McNamara | Henry | 29 | MALE | HAWAII | 7/2/2024 7:43 |
| Wing Foil | Menelau | Livio | 46 | MALE | USA | 7/7/2024 18:41 |
(Updated: July 12, 2024). For start list edits, email info@molokai2oahu.com