*List is current as of 7/20/2014.
For changes or questions, email joanna@molokai2oahu.com or make the change in-person at Athlete Registration @ Duke’s on Thurs, 7/24 from 11am to 4pm.
Use the search box to filter results. (e.g. name, country, age group, etc.)
| Bib | First Name | Last Name | Division | Team Member Names | Gender | Age | Represent Country |
|---|---|---|---|---|---|---|---|
| 5 | Kaeo | Abbey | Solo: SUP Unlimited Male 29&U | M | 27 | Hawaii, USA | |
| 29 | Cynthia | Aguilar | Solo: Paddleboard Stock Female Open | F | 30 | Florida, USA | |
| 301 | James (Kimo) | Akaka | 3-Man: Paddleboard Male Open | James (Kimo) Akaka & Ohana | M | 54 | Hawaii, USA |
| 34 | Meron | Akman | Solo: SUP Stock Male 30-39 | M | 31 | Israel | |
| 35 | Don | Alderman | Solo: Paddleboard Stock Male 40-49 | M | 45 | South Carolina, USA | |
| 216 | John | Alexiou | 2-Man: SUP Stock Male 80-99 | Jay Gomez, John Alexiou | M | 48 | California, USA |
| 212 | Mitchell | Allum | 2-Man: Paddleboard Stock Male 79&U | Nicholas Fox, Mitchell Allum | M | 22 | Australia |
| 26 | Jo | Ambrosi | Solo: Paddleboard Stock Female Open | F | 42 | Australia | |
| 36 | Fred | Andersen | Solo: SUP Unlimited Male 50+ | M | 62 | California, USA | |
| 207 | Will | Anido | 2-Man: SUP Stock Male 80-99 | Simon Dodd, Will Anido | M | 43 | Australia |
| 201 | Art | Aquino | 2-Man: SUP Stock Mixed Open | Lina Augaitis, Art Aquino | M | 48 | Washington, USA |
| 37 | Takuji | Araki | Solo: SUP Unlimited Male 40-49 | M | 40 | Japan | |
| 302 | Roberto | Araujo | 3-Man: SUP Male Open | Roberto Araujo, Sam Pae, Kanekawaiola Pai | M | 38 | Brasil |
| 38 | Armie | Armstrong | Solo: SUP Unlimited Male 40-49 | M | 43 | New Zealand | |
| 39 | Bob | Arnot | Solo: SUP Unlimited Male 50+ | M | 66 | Vermont, USA | |
| 201 | Lina | Augaitis | 2-Man: SUP Stock Mixed Open | Lina Augaitis, Art Aquino | F | 33 | Canada |
| 318 | Robert | Balouskus | 3-Man: SUP Male Open | Robert Balouskus, Curt Smith, Randy Viveiros | M | 43 | Hawaii, USA |
| 6 | Travis | Baptiste | Solo: SUP Stock Male 29&U | M | 17 | Hawaii, USA | |
| 11 | Jack | Bark | Solo: Paddleboard Stock Male 29&U | M | 20 | California, USA | |
| 40 | Joe | Bark | Solo: Paddleboard Unlimited Male 50+ | M | 54 | California, USA | |
| 33 | Connor | Baxter | Solo: SUP Unlimited Male 29&U | M | 19 | Hawaii, USA | |
| 202 | Bly | Bayliss | 2-Man: Paddleboard Stock Male 100+ | Bly Bayliss, Gavin Hill | M | 53 | Australia |
| 41 | Bruce | Beach | Solo: Paddleboard Unlimited Male 40-49 | M | 49 | California, USA | |
| 42 | Matt | Becker | Solo: SUP Stock Male 29&U | M | 19 | California, USA | |
| 43 | Jerry | Bess | Solo: SUP Unlimited Male 40-49 | M | 49 | Hawaii, USA | |
| 25 | Joanna | Bilancieri | Solo: Paddleboard Stock Female Open | F | 40 | Hawaii, USA | |
| 303 | Ben | Bland | 3-Man: Paddleboard Male Open | Ben Bland, Matt Kinoshita, Michael Mcdonald | M | 46 | Hawaii, USA |
| 203 | Joel | Bolewski | 2-Man: Paddleboard Stock Male 79&U | Joel Bolewski, TBD | M | 33 | Australia |
| 44 | Christian | Bradley | Solo: SUP Unlimited Male 29&U | M | 24 | Hawaii, USA | |
| 315 | Drew | Brown | 3-Man: SUP Male Open | Paul O'neile, Drew Brown, John Shimooka | M | 51 | Australia |
| 24 | Rachel | Bruntsch | Solo: Paddleboard Unlimited Female Open | F | 30 | Hawaii, USA | |
| 312 | Alex | Cachuela | 3-Man: SUP Male Open | Walter Machado, Alex Cachuela, Denis Massey | M | 49 | Hawaii, USA |
| 237 | Reno | Caldwell | 2-Man: Paddleboard Stock Male 80-99 | Steve Shikiya, Reno Caldwell | M | 46 | California, USA |
| 215 | Tom | Carroll | 2-Man: SUP Stock Male 80-99 | Brad Gaul, Tom Carroll | M | 52 | Australia |
| 323 | Kawika | Carvalho | 3-Man: SUP Male Open | Kalani Vierra, Kawika Carvalho, Kimo Miranda | M | 50 | Hawaii, USA |
| 45 | Antonio | Chaer Filho | Solo: SUP Stock Male 30-39 | M | 38 | Brasil | |
| 46 | Jeff | Chang | Solo: SUP Stock Male 50+ | M | 57 | Hawaii, USA | |
| 47 | Rory | Chapman | Solo: Paddleboard Unlimited Male 29&U | M | 24 | Australia | |
| 48 | Bert | Charlton | Solo: Paddleboard Unlimited Male 40-49 | M | 46 | Hawaii, USA | |
| 246 | Michael | Cheape | 2-Man: Paddleboard Stock Male 100+ | Patrick Wong, Michael Cheape | M | 54 | Hawaii, USA |
| 49 | Tsumura | Chikara | Solo: SUP Unlimited Male 50+ | M | 61 | Japan | |
| 50 | Andrew | Ching | Solo: SUP Stock Male 30-39 | M | 30 | Hawaii, USA | |
| 204 | Candido | Chutorianscy | 2-Man: SUP Stock Male 79&U | Candido Chutorianscy, Americo Pinheiro Junior | M | 36 | Brasil |
| 51 | Joel | Comer | Solo: SUP Unlimited Male 50+ | M | 51 | California, USA | |
| 205 | Suzie | Cooney | 2-Man: SUP Stock Mixed Open | Suzie Cooney, Stephen Ross | F | 47 | Hawaii, USA |
| 52 | Steth | Cooper | Solo: Paddleboard Unlimited Male 29&U | M | 27 | California, USA | |
| 314 | John | Correa | 3-Man: SUP Mixed Open | Kanakolu Noa, John Correa, Angela Correa-pei | M | 45 | Hawaii, USA |
| 314 | Angela | Correa-pei | 3-Man: SUP Mixed Open | Kanakolu Noa, John Correa, Angela Correa-pei | F | 42 | Hawaii, USA |
| 222 | Mikey | Cote | 2-Man: Paddleboard Stock Male 79&U | Kaniela Lyman-mersereau, Mikey Cote | M | 27 | Hawaii, USA |
| 53 | Joel | Craddock | Solo: Paddleboard Unlimited Male 29&U | M | 24 | Australia | |
| 223 | Adam | Crawford | 2-Man: SUP Stock Male 100+ | Patrick Mcilvain, Adam Crawford | M | 52 | California, USA |
| 54 | Kevin | Dalit | Solo: Paddleboard Stock Male 29&U | M | 28 | California, USA | |
| 217 | Heidi | Daniels | 2-Man: Paddleboard Stock Female Open | Mary Graham, Heidi Daniels | F | 44 | Hawaii, USA |
| 324 | David | Darbyshire | 3-Man: SUP Mixed Open | Greg Welch, David Darbyshire, TBD | M | 38 | Hawaii, USA |
| 21 | Leane | Darling | Solo: Paddleboard Unlimited Female Open | F | 28 | Hawaii, USA | |
| 304 | Ed | D'ascoli | 3-Man: SUP Male Open | Ed D'ascoli, Pomai Ho'opili, Leroy Pao | M | 61 | Hawaii, USA |
| 55 | Fletcher | Davies | Solo: Paddleboard Stock Male 29&U | M | 19 | Australia | |
| 56 | Mitchell | Degeus | Solo: Paddleboard Unlimited Male 30-39 | M | 30 | Zimbabwe | |
| 206 | Darren | Del Monico | 2-Man: SUP Stock Male 80-99 | Eric Diggins, Darren Del Monico | M | 46 | California, USA |
| 241 | John | Demarco | 2-Man: SUP Stock Male 80-99 | Kelly Tam Sing, John Demarco | M | 47 | Hawaii, USA |
| 9 | Mick | Di Betta | Solo: Paddleboard Unlimited Male 50+ | M | 51 | Australia | |
| 57 | Belar | Diaz | Solo: SUP Stock Male 30-39 | M | 36 | Spain | |
| 309 | Rob | Dies | 3-Man: SUP Male Open | Gregg Leion, Rob Dies, Steve Gates, | M | 38 | Oregon, USA |
| 206 | Eric | Diggins | 2-Man: SUP Stock Male 80-99 | Eric Diggins, Darren Del Monico | M | 44 | California, USA |
| 207 | Simon | Dodd | 2-Man: SUP Stock Male 80-99 | Simon Dodd, Will Anido | M | 37 | Australia |
| 208 | Joe | Dowling | 2-Man: Paddleboard Stock Male 100+ | Joe Dowling, Thomas Hogan | M | 50 | Connecticut, USA |
| 236 | Todd | Drake | 2-Man: SUP Stock Male 80-99 | Shawn Shamlou, Todd Drake | M | 44 | California, USA |
| 58 | Neal | Drinkward | Solo: SUP Unlimited Male 50+ | M | 51 | California, USA | |
| 22 | Kanesa | Duncan Seraphin | Solo: Paddleboard Unlimited Female Open | F | 38 | Hawaii, USA | |
| 59 | Steve | Dunlop | Solo: SUP Unlimited Male 40-49 | M | 41 | New Zealand | |
| 60 | Robert | Egbert | Solo: Paddleboard Unlimited Male 40-49 | M | 44 | Hawaii, USA | |
| 307 | Hunter | Eggers | 3-Man: SUP Male Open | Wyatt Jones, Hunter Eggers, Loch Eggers | M | 43 | Hawaii, USA |
| 307 | Loch | Eggers | 3-Man: SUP Male Open | Wyatt Jones, Hunter Eggers, Loch Eggers | M | 47 | Hawaii, USA |
| 61 | Thor | Emory | Solo: SUP Unlimited Male 30-39 | M | 38 | Maine, USA | |
| 62 | Luis Eduardo | Escudero | Solo: Paddleboard Unlimited Male 29&U | M | 19 | Per£ | |
| 209 | Fabiano | Faria | 2-Man: SUP Stock Mixed Open | Fabiano Faria, Luiza Perin | M | 38 | Brazil |
| 63 | Brad | Feldman | Solo: SUP Unlimited Male 50+ | M | 57 | Hawaii, USA | |
| 210 | Jason | Field | 2-Man: Paddleboard Stock Male 80-99 | Jason Field, Bert Wells | M | 41 | California, USA |
| 243 | Mike | Field | 2-Man: Paddleboard Stock Male 80-99 | Dan Van Dyck, Mike Field | M | 47 | Hawaii, USA |
| 321 | Jeff | Fink | 3-Man: SUP Male Open | Ivan Trent, Jeff Fink, Mike Sammis | M | 39 | Washington, USA |
| 211 | Adam | Fisher | 2-Man: Paddleboard Stock Male 79&U | Adam Fisher, Clay Harris | M | 33 | Australia |
| 64 | Jimmy | Fitt | Solo: SUP Unlimited Male 30-39 | M | 37 | Hawaii, USA | |
| 212 | Nicholas | Fox | 2-Man: Paddleboard Stock Male 79&U | Nicholas Fox, Mitchell Allum | M | 23 | Australia |
| 224 | Blake | Francis | 2-Man: SUP Stock Male 80-99 | Patrick Moore, Blake Francis | M | 37 | Australia |
| 65 | Nicholas | Franco | Solo: Paddleboard Unlimited Male 30-39 | M | 32 | California, USA | |
| 8 | Mo | Freitas | Solo: SUP Unlimited Male 29&U | M | 17 | Hawaii, USA | |
| 66 | Roch | Frey | Solo: Paddleboard Unlimited Male 40-49 | M | 47 | Canada | |
| 319 | Matt | Friedman | 3-Man: SUP Male Open | Brian Szymanski, Matt Friedman, Victor Lopez | M | 50 | California, USA |
| 214 | Steven | Frogier | 2-Man: SUP Stock Male 80-99 | Steven Frogier, Laurent Grimaud | M | 44 | Tahiti |
| 67 | Kelsa | Gabehart | Solo: SUP Unlimited Female Open | F | 33 | Colorado, USA | |
| 2 | Scott | Gamble | Solo: SUP Unlimited Male 30-39 | M | 38 | Hawaii, USA | |
| 17 | Talia | Gangini Decoite | Solo: SUP Unlimited Female Open | F | 21 | Hawaii, USA | |
| 68 | Ismael | Garcia | Solo: Paddleboard Unlimited Male 30-39 | M | 37 | Australia | |
| 240 | Julia | Garcia | 2-Man: Paddleboard Stock Female Open | Aimee Spector, Julia Garcia | F | 21 | California, USA |
| 69 | Noah | Garfield | Solo: SUP Unlimited Male 30-39 | M | 30 | Hawaii, USA | |
| 309 | Steve | Gates | 3-Man: SUP Male Open | Gregg Leion, Rob Dies, Steve Gates, | M | 64 | Oregon, USA |
| 215 | Brad | Gaul | 2-Man: SUP Stock Male 80-99 | Brad Gaul, Tom Carroll | M | 35 | Australia |
| 70 | Lani | Gomes | Solo: SUP Unlimited Female Open | F | 43 | Hawaii, USA | |
| 216 | Jay | Gomez | 2-Man: SUP Stock Male 80-99 | Jay Gomez, John Alexiou | M | 37 | California, USA |
| 217 | Mary | Graham | 2-Man: Paddleboard Stock Female Open | Mary Graham, Heidi Daniels | F | 42 | Australia |
| 1 | Travis | Grant | Solo: SUP Unlimited Male 30-39 | M | 31 | Australia | |
| 28 | Carter | Graves | Solo: Paddleboard Stock Female Open | F | 22 | California, USA | |
| 305 | Phil | Gregory | 3-Man: SUP Male Open | Phil Gregory, Mark Raaphorst, Ralf Stifford | M | 52 | Australia & Hawaii, USA |
| 214 | Laurent | Grimaud | 2-Man: SUP Stock Male 80-99 | Steven Frogier, Laurent Grimaud | M | 50 | Tahiti |
| 12 | Kai | Hall | Solo: Paddleboard Stock Male 30-39 | M | 38 | Hawaii, USA | |
| 218 | Luke | Hallam | 2-Man: Paddleboard Stock Male 79&U | Luke Hallam, Zac Haynes-love | M | 24 | Australia |
| 211 | Clay | Harris | 2-Man: Paddleboard Stock Male 79&U | Adam Fisher, Clay Harris | M | 33 | Australia |
| 71 | Dana | Hart | Solo: SUP Stock Male 40-49 | M | 46 | Florida, USA | |
| 218 | Zac | Haynes-love | 2-Man: Paddleboard Stock Male 79&U | Luke Hallam, Zac Haynes-love | M | 19 | Australia |
| 72 | Troe | Herlong | Solo: Paddleboard Stock Male 50+ | M | 51 | Hawaii, USA | |
| 73 | Nevvar | Hickmet | Solo: SUP Unlimited Male 40-49 | M | 47 | England | |
| 74 | John | Hicks | Solo: Paddleboard Stock Male 40-49 | M | 48 | Hawaii, USA | |
| 202 | Gavin | Hill | 2-Man: Paddleboard Stock Male 100+ | Bly Bayliss, Gavin Hill | M | 53 | Australia |
| 75 | Tom | Hinds | Solo: Paddleboard Stock Male 30-39 | M | 35 | California, USA | |
| 15 | Sonni | Hoenscheid | Solo: SUP Unlimited Female Open | F | 33 | Germany | |
| 18 | Morgan | Hoesterey | Solo: SUP Unlimited Female Open | F | 33 | Hawaii, USA | |
| 208 | Thomas | Hogan | 2-Man: Paddleboard Stock Male 100+ | Joe Dowling, Thomas Hogan | M | 62 | Rhode Island, USA |
| 304 | Pomai | Ho'opili | 3-Man: SUP Male Open | Ed D'ascoli, Pomai Ho'opili, Leroy Pao | M | 29 | Hawaii, USA |
| 76 | Kevin | Horgan | Solo: SUP Unlimited Male 40-49 | M | 49 | Hawaii, USA | |
| 77 | Luke | Ingwersen | Solo: Paddleboard Unlimited Male 30-39 | M | 36 | Australia | |
| 306 | Heather | Jeppesen | 3-Man: SUP Mixed Open | Heather Jeppesen, Beau Oliveira, Jan Tillmann | F | 41 | Hawaii, USA |
| 78 | Jonathan | Jones | Solo: SUP Stock Male 40-49 | M | 47 | California, USA | |
| 307 | Wyatt | Jones | 3-Man: SUP Male Open | Wyatt Jones, Hunter Eggers, Loch Eggers | M | 44 | Hawaii, USA |
| 79 | Braly | Joy | Solo: SUP Unlimited Male 40-49 | M | 43 | California, USA | |
| 80 | Dave | Kalama | Solo: SUP Unlimited Male 40-49 | M | 49 | Hawaii, USA | |
| 14 | Jenny | Kalmbach | Solo: SUP Unlimited Female Open | F | 31 | Hawaii, USA | |
| 320 | George | Kam | 3-Man: SUP Male Open | Herbie Titcomb, George Kam, Kent Kam | M | 53 | Hawaii, USA |
| 320 | Kent | Kam | 3-Man: SUP Male Open | Herbie Titcomb, George Kam, Kent Kam | M | 55 | Hawaii, USA |
| 81 | Hogan | Kania | Solo: Paddleboard Stock Male 29&U | M | 26 | Hawaii, USA | |
| 322 | Noland | Keaulana | 3-Man: SUP Mixed Open | Alfred Van Gieson, Noland Keaulana, Jennifer W. Lee | M | 38 | Hawaii, USA |
| 308 | Bam | Kenji | 3-Man: SUP Male Open | Kelly Krohne, Bam Kenji, Ken Sullivan | M | 33 | Hawaii, USA |
| 7 | Kody | Kerbox | Solo: SUP Unlimited Male 29&U | M | 20 | Hawaii, USA | |
| 219 | Johnny | Kessel | 2-Man: SUP Stock Male 80-99 | Johnny Kessel, Tyler Schmuckle | M | 49 | California, USA |
| 303 | Matt | Kinoshita | 3-Man: Paddleboard Male Open | Ben Bland, Matt Kinoshita, Michael Mcdonald | M | 43 | Hawaii, USA |
| 220 | Patrick | Klemawesch | 2-Man: SUP Stock Male 100+ | Patrick Klemawesch, Stephen Klemawesch | M | 38 | Florida, USA |
| 220 | Stephen | Klemawesch | 2-Man: SUP Stock Male 100+ | Patrick Klemawesch, Stephen Klemawesch | M | 65 | Florida, USA |
| 308 | Kelly | Krohne | 3-Man: SUP Male Open | Kelly Krohne, Bam Kenji, Ken Sullivan | M | 45 | Guadeloupe |
| 317 | Igor | Krtolica | 3-Man: SUP Male Open | Stephen Pugh, Igor Krtolica, John Walsh | M | 40 | California, USA |
| 32 | Robin | Lang | Solo: Paddleboard Stock Female Open | F | 26 | Hawaii, USA | |
| 82 | Lachie | Lansdown | Solo: Paddleboard Stock Male 29&U | M | 18 | Australia | |
| 83 | Jennifer | Lee | Solo: SUP Unlimited Female Open | F | 33 | Hawaii, USA | |
| 322 | Jennifer W. | Lee | 3-Man: SUP Mixed Open | Alfred Van Gieson, Noland Keaulana, Jennifer W. Lee | F | 31 | Hawaii, USA |
| 309 | Gregg | Leion | 3-Man: SUP Male Open | Gregg Leion, Rob Dies, Steve Gates, | M | 56 | Hawaii, USA |
| 4 | Kai | Lenny | Solo: SUP Unlimited Male 29&U | M | 21 | Hawaii, USA | |
| 233 | Yannick | Lii | 2-Man: SUP Stock Mixed Open | Siri Schubert, Yannick Lii | M | 49 | Tahiti |
| 84 | David | Lockwood | Solo: Paddleboard Unlimited Male 40-49 | M | 41 | Rhode Island, USA | |
| 85 | Andrew | Logreco | Solo: SUP Stock Male 29&U | M | 29 | Hawaii, USA | |
| 86 | Vince | Longo | Solo: SUP Stock Male 40-49 | M | 43 | California, USA | |
| 87 | Johan | Loo | Solo: Paddleboard Stock Male 30-39 | M | 32 | Per£ | |
| 88 | Roberto | Lopes | Solo: SUP Unlimited Male 40-49 | M | 43 | Brasil | |
| 221 | Patrick | Lopez | 2-Man: SUP Stock Male 80-99 | Patrick Lopez, Arthur Wible | M | 43 | Puerto Rico |
| 319 | Victor | Lopez | 3-Man: SUP Male Open | Brian Szymanski, Matt Friedman, Victor Lopez | M | 63 | Hawaii, USA |
| 89 | Deon | Lourens | Solo: Paddleboard Stock Male 40-49 | M | 48 | RSA/USA | |
| 310 | Aaron | Lui-kwan | 3-Man: SUP Male Open | Jon Lui-kwan, Aaron Lui-kwan, Don Lui-kwan | M | 29 | Hawaii, USA |
| 310 | Don | Lui-kwan | 3-Man: SUP Male Open | Jon Lui-kwan, Aaron Lui-kwan, Don Lui-kwan | M | 45 | Hawaii, USA |
| 310 | Jon | Lui-kwan | 3-Man: SUP Male Open | Jon Lui-kwan, Aaron Lui-kwan, Don Lui-kwan | M | 42 | Hawaii, USA |
| 90 | Davin | Lum | Solo: Paddleboard Unlimited Male 30-39 | M | 34 | Hawaii, USA | |
| 311 | Axel | Lux | 3-Man: SUP Male Open | Axel Lux, Sempere Michel Pierre, Landry Tranier | M | 43 | New Caledonia |
| 222 | Kaniela | Lyman-mersereau | 2-Man: Paddleboard Stock Male 79&U | Kaniela Lyman-mersereau, Mikey Cote | M | 28 | Hawaii, USA |
| 312 | Walter | Machado | 3-Man: SUP Male Open | Walter Machado, Alex Cachuela, Denis Massey | M | 62 | Hawaii, USA |
| 244 | Steve | Manning | 2-Man: Paddleboard Stock Male 80-99 | Jon Wataoka, Steve Manning | M | 53 | Hawaii, USA |
| 238 | Aukai | Manson | 2-Man: Paddleboard Stock Male 79&U | Ethan Siegfried, Aukai Manson | M | 15 | California, USA |
| 91 | Vinnicius | Martins | Solo: SUP Unlimited Male 29&U | M | 18 | Brasil | |
| 312 | Denis | Massey | 3-Man: SUP Male Open | Walter Machado, Alex Cachuela, Denis Massey | M | 35 | Hawaii, USA |
| 92 | Alex | Matero | Solo: SUP Unlimited Male 40-49 | M | 40 | Brasil | |
| 93 | Mark | Matheson | Solo: Paddleboard Stock Male 50+ | M | 53 | Hawaii, USA | |
| 94 | Kousuke | Matsuyama | Solo: SUP Unlimited Male 30-39 | M | 34 | Japan | |
| 226 | Thomas | Maximus | 2-Man: SUP Stock Male 80-99 | Chuck Patterson, Thomas Maximus | M | 45 | New Caledonia |
| 303 | Michael | Mcdonald | 3-Man: Paddleboard Male Open | Ben Bland, Matt Kinoshita, Michael Mcdonald | M | 39 | Hawaii, USA |
| 223 | Patrick | Mcilvain | 2-Man: SUP Stock Male 100+ | Patrick Mcilvain, Adam Crawford | M | 49 | California, USA |
| 95 | Scott | Mcphail | Solo: SUP Unlimited Male 50+ | M | 52 | Hawaii, USA | |
| 96 | Heath | Meldrum | Solo: SUP Unlimited Male 30-39 | M | 36 | Australia | |
| 97 | Livio | Menelau | Solo: SUP Unlimited Male 30-39 | M | 36 | Hawaii, USA | |
| 20 | Jordan | Mercer | Solo: Paddleboard Unlimited Female Open | F | 20 | Australia | |
| 98 | Peter | Meyer | Solo: SUP Stock Male 30-39 | M | 39 | Australia | |
| 99 | Dan | Michaluk | Solo: Paddleboard Stock Male 40-49 | M | 42 | Canada | |
| 311 | Sempere | Michel Pierre | 3-Man: SUP Male Open | Axel Lux, Sempere Michel Pierre, Landry Tranier | M | 46 | France |
| 100 | Donald | Miralle | Solo: Paddleboard Stock Male 30-39 | M | 39 | California, USA | |
| 323 | Kimo | Miranda | 3-Man: SUP Male Open | Kalani Vierra, Kawika Carvalho, Kimo Miranda | M | 56 | Hawaii, USA |
| 16 | Andrea | Moller | Solo: SUP Unlimited Female Open | F | 34 | Brasil | |
| 245 | Tony | Moniz | 2-Man: SUP Stock Male 100+ | Alika Willis, Tony Moniz | M | 54 | Hawaii, USA |
| 224 | Patrick | Moore | 2-Man: SUP Stock Male 80-99 | Patrick Moore, Blake Francis | M | 43 | Australia |
| 242 | Joao | Moura | 2-Man: SUP Stock Male 79&U | Fabio Valongo, Joao Moura | M | 39 | Brasil |
| 101 | Franck | Muller | Solo: SUP Unlimited Male 40-49 | M | 41 | New Caledonia | |
| 102 | Tomoyasu | Murabayashi | Solo: SUP Unlimited Male 30-39 | M | 36 | Japan | |
| 103 | Yoshiaki | Nagamatsu | Solo: SUP Stock Male 30-39 | M | 38 | Japan | |
| 225 | Aaron | Napoleon | 2-Man: SUP Stock Male 79&U | Aaron Napoleon, Riggs Napoleon | M | 48 | Hawaii, USA |
| 225 | Riggs | Napoleon | 2-Man: SUP Stock Male 79&U | Aaron Napoleon, Riggs Napoleon | M | 16 | Hawaii, USA |
| 314 | Kanakolu | Noa | 3-Man: SUP Mixed Open | Kanakolu Noa, John Correa, Angela Correa-pei | F | 31 | Hawaii, USA |
| 234 | Manca | Notar | 2-Man: SUP Stock Mixed Open | Michael Schweiger, Manca Notar | F | 17 | Slovenia |
| 104 | Barbara | Nunes | Solo: SUP Unlimited Female Open | F | 40 | Brasil | |
| 105 | Michael | Nunnery | Solo: Paddleboard Unlimited Male 50+ | M | 51 | Rhode Island, USA | |
| 306 | Beau | Oliveira | 3-Man: SUP Mixed Open | Heather Jeppesen, Beau Oliveira, Jan Tillmann | M | 48 | Hawaii, USA |
| 106 | Gustavo | Oliveira | Solo: SUP Unlimited Male 30-39 | M | 32 | Brazil | |
| 315 | Paul | O'neile | 3-Man: SUP Male Open | Paul O'neile, Drew Brown, John Shimooka | M | 46 | Australia |
| 107 | Andrew | Ozimec | Solo: Paddleboard Unlimited Male 40-49 | M | 49 | Hawaii, USA | |
| 302 | Sam | Pae | 3-Man: SUP Male Open | Roberto Araujo, Sam Pae, Kanekawaiola Pai | M | 47 | Hawaii, USA |
| 302 | Kanekawaiola | Pai | 3-Man: SUP Male Open | Roberto Araujo, Sam Pae, Kanekawaiola Pai | M | 35 | Hawaii, USA |
| 304 | Leroy | Pao | 3-Man: SUP Male Open | Ed D'ascoli, Pomai Ho'opili, Leroy Pao | M | 62 | Hawaii, USA |
| 108 | Brian | Pasternak | Solo: Paddleboard Unlimited Male 30-39 | M | 30 | New Jersey, USA | |
| 226 | Chuck | Patterson | 2-Man: SUP Stock Male 80-99 | Chuck Patterson, Thomas Maximus | M | 45 | Hawaii, USA |
| 227 | Joel | Pepper | 2-Man: Paddleboard Stock Male 79&U | Joel Pepper, Paul Reusch | M | 38 | California, USA |
| 209 | Luiza | Perin | 2-Man: SUP Stock Mixed Open | Fabiano Faria, Luiza Perin | F | 33 | Brazil |
| 109 | Jeff | Peterson | Solo: Paddleboard Stock Male 50+ | M | 59 | Hawaii, USA | |
| 228 | Hunter | Pflueger | 2-Man: Paddleboard Stock Male 79&U | Hunter Pflueger, Nat Yee | M | 15 | Hawaii, USA |
| 229 | Robert | Phelps | 2-Man: Paddleboard Stock Male 79&U | Robert Phelps, Alex Ratcliffe | M | 23 | California, USA |
| 204 | Americo | Pinheiro Junior | 2-Man: SUP Stock Male 79&U | Candido Chutorianscy, Americo Pinheiro Junior | M | 42 | Brasil |
| 30 | George | Plsek | Solo: Paddleboard Unlimited Male 40-49 | M | 45 | California, USA | |
| 3 | Matt | Poole | Solo: Paddleboard Unlimited Male 29&U | M | 26 | Australia | |
| 230 | Braden | Porra | 2-Man: Paddleboard Stock Male 79&U | Braden Porra, Mike Porra | M | 20 | Australia |
| 230 | Mike | Porra | 2-Man: Paddleboard Stock Male 79&U | Braden Porra, Mike Porra | M | 54 | Australia |
| 316 | Sean | Poynter | 3-Man: SUP Male Open | Sean Poynter, Matty Schweitzer, Steve Sjuggerud | M | 25 | California, USA |
| 317 | Stephen | Pugh | 3-Man: SUP Male Open | Stephen Pugh, Igor Krtolica, John Walsh | M | 57 | California, USA |
| 305 | Mark | Raaphorst | 3-Man: SUP Male Open | Phil Gregory, Mark Raaphorst, Ralf Stifford | M | 46 | Australia |
| 110 | Ingo | Rademacher | Solo: SUP Unlimited Male 40-49 | M | 43 | Hawaii, USA | |
| 229 | Alex | Ratcliffe | 2-Man: Paddleboard Stock Male 79&U | Robert Phelps, Alex Ratcliffe | M | 29 | Hawaii, USA |
| 227 | Paul | Reusch | 2-Man: Paddleboard Stock Male 79&U | Joel Pepper, Paul Reusch | M | 41 | California, USA |
| 111 | Josh | Riccio | Solo: SUP Stock Male UNK | M | NEED | Hawaii, USA | |
| 112 | William | Rich | Solo: SUP Unlimited Male 30-39 | M | 31 | Massachusetts, USA | |
| 231 | Brian | Rocheleau | 2-Man: Paddleboard Stock Male 79&U | Marc Rocheleau, Brian Rocheleau | M | 38 | Hawaii, USA |
| 231 | Marc | Rocheleau | 2-Man: Paddleboard Stock Male 79&U | Marc Rocheleau, Brian Rocheleau | M | 33 | Hawaii, USA |
| 23 | Bailey | Rosen | Solo: SUP Stock Female Open | F | 18 | Florida, USA | |
| 205 | Stephen | Ross | 2-Man: SUP Stock Mixed Open | Suzie Cooney, Stephen Ross | M | 55 | Canada |
| 114 | Jay | Russell | Solo: Paddleboard Unlimited Male 50+ | M | 53 | California, USA | |
| 115 | Matt | Sack | Solo: Paddleboard Stock Male 40-49 | M | 44 | Hawaii, USA | |
| 232 | Carleton | Sage | 2-Man: Paddleboard Stock Male 100+ | Robert Schade, Carleton Sage | M | 47 | California, USA |
| 321 | Mike | Sammis | 3-Man: SUP Male Open | Ivan Trent, Jeff Fink, Mike Sammis | M | 56 | California, USA |
| 116 | Douglas | Sangillo | Solo: Paddleboard Stock Male 30-39 | M | 30 | Hawaii, USA | |
| 117 | Vaughan | Sauverain | Solo: Paddleboard Unlimited Male 30-39 | M | 31 | Hawaii, USA | |
| 232 | Robert | Schade | 2-Man: Paddleboard Stock Male 100+ | Robert Schade, Carleton Sage | M | 53 | California, USA |
| 219 | Tyler | Schmuckle | 2-Man: SUP Stock Male 80-99 | Johnny Kessel, Tyler Schmuckle | M | 31 | California, USA |
| 233 | Siri | Schubert | 2-Man: SUP Stock Mixed Open | Siri Schubert, Yannick Lii | F | 45 | Switzerland |
| 118 | Mark | Schulbach | Solo: Paddleboard Stock Male 40-49 | M | 41 | California, USA | |
| 234 | Michael | Schweiger | 2-Man: SUP Stock Mixed Open | Michael Schweiger, Manca Notar | M | 43 | Hawaii, USA |
| 316 | Matty | Schweitzer | 3-Man: SUP Male Open | Sean Poynter, Matty Schweitzer, Steve Sjuggerud | M | 25 | Hawaii, USA |
