View Start List:
Solo Entries as of 7/26/2013
BIB | FIRST NAME | LAST NAME | DIVISION | SEX | AGE | CITY | STATE | COUNTRY |
---|---|---|---|---|---|---|---|---|
1 | Brad | Gaul | Solo: Prone PB Unlimited - Male 30-39 | MALE | 34 | Warriewood | NSW | AUS |
2 | Jackson | English | Solo: Prone PB Unlimited - Male 30-39 | MALE | 38 | Singapore | Singapore | SING |
3 | Brian | Rocheleau | Solo: Prone PB Unlimited - Male 30-39 | MALE | 37 | Kailua | HI | USA |
4 | Michael | Porra | Solo: Prone PB Unlimited - Male 50+ | MALE | 53 | Warriewood | NSW | AUS |
5 | Jack | Bark | Solo: Prone PB Stock - Male 29 & U | MALE | 19 | Rancho Palos Verdes | CA | USA |
6 | Zeb | Walsh | Solo: Prone PB Stock - Male 30-39 | MALE | 30 | jan juc | VIC | AUS |
7 | Jordan | Mercer | Solo: Prone PB Unlimited - Female (Open) | FEMALE | 19 | Castaways Beach | QLD | AUS |
8 | George | Plsek | Solo: Prone PB Unlimited - Male 40-49 | MALE | 44 | Solana Beach | CA | USA |
9 | Mick | DiBetta | Solo: Prone PB Unlimited - Male 50+ | MALE | 50 | Palm Beach | QLD | AUS |
10 | Kai | Lenny | Solo: SUP Unlimited - Male 29 & U | MALE | 20 | Paia | HI | USA |
11 | Livio | Menelau | Solo: SUP Unlimited - Male 30-39 | MALE | 35 | makawao | HI | USA |
12 | Kaeo | Abbey | Solo: SUP Unlimited - Male 29 & U | MALE | 26 | Kaneohe | HI | USA |
14 | Eric | Terrien | Solo: SUP Unlimited - Male 30-39 | MALE | 31 | Corralejo | Spain | ESP |
15 | Andrew | Logreco | Solo: SUP Stock - Male 29 & U | MALE | 28 | Honolulu | HI | USA |
16 | Matt | Becker | Solo: SUP Unlimited - Male 29 & U | MALE | 18 | Santa Barbara | CA | USA |
17 | Luiz Carlos | Guida | Solo: SUP Stock - Male 30-39 | MALE | 30 | sao paulo | Brasil | BRA |
18 | Andrea | Moller | Solo: SUP Unlimited - Female (Open) | FEMALE | 33 | Haiku | HI | USA |
19 | Terrene | Black | Solo: SUP Unlimited - Female (Open) | FEMALE | 30 | Long Jetty | NSW | AUS |
20 | Cynthia | Aguilar | Solo: Prone PB Stock - Female (Open) | FEMALE | 29 | surfside | FL | USA |
21 | Jo | Ambrosi | Solo: Prone PB Stock - Female (Open) | FEMALE | 41 | Jan Juc | VIC | AUS |
23 | Will | Anido | Solo: SUP Unlimited - Male 40-49 | MALE | 42 | Wamberal | NSW | AUS |
24 | Candice | Appleby | Solo: Prone PB Unlimited - Female (Open) | FEMALE | 27 | San Clemente | CA | USA |
25 | Takuji | Araki | Solo: SUP Stock - Male 30-39 | MALE | 39 | Ginoza | OKINAWA | JPN |
26 | Roberto | Araujo | Solo: SUP Unlimited - Male 30-39 | MALE | 37 | Rio de Janeiro | RJ | BRA |
27 | Bob | Arnot | Solo: SUP Stock - Male 50+ | MALE | 65 | Stowe | VT | USA |
28 | Lina | Augaitis | Solo: SUP Unlimited - Female (Open) | FEMALE | 32 | Vancouver | BC | CAN |
29 | Travis | Baptiste | Solo: SUP Unlimited - Male 29 & U | MALE | 16 | kihei | HI | USA |
30 | Joe | Bark | Solo: Prone PB Unlimited - Male 50+ | MALE | 53 | Rancho Palos Verdes | CA | USA |
31 | Darrell | Bednark | Solo: Prone PB Unlimited - Male 50+ | MALE | 58 | Seattle | WA | USA |
32 | Joanna | Bilancieri | Solo: Prone PB Stock - Female (Open) | FEMALE | 39 | Honolulu | HI | USA |
33 | Connor | Baxter | Solo: SUP Unlimited - Male 29 & U | MALE | 18 | Pukalani | HI | USA |
34 | Brandon | Blake | Solo: Prone PB Stock - Male 30-39 | MALE | 31 | Ventura | CA | USA |
35 | Devin | Blish | Solo: SUP Unlimited - Female (Open) | FEMALE | 46 | Makawao | HI | USA |
36 | Stéphane | Bodet | Solo: SUP Unlimited - Male 40-49 | MALE | 42 | GOSIER | GUADELOUPE | FRA |
37 | Christian | Bradley | Solo: SUP Stock - Male 29 & U | MALE | 23 | Honolulu | HI | USA |
38 | Patrick | Broemmel | Solo: SUP Unlimited - Male 40-49 | MALE | 45 | tisbury | MA | USA |
39 | Ryan | Butcher | Solo: Prone PB Stock - Male 30-39 | MALE | 34 | La Lucia | SA | South Africa |
40 | Rory | Chapman | Solo: Prone PB Unlimited - Male 29 & U | MALE | 23 | Floraville | NSW | AUS |
41 | Bert | Charlton | Solo: Prone PB Unlimited - Male 40-49 | MALE | 45 | ewa beach | HI | USA |
42 | Andrew | Ching | Solo: SUP Unlimited - Male 29 & U | MALE | 29 | Kaneohe | HI | USA |
43 | Danny | Ching | Solo: SUP Unlimited - Male 30-39 | MALE | 30 | Redondo Beach | CA | USA |
44 | Cam | Cole | Solo: Prone PB Unlimited - Male 29 & U | MALE | 25 | Maroochydore | QLD | AUS |
45 | Joel | Comer | Solo: SUP Unlimited - Male 50+ | MALE | 50 | Kentfield | CA | USA |
46 | Christian | Cook | Solo: SUP Unlimited - Male 40-49 | MALE | 46 | Saint Petersburg | FL | USA |
47 | Steth | Cooper | Solo: Prone PB Unlimited - Male 29 & U | MALE | 26 | galveston | TX | USA |
48 | Tamarua | Cowan | Solo: SUP Unlimited - Male 29 & U | MALE | 25 | Mahina | Tahiti | PF |
49 | Leane | Darling | Solo: Prone PB Unlimited - Female (Open) | FEMALE | 27 | Haleiwa | HI | USA |
50 | Miranda | Davies | Solo: Prone PB Unlimited - Female (Open) | FEMALE | 19 | Burleigh Heads | QLD | AUS |
51 | Lincoln | Dews | Solo: SUP Stock - Male 29 & U | MALE | 17 | Maroochydore | QLD | AUS |
52 | Kimon | Dos Santos | Solo: SUP Stock - Male 29 & U | MALE | 15 | Cape Town | Western Cape | South Africa |
53 | Rodney | Ellis | Solo: Prone PB Stock - Male 30-39 | MALE | 39 | Hermosa Beach | CA | USA |
54 | Brad | Feldman | Solo: SUP Unlimited - Male 50+ | MALE | 56 | HALEIWA | HI | USA |
55 | Max | First | Solo: Prone PB Stock - Male 29 & U | MALE | 23 | Manhattan Beach | CA | USA |
56 | Jimmy | Fitt | Solo: SUP Unlimited - Male 30-39 | MALE | 36 | Kailua | HI | USA |
57 | Nicholas | Franco | Solo: Prone PB Unlimited - Male 30-39 | MALE | 30 | San Francisco | CA | USA |
58 | Mo | Freitas | Solo: SUP Unlimited - Male 29 & U | MALE | 16 | HALEIWA | HI | USA |
59 | Steve | Friedman | Solo: Prone PB Unlimited - Male 50+ | MALE | 62 | Melbourne | VIC | AUS |
60 | Scott | Gamble | Solo: SUP Unlimited - Male 30-39 | MALE | 37 | Honolulu | HI | USA |
61 | Noa | Ginella | Solo: SUP Unlimited - Male 29 & U | MALE | 19 | KAHUKU | HI | USA |
62 | Chuck | Glynn | Solo: SUP Stock - Male 29 & U | MALE | 24 | Vista | CA | USA |
63 | Travis | Grant | Solo: SUP Unlimited - Male 30-39 | MALE | 30 | Palm Beach | QLD | AUS |
64 | Jeremy | Grosvenor | Solo: Prone PB Stock - Male 40-49 | MALE | 43 | sagaponack | NY | USA |
65 | Norman | Hann | Solo: SUP Unlimited - Male 40-49 | MALE | 43 | Squamish | BC | CAN |
66 | Nevvar | Hickmet | Solo: SUP Unlimited - Male 40-49 | MALE | 46 | Shoreham | England | GBR |
67 | John | Hicks | Solo: Prone PB Stock - Male 40-49 | MALE | 47 | Kaaawa | HI | USA |
68 | Sonja | Hönscheid | Solo: SUP Unlimited - Female (Open) | FEMALE | 32 | westerland /sylt | Germany | GER |
69 | Kevin | Horgan | Solo: SUP Unlimited - Male 40-49 | MALE | 48 | Hanalei | HI | USA |
70 | Jennifer | kalmbach | Solo: SUP Unlimited - Female (Open) | FEMALE | 30 | Kailua Kona | HI | USA |
71 | Hogan | Kania | Solo: Prone PB Stock - Male 29 & U | MALE | 25 | Makawao | HI | USA |
72 | Kody | Kerbox | Solo: SUP Stock - Male 29 & U | MALE | 19 | Haiku | HI | USA |
73 | Tim | Kirkby | Solo: Prone PB Unlimited - Male 29 & U | MALE | 21 | Freshwater | NSW | AUS |
74 | Jennifer | Lee | Solo: SUP Unlimited - Female (Open) | FEMALE | 32 | Honolulu | HI | USA |
76 | George | Loren | Solo: Prone PB Unlimited - Male 40-49 | MALE | 44 | Redondo Beach | CA | USA |
77 | Nick | Malloch | Solo: Prone PB Unlimited - Male 30-39 | MALE | 37 | Woollahra | NSW | AUS |
78 | Alistair | Maney | Solo: Prone PB Unlimited - Male 29 & U | MALE | 22 | Auckland | NZL | |
79 | Vinnicius | Martins | Solo: SUP Unlimited - Male 29 & U | MALE | 17 | Armação dos Buzios | RJ | BRA |
80 | Mark | Matheson | Solo: Prone PB Stock - Male 50+ | MALE | 52 | Kailua | HI | USA |
81 | Ryan | Matthews | Solo: Prone PB Unlimited - Male 30-39 | MALE | 30 | Asbury Park | NJ | USA |
82 | Scott | McPhail | Solo: SUP Unlimited - Male 50+ | MALE | 51 | Honolulu | HI | USA |
83 | Danny | Michaluk | Solo: Prone PB Stock - Male 40-49 | MALE | 41 | Toronto | ON | CAN |
84 | Tomoyasu | Murabayashi | Solo: SUP Unlimited - Male 30-39 | MALE | 35 | Miyazaki | Miyazaki | JPN |
85 | Stuart | Murray | Solo: SUP Unlimited - Male 50+ | MALE | 50 | Waikato | NZL | |
86 | Yoshiaki | Nagamatsu | Solo: SUP Stock - Male 30-39 | MALE | 37 | makinohara | sizuoka | JPN |
87 | Michael | Nunnery | Solo: SUP Unlimited - Male 50+ | MALE | 50 | SaUstown | RI | USA |
88 | Gustavo | Oliveira | Solo: SUP Unlimited - Male 30-39 | MALE | 31 | Rio de Janeiro | RJ/Brazil | BRA |
89 | Mark | Paton | Solo: Prone PB Unlimited - Male 40-49 | MALE | 43 | Dicky Beach | QLD | AUS |
90 | Joel | Pepper | Solo: SUP Unlimited - Male 30-39 | MALE | 37 | Redondo Beach | CA | USA |
91 | Peter | Petersen | Solo: SUP Stock - Male 40-49 | MALE | 48 | Sunset Beach | Sunset Beach | South Africa |
92 | Jeff | Peterson | Solo: Prone PB Stock - Male 50+ | MALE | 58 | Wahiawa | HI | USA |
93 | Laura | Pettigrew | Solo: Prone PB Unlimited - Female (Open) | FEMALE | 14 | Kureelpa | QLD | AUS |
94 | Matt | Poole | Solo: Prone PB Unlimited - Male 29 & U | MALE | 25 | buderim | QLD | AUS |
95 | Ingo | Rademacher | Solo: SUP Unlimited - Male 40-49 | MALE | 42 | Haleiwa | HI | USA |
96 | Michael | Richards | Solo: SUP Stock - Male 40-49 | MALE | 44 | Carlsbad | CA | USA |
97 | Jeremy | Riggs | Solo: SUP Unlimited - Male 40-49 | MALE | 41 | Wailuku | HI | USA |
98 | Matt | Sack | Solo: Prone PB Stock - Male 40-49 | MALE | 43 | Kaaawa | HI | USA |
99 | Matthew | Schollard | Solo: SUP Stock - Male 30-39 | MALE | 32 | Kaaawa | HI | USA |
100 | Zane | Schollard | Solo: SUP Stock - Male 29 & U | MALE | 19 | Lahaina | HI | USA |
101 | Daniel | Shade | Solo: Prone PB Unlimited - Male 30-39 | MALE | 30 | Picketts Valley | NSW | AUS |
103 | Kyle | Solterbeck | Solo: Prone PB Stock - Male 29 & U | MALE | 15 | Sandringham | VIC | AUS |
104 | Jimmy | Spithill | Solo: SUP Unlimited - Male 30-39 | MALE | 34 | Sydney | NSW | AUS |
105 | J | Stephens | Solo: SUP Stock - Male 40-49 | MALE | 45 | Honolulu | HI | USA |
106 | Terry | Stevens | Solo: SUP Stock - Male 40-49 | MALE | 47 | St. Thomas | VI | USA |
107 | Sarah | Stradtner | Solo: Prone PB Stock - Female (Open) | FEMALE | 45 | moorpark | CA | USA |
108 | Mariko | Strickland | Solo: SUP Unlimited - Female (Open) | FEMALE | 26 | Anahola | HI | USA |
109 | Marcus | Tardrew | Solo: SUP Unlimited - Male 30-39 | MALE | 35 | Osborne park | WA | AUS |
110 | Kathryn | Taylor | Solo: Prone PB Stock - Female (Open) | FEMALE | 27 | Kailua | HI | USA |
111 | Colleen | Tessler | Solo: Prone PB Stock - Female (Open) | FEMALE | 34 | Honolulu | HI | USA |
112 | Govi | Tillotson | Solo: Prone PB Stock - Male 29 & U | MALE | 24 | Kaneohe | HI | USA |
114 | Scott | Trudon | Solo: SUP Unlimited - Male 50+ | MALE | 54 | Haiku | HI | USA |
115 | Chikara | Tsumura | Solo: SUP Unlimited - Male 50+ | MALE | 60 | Ishigaki | Okinawa | JPN |
116 | Brigette | Van Aswegen | Solo: SUP Stock - Female (Open) | FEMALE | 38 | CAPE TOWN | CAPE TOWN | South Africa |
117 | Jeremy | Walker | Solo: Prone PB Unlimited - Male 30-39 | MALE | 30 | Malvern | VIC | AUS |
118 | Michael | Wardle | Solo: Prone PB Unlimited - Male 30-39 | MALE | 37 | burleigh heads | QLD | AUS |
2-Man Entries as of 7/26/2013
BIB | FIRST NAME | LAST NAME | DIVISION | TEAMNAME | SEX | AGE | CITY | STATE | COUNTRY |
---|---|---|---|---|---|---|---|---|---|
201 | Eric | Abbott | 2-Man: PB Stock 12' - Male 79 & U | Abbott/DeGues | MALE | 26 | Honolulu | HI | USA |
201 | Mitchell | DeGeus | 2-Man: PB Stock 12' - Male 79 & U | Abbott/DeGues | MALE | 29 | Honolulu | HI | USA |
203 | Don | Alderman | 2-Man: PB Stock 12' - Male 80+ | Alderman/Hill | MALE | 44 | johns island | SC | USA |
203 | Christopher | Hill | 2-Man: PB Stock 12' - Male 80+ | Alderman/Hill | MALE | 45 | Holly Ridge | NC | USA |
204 | Nick | Alford | 2-Man: PB Stock 12' - Male 80+ | Alford/Howerton | MALE | 40 | La Jolla | CA | USA |
204 | Jason | Howerton | 2-Man: PB Stock 12' - Male 80+ | Alford/Howerton | MALE | 40 | Escondido | CA | USA |
205 | Wayne | Anderson | 2-Man: PB Stock 12' - Male 79 & U | Anderson/Borula | MALE | 25 | Curl Curl | NSW | AUS |
205 | Ethan | Borula | 2-Man: PB Stock 12' - Male 79 & U | Anderson/Borula | MALE | 22 | Elanora heights | NSW | AUS |
206 | Peter | Balding III | 2-Man: PB Stock 12' - Male 79 & U | Balding/Lyman-Mersereau | MALE | 25 | Honolulu | HI | USA |
206 | Kaniela | Lyman-Mersereau | 2-Man: PB Stock 12' - Male 79 & U | Balding/Lyman-Mersereau | MALE | 27 | Honolulu | HI | USA |
207 | Jerry | Bess | 2-Man: SUP Stock 14' - Male 79 & U | Bess/Raioha | MALE | 48 | Kamuela | HI | USA |
207 | Poenaiki | Raihoa | 2-Man: SUP Stock 14' - Male 79 & U | Bess/Raioha | MALE | 16 | Honolulu | HI | USA |
208 | Peter | Burton | 2-Man: PB Stock 12' - Male 100+ | Coon/Burton | MALE | 53 | San Diego | CA | USA |
208 | Tommy | Coon | 2-Man: PB Stock 12' - Male 100+ | Coon/Burton | MALE | 49 | San Diego | CA | USA |
209 | Robert | Egbert | 2-Man: PB Stock 12' - Male 80+ | Egbert/Wataoka | MALE | 43 | Kailua | HI | USA |
209 | Jonathan | Wataoka | 2-Man: PB Stock 12' - Male 80+ | Egbert/Wataoka | MALE | 44 | Kailua | HI | USA |
210 | Mark | Eugenio | 2-Man: PB Stock 12' - Male 100+ | Eugenio/Herlong | MALE | 52 | Mililani | HI | USA |
210 | Troe | Herlong | 2-Man: PB Stock 12' - Male 100+ | Eugenio/Herlong | MALE | 50 | Mililani | HI | USA |
211 | Karen | Figueroa | 2-Man: PB Stock 12' - Female (Open) | Figueroa/Miller | FEMALE | 48 | Lake Mary | FL | USA |
211 | Dominique | Miller | 2-Man: PB Stock 12' - Female (Open) | Figueroa/Miller | FEMALE | 24 | Honolulu | HI | USA |
212 | Teva | Fourcade | 2-Man: SUP Stock 14' - Male 79 & U | Fourcade/Yonehiro | MALE | 35 | Huntington Beach | CA | USA |
212 | Austin | Yonehiro | 2-Man: SUP Stock 14' - Male 79 & U | Fourcade/Yonehiro | MALE | 36 | Pearl City | HI | USA |
214 | Jason | Goyanko | 2-Man: PB Stock 12' - Male 79 & U | Goyanko/Miller | MALE | 38 | Kailua | HI | USA |
214 | David | Miller | 2-Man: PB Stock 12' - Male 79 & U | Goyanko/Miller | MALE | 23 | Manly | NSW | AUS |
215 | Stephen | Frogier | 2-Man: SUP Stock 14' - Male 80+ | Grimaud/Frogier | MALE | 42 | PIRAE | France | FRA |
215 | Laurent | Grimaud | 2-Man: SUP Stock 14' - Male 80+ | Grimaud/Frogier | MALE | 49 | PAPEETE | TAHITI | PF |
216 | Dana | Hart | 2-Man: SUP Stock 14' - Male 80+ | Hart/White | MALE | 45 | Saint Petersburg | FL | USA |
216 | Shane | White | 2-Man: SUP Stock 14' - Male 80+ | Hart/White | MALE | 44 | mililani | HI | USA |
217 | Bly | Bayliss | 2-Man: PB Stock 12' - Male 100+ | Hill/Bayliss | MALE | 52 | Adelaide | SA | AUS |
217 | Gavin | Hill | 2-Man: PB Stock 12' - Male 100+ | Hill/Bayliss | MALE | 51 | Mermaid Waters | QLD | AUS |
218 | Robb | Eichelberger | 2-Man: PB Stock 12' - Male 79 & U | Hinds/Eichelberger | MALE | 38 | Cardiff by the Sea | CA | USA |
218 | Tom | Hinds | 2-Man: PB Stock 12' - Male 79 & U | Hinds/Eichelberger | MALE | 37 | Solana Beach | CA | USA |
220 | Allen | Cinzori | 2-Man: PB Stock 12' - Male 80+ | Kessel/Cinzori | MALE | 41 | Encinitas | CA | USA |
220 | Johnny | Kessel | 2-Man: PB Stock 12' - Male 80+ | Kessel/Cinzori | MALE | 48 | Encinitas | CA | USA |
221 | Patrick | Klemawesch | 2-Man: SUP Stock 14' - Male 100+ | Klemawesch/Klemawesch | MALE | 37 | St Petersburg | FL | USA |
221 | Stephen | Klemawesch | 2-Man: SUP Stock 14' - Male 100+ | Klemawesch/Klemawesch | MALE | 64 | Seminole | FL | USA |
222 | Kurt | Lager | 2-Man: PB Stock 12' - Male 79 & U | Lansdown/Lager | MALE | 33 | Honolulu | HI | USA |
222 | Lachie | Lansdown | 2-Man: PB Stock 12' - Male 79 & U | Lansdown/Lager | MALE | 17 | Noosa Heads | QLD | AUS |
223 | Scott | Lincoln | 2-Man: PB Stock 12' - Male 80+ | Lincoln/Rocheleau | MALE | 54 | Newport Beach | CA | USA |
223 | Marc | Rocheleau | 2-Man: PB Stock 12' - Male 80+ | Lincoln/Rocheleau | MALE | 32 | Honolulu | HI | USA |
224 | Deon | Lourens | 2-Man: PB Stock 12' - Male 80+ | Lourens/Miralle | MALE | 47 | Encinitas | CA | USA |
224 | Don | Miralle | 2-Man: PB Stock 12' - Male 80+ | Lourens/Miralle | MALE | 38 | Encinitas | CA | USA |
225 | Grahame | Miller | 2-Man: PB Stock 12' - Male 79 & U | Miller/Miller | MALE | 37 | Kiama Downs | NSW | AUS |
225 | Greg | Miller | 2-Man: PB Stock 12' - Male 79 & U | Miller/Miller | MALE | 32 | Bulli | NSW | AUS |
226 | Blake | Francis | 2-Man: SUP Stock 14' - Male 79 & U | Moore/Francis | MALE | 36 | Banksmeadow | NSW | AUS |
226 | Patrick | Moore | 2-Man: SUP Stock 14' - Male 79 & U | Moore/Francis | MALE | 42 | Sydney | NSW | AUS |
227 | Matthew | Dews | 2-Man: PB Stock 12' - Male 79 & U | Nance/Dews | MALE | 28 | Clayfield | QLD | AUS |
227 | Jonathan | Nance | 2-Man: PB Stock 12' - Male 79 & U | Nance/Dews | MALE | 29 | brisbane | QLD | AUS |
228 | Jason | Kennett | 2-Man: PB Stock 12' - Male 80+ | Nolan/Kennett | MALE | 45 | Sydney | NSW | AUS |
228 | Stephen | Nolan | 2-Man: PB Stock 12' - Male 80+ | Nolan/Kennett | MALE | 50 | Avalon Beach, Sydney | NSW | AUS |
229 | Keith | Meter | 2-Man: SUP Stock 14' - Mixed | Ouellet/Meter | MALE | 42 | San Clemente | CA | USA |
229 | Kerstin | Ouellet | 2-Man: SUP Stock 14' - Mixed | Ouellet/Meter | FEMALE | 42 | Encinitas | CA | USA |
230 | Ridge | Lenny | 2-Man: SUP Stock 14' - Male 79 & U | Patterson/R Lenny | MALE | 16 | Paia | HI | USA |
230 | Chuck | Patterson | 2-Man: SUP Stock 14' - Male 79 & U | Patterson/R Lenny | MALE | 44 | Haiku | HI | USA |
231 | Yannick | Lii | 2-Man: SUP Stock 14' - Male 100+ | Pestana/Lii | MALE | 48 | PAPEETE | Tahiti | PF |
231 | Edmund | Pestana | 2-Man: SUP Stock 14' - Male 100+ | Pestana/Lii | MALE | 58 | Honolulu | HI | USA |
232 | Trim | Mitchell | 2-Man: PB Stock 12' - Male 79 & U | Porra/Mitchell | MALE | 20 | Sydney | NSW | AUS |
232 | Braden | Porra | 2-Man: PB Stock 12' - Male 79 & U | Porra/Mitchell | MALE | 19 | Warriewood | NSW | AUS |
233 | Ryan | Helm | 2-Man: SUP Stock 14' - Male 80+ | Roberts/Helm | MALE | 39 | jupiter | FL | USA |
233 | Kevin | Roberts | 2-Man: SUP Stock 14' - Male 80+ | Roberts/Helm | MALE | 42 | Tiburon | CA | USA |
234 | Eric | Dijan | 2-Man: PB Stock 12' - Male 80+ | Schmidt/Dijan | MALE | 42 | haiku | HI | USA |
234 | Greg | Schmidt | 2-Man: PB Stock 12' - Male 80+ | Schmidt/Dijan | MALE | 55 | Indialantic | FL | USA |
235 | Manca | Notar | 2-Man: SUP Stock 14' - Mixed | Schweiger/Notar | FEMALE | 16 | Skofja Loka | Slovenia | SLO |
235 | Michi | Schweiger | 2-Man: SUP Stock 14' - Mixed | Schweiger/Notar | MALE | 42 | Paia | HI | USA |
236 | Michael | Cheape | 2-Man: PB Stock 12' - Male 80+ | Shimada/Cheape | MALE | 53 | mililani | HI | USA |
236 | Scott | Shimada | 2-Man: PB Stock 12' - Male 80+ | Shimada/Cheape | MALE | 46 | mililani | HI | USA |
237 | Mike | Evatt | 2-Man: SUP Stock 14' - Male 100+ | Smith/Evatt | MALE | 52 | Mt Pleasant | SC | USA |
237 | Bill | Smith | 2-Man: SUP Stock 14' - Male 100+ | Smith/Evatt | MALE | 51 | Isle of Palms | SC | USA |
238 | Vanessa | Smith | 2-Man: SUP Stock 14' - Mixed | Smith/Sohier | FEMALE | 42 | terrigal | NSW | AUS |
238 | Stu | Sohier | 2-Man: SUP Stock 14' - Mixed | Smith/Sohier | MALE | 40 | Bateau Bay | NSW | AUS |
239 | Greg | Pavao | 2-Man: SUP Stock 14' - Male 80+ | Stehlik/Pavao | MALE | 51 | waianae | HI | USA |
239 | Robert | Stehlik | 2-Man: SUP Stock 14' - Male 80+ | Stehlik/Pavao | MALE | 45 | Honolulu | HI | USA |
240 | Matt | Friedman | 2-Man: SUP Stock 14' - Male 80+ | Szymanski/Friedman | MALE | 50 | encinitas | CA | USA |
240 | Brian | Szymanski | 2-Man: SUP Stock 14' - Male 80+ | Szymanski/Friedman | MALE | 45 | Cardiff | CA | USA |
241 | Jason | Taylor | 2-Man: PB Stock 12' - Male 79 & U | Taylor/Thackeray | MALE | 38 | Sydney | NSW | AUS |
241 | Coliin | Thackeray | 2-Man: PB Stock 12' - Male 79 & U | Taylor/Thackeray | MALE | 32 | Sydney | NSW | AUS |
242 | Jack | Shimko | 2-Man: PB Stock 12' - Male 79 & U | Towersey/Shimko | MALE | 33 | Costa Mesa | CA | USA |
242 | Patrick | Towersey | 2-Man: PB Stock 12' - Male 79 & U | Towersey/Shimko | MALE | 31 | Newport Beach | CA | USA |
243 | Steve | Shlens | 2-Man: PB Stock 12' - Male 80+ | VanDyck/Shlens | MALE | 42 | Santa Barbara | CA | USA |
243 | Dan | Vandyck | 2-Man: PB Stock 12' - Male 80+ | VanDyck/Shlens | MALE | 50 | Cardiff | CA | USA |
244 | Gail | Vento | 2-Man: SUP Stock 14' - Mixed | Walker/Vento | FEMALE | 37 | St. Thomas | VI | USA |
244 | Eric | Walker | 2-Man: SUP Stock 14' - Mixed | Walker/Vento | FEMALE | 40 | St. Thomas | VI | USA |
245 | Halie | Harrison | 2-Man: SUP Stock 14' - Mixed | Wheeler/Harrison | FEMALE | 18 | Honolulu | HI | USA |
245 | Edmund | Wheeler | 2-Man: SUP Stock 14' - Mixed | Wheeler/Harrison | MALE | 44 | Honolulu | HI | USA |
3-Man Entries as of 7/26/2013
BIB | FIRST NAME | LAST NAME | DIVISION | TEAMNAME | SEX | AGE | CITY | STATE | COUNTRY |
---|---|---|---|---|---|---|---|---|---|
301 | Alex | Cachuela | 3-Man: SUP - Open Male | Cachuela/Machado/Tom | MALE | 48 | Honolulu | HI | USA |
301 | Walter | Machado | 3-Man: SUP - Open Male | Cachuela/Machado/Tom | MALE | 61 | Honolulu | HI | USA |
301 | Alika | Tom | 3-Man: SUP - Open Male | Cachuela/Machado/Tom | MALE | 38 | Waianae | HI | USA |
302 | Laura | Birse | 3-Man: SUP - Open Mixed | Chang/Madisok/Pugh | FEMALE | 35 | Kailua | HI | USA |
302 | Jeff | Chang | 3-Man: SUP - Open Mixed | Chang/Madisok/Pugh | MALE | 56 | Honolulu | HI | USA |
302 | Stephen | Pugh | 3-Man: SUP - Open Mixed | Chang/Madisok/Pugh | MALE | 56 | Sausalito | CA | USA |
303 | Ben | Bland | 3-Man: PB - Open Male | Denhaan/Bland/Parker | MALE | 45 | Haiku | HI | USA |
303 | Bram | Denhaan | 3-Man: PB - Open Male | Denhaan/Bland/Parker | MALE | 49 | Haiku | HI | USA |
303 | John | Guard | 3-Man: PB - Open Male | Denhaan/Bland/Parker | MALE | 40 | HI | USA | |
304 | Cameron | Farrer | 3-Man: SUP - Open Male | Farrer/Morgan/Thomas | MALE | 56 | Malibu | CA | USA |
304 | John | Morgan | 3-Man: SUP - Open Male | Farrer/Morgan/Thomas | MALE | 56 | Honolulu | HI | USA |
304 | Brett | Thomas | 3-Man: SUP - Open Male | Farrer/Morgan/Thomas | MALE | 49 | Honolulu | HI | USA |
305 | Scotty | Fong | 3-Man: SUP - Open Male | Fong/Perkins/Uemura | MALE | 32 | honolulu | HI | USA |
305 | Bonga | Perkins | 3-Man: SUP - Open Male | Fong/Perkins/Uemura | MALE | HI | USA | ||
305 | Kekoa | Uemura | 3-Man: SUP - Open Male | Fong/Perkins/Uemura | MALE | 29 | honolulu | HI | USA |
306 | David | Darbyshire | 3-Man: SUP - Open Male | Frey/Darbyshire/Welch | MALE | 37 | Kailua Kona | HI | USA |
306 | Roch | Frey | 3-Man: SUP - Open Male | Frey/Darbyshire/Welch | MALE | 46 | Encinitas | CA | USA |
306 | Greg | Welch | 3-Man: SUP - Open Male | Frey/Darbyshire/Welch | MALE | 48 | Encinitas | CA | USA |
307 | Scott | Adams | 3-Man: SUP - Open Male | Froiseth/Adams/Deeley | MALE | 52 | Honolulu | HI | USA |
307 | Sandy | Deeley | 3-Man: SUP - Open Male | Froiseth/Adams/Deeley | MALE | 64 | new smyrna beah | FL | USA |
307 | Teene | Froiseth | 3-Man: SUP - Open Male | Froiseth/Adams/Deeley | MALE | 61 | Makaha Beach | HI | USA |
308 | Lani | Gomes | 3-Man: SUP - Open Female | Gomes/Look/Noa | FEMALE | 42 | Kahului | HI | USA |
308 | Sharon | Look | 3-Man: SUP - Open Female | Gomes/Look/Noa | FEMALE | 46 | Paia | HI | USA |
308 | Kanakolu | Noa | 3-Man: SUP - Open Female | Gomes/Look/Noa | FEMALE | 30 | Makawao | HI | USA |
309 | Kate | Dowling | 3-Man: SUP - Open Female | Hoesterey/Dowling/Riddle | FEMALE | 49 | Belvedere | CA | USA |
309 | Morgan | Hoesterey | 3-Man: SUP - Open Female | Hoesterey/Dowling/Riddle | FEMALE | 50 | Washington | DC | USA |
