View Complete 2011 Results
Paddleboard UL top Ten Times
| MENS PB & SUP | |||
| Paddleboard UL top Ten Times | |||
| Jamie Mitchell | 2007 | 4:48:23* | Queensland, AUS |
| Jamie Mitchell | 2004 | 4:56:03 | Queensland, AUS |
| Jamie Mitchell | 2008 | 4:57:15 | Queensland, AUS |
| Cory Hutchings | 2004 | 4:58:19 | New Zealand |
| Jamie Mitchell | 2009 | 4:58:25 | Queensland, AUS |
| Aaron Bitmead | 2004 | 5:02:23 | Australia |
| Brian Rocheleau | 2004 | 5:04:16 | Hawaii |
| Jamie Mitchell | 2005 | 5:05:09 | Queensland, AUS |
| Brian Rocheleau | 2005 | 5:07:34 | Hawaii |
| Jackson English | 2010 | 5:07:54 | Queensland, AUS |
| * Current Record | |||
| Most Consecutive Wins | |||
| Jamie Mitchell | 2002 | 5:44:40 | Queensland, AUS |
| Jamie Mitchell | 2003 | 5:42:15 | Queensland, AUS |
| Jamie Mitchell | 2004 | 4:56:03 | Queensland, AUS |
| Jamie Mitchell | 2005 | 5:05:09 | Queensland, AUS |
| Jamie Mitchell | 2006 | 5:19:26 | Queensland, AUS |
| Jamie Mitchell | 2007 | 4:48:23 | Queensland, AUS |
| Jamie Mitchell | 2008 | 4:57:15 | Queensland, AUS |
| Jamie Mitchell | 2009 | 4:58:25 | Queensland, AUS |
| Jamie Mitchell | 2010 | 4:52:45 | Queensland, AUS |
| Winners from 1997-2010 | |||
| Mick DiBetta | 1997 | 5:22:48 | Queensland, AUS |
| Tim Gair | 1998 | 5:33:59 | USA |
| Sean Monahan | 1999 | 5:33:17 | Hawaii |
| Sean Monahan | 2000 | 5:37:33 | Hawaii |
| Aaron Bitmead | 2001 | 5:29:01 | Australia |
| Jamie Mitchell | 2002 | 5:44:40 | Queensland, AUS |
| Jamie Mitchell | 2003 | 5:42:15 | Queensland, AUS |
| Jamie Mitchell | 2004 | 4:56:03 | Queensland, AUS |
| Jamie Mitchell | 2005 | 5:05:09 | Queensland, AUS |
| Jamie Mitchell | 2006 | 5:19:26 | Queensland, AUS |
| Jamie Mitchell | 2007 | 4:48:23 | Queensland, AUS |
| Jamie Mitchell | 2008 | 4:57:15 | Queensland, AUS |
| Jamie Mitchell | 2009 | 4:58:25 | Queensland, AUS |
| Jamie Mitchell | 2010 | 4:52:45 | Queensland, AUS |
| Paddleboard Stock | |||
| Top Ten Times | |||
| Mikey Cote | 2009 | 5:32:25* | Hawaii |
| Tim Foran | 2004 | 5:39:01 | Australia |
| Keoni Watson | 2007 | 5:39:48 | Hawaii |
| Guy Pere | 1997 | 5:36:46 | Hawaii |
| Eric Abbott | 2010 | 5:39:35 | Hawaii |
| Mikey Cote | 2008 | 5:48:15 | Hawaii |
| Shane Scoggins | 2010 | 5:48:15 | California |
| Matt Sack | 2004 | 5:50:19 | Hawaii |
| George Ramos | 2004 | 5:50:57 | Hawaii |
| Sean Monahan | 1998 | 5:51:28 | Hawaii |
| Kanesa Duncan | 2004 | (w) 5:53:49 | Hawaii |
| Annual Stock Winners | |||
| Guy Pere | 1997 | 5:42:04 | Hawaii |
| Sean Monahanan | 1998 | 5:51:28 | Hawaii |
| Dolan Eversole | 1999 | 6:03:35 | Hawaii |
| Dolan Eversole | 2000 | 6:05:39 | Hawaii |
| Ernie De Silva | 2001 | 6:46:06 | Hawaii |
| Dolan Eversole | 2002 | 6:17:45 | Hawaii |
| Shaun Jappe | 2003 | 6:31:35 | Hawaii |
| Tim Foran | 2004 | 5:39:01 | Australia |
| Eric Meech | 2005 | 6:04:21 | California |
| Keoni Watson | 2006 | 6:28:03 | Hawaii |
| Keoni Watson | 2007 | 5:39:48 | Hawaii |
| Mikey Cote | 2008 | 5:48:15 | Hawaii |
| Mikey Cote* | 2009 | 5:32:25* | Hawaii |
| Eric Abbott | 2010 | 5:39:35 | Hawaii |
| *Stock Record | |||
| SUP Overall UL | |||
| Top Ten Times | |||
| Dave Kalama | 2010 | 4:54:15 | Hawaii |
| Ekolu Kalama | 2009 | 5:02:06 | Hawaii |
| Ekolu Kalama | 2010 | 5:03:13 | Hawaii |
| Scott Gamble | 2010 | 5:06:15 | Hawaii |
| Connor Baxter | 2010 | 5:12:43 | Hawaii |
| James Watson | 2010 | 5:13:27 | Australia |
| Livio Menelau | 2010 | 5:19:17 | Hawaii |
| Guy Pere | 2009 | 5:22:01 | Hawaii |
| Scott Gamble | 2009 | 5:22:39 | Hawaii |
| Phil Gregory | 2010 | 5:26:12 | Australia |
| SUP Stock Top 3 times | |||
| Andrew Logreco | 2010 | 52553 | California |
| Koliah Jardine | 2010 | 61152 | Hawaii |
| Sepa Napolean | 2010 | 63128 | Hawaii |
| WOMENS PADDLEBOARD | |||
| Kanesa Duncan | 2001 | 7:36:06 | Hawaii |
| Kanesa Duncan | 2002 | 7:08:05 | Hawaii |
| Haley Bateup | 2003 | 6:47:30 | Australia |
| Kanesa Duncan | 2004 | 5:53:49 | Hawaii |
| Kanesa Duncan | 2005 | 6:16:26 | Hawaii |
| Kanesa Duncan | 2006 | 6:33:54 | Hawaii |
| Shakira Westdorp | 2007 | 5:59:52 | Australia |
| Kanesa Duncan | 2008 | 6:20:12 | Hawaii |
| Kanesa Duncan | 2009 | 6:29:29 | Hawaii |
| Kanesa Duncan | 2010 | 6:02:45 | Hawaii |
| WOMENS SUP top 5 Times | |||
| Andrea Moller | 2010 | 6:00:00 | Brazil |
| Jenny Kalmbach | 2010 | 6:09:50 | Hawaii |
| Jenny Kalmbach | 2009 | 6:18:31 | Hawaii |
| Candice Appleby | 2009 | 6:34:01 | Hawaii |
| Andrea Moller | 2009 | 6:34:32 | Brazil |





















