Paddleboard UL top Ten Times
| Jaime Mitchell | 2007 | 4:48:23* | Queensland, AUS |
| Jaime Mitchell | 2004 | 4:56:03 | Queensland, AUS |
| Jaime Mitchell | 2008 | 4:57:15 | Queensland, AUS |
| Cory Hutchings | 2004 | 4:58:19 | New Zealand |
| Jaime Mitchell | 2009 | 4:58:25 | Queensland, AUS |
| Aaron Bitmead | 2004 | 5:02:23 | Australia |
| Brian Rocheleau | 2004 | 5:04:16 | Hawaii |
| Jaime Mitchell | 2005 | 5:05:09 | Queensland, AUS |
| Brian Rocheleau | 2005 | 5:07:34 | Hawaii |
| Mick DiBetta | 2004 | 5:11:19 | Queensland, AUS |
| * Current Record | |||
| Most Consecutive Wins | |||
| Jaime Mitchell | 2002 | 5:44:40 | Queensland, AUS |
| Jaime Mitchell | 2003 | 5:42:15 | Queensland, AUS |
| Jaime Mitchell | 2004 | 4:56:03 | Queensland, AUS |
| Jaime Mitchell | 2005 | 5:05:09 | Queensland, AUS |
| Jaime Mitchell | 2006 | 5:19:26 | Queensland, AUS |
| Jaime Mitchell | 2007 | 4:48:23 | Queensland, AUS |
| Jaime Mitchell | 2008 | 4:57:15 | Queensland, AUS |
| Jaime Mitchell | 2009 | 4:58:25 | Queensland, AUS |
| Winners from 1997-2009 | |||
| Mick DiBetta | 1997 | 5:22:48 | Queensland, AUS |
| Tim Gair | 1998 | 5:33:59 | USA |
| Sean Monahan | 1999 | 5:33:17 | Hawaii |
| Sean Monahan | 2000 | 5:37:33 | Hawaii |
| Aaron Bitmead | 2001 | 5:29:01 | Australia |
| Jaime Mitchell | 2002 | 5:44:40 | Queensland, AUS |
| Jaime Mitchell | 2003 | 5:42:15 | Queensland, AUS |
| Jaime Mitchell | 2004 | 4:56:03 | Queensland, AUS |
| Jaime Mitchell | 2005 | 5:05:09 | Queensland, AUS |
| Jaime Mitchell | 2006 | 5:19:26 | Queensland, AUS |
| Jaime Mitchell | 2007 | 4:48:23 | Queensland, AUS |
| Jaime Mitchell | 2008 | 4:57:15 | Queensland, AUS |
| Jaime Mitchell | 2009 | 4:58:25 | Queensland, AUS |
| Paddleboard Stock | |||
| Top Ten Times | |||
| Mikey Cote | 2009 | 5:32:25* | Hawaii |
| Tim Foran | 2004 | 5:39:01 | Australia |
| Keoni Watson | 2007 | 5:39:48 | Hawaii |
| Guy Pere | 1997 | 5:36:46** | Hawaii |
| Mikey Cote | 2008 | 5:48:15 | Hawaii |
| Matt Sack | 2004 | 5:50:19 | Hawaii |
| George Ramos | 2004 | 5:50:57 | Hawaii |
| Sean Monahan | 1998 | 5:51:28 | Hawaii |
| Kiva Rivers | 2007 | 5:52:15 | Hawaii |
| Kanesa Duncan | 2004 | (w) 5:53:49 | Hawaii |
| *Stock Record | (W) Woman | ||
| ** 12 year record | |||
| Annual Winners
|
|||
| Guy Pere | 1997 | 5:42:04 | Hawaii |
| Sean Monahan | 1998 | 5:51:28 | Hawaii |
| Dolan Eversol | 1999 | 6:03:35 | Hawaii |
| Dolan Eversol | 2000 | 6:05:39 | Hawaii |
| Ernie De Silva | 2001 | 6:46:06 | Hawaii |
| Dolan Eversol | 2002 | 6:17:45 | Hawaii |
| Shaun Jappe | 2003 | 6:31:35 | Hawaii |
| Tim Foran | 2004 | 5:39:01 | Australia |
| Eric Meech | 2005 | 6:04:21 | California |
| Keoni Watson | 2006 | 6:28:03 | Hawaii |
| Keoni Watson | 2007 | 5:39:48 | Hawaii |
| Mikey Cote | 2008 | 5:48:15 | Hawaii |
| Mikey Cote* | 2009 | 5:32:25* |
Hawaii |























