<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entry List</title>
	<atom:link href="http://www.molokai2oahu.com/event-info/competitors/entry-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molokai2oahu.com</link>
	<description>32 mile World Championships</description>
	<lastBuildDate>Tue, 09 Aug 2011 02:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: 2011 Competitor list&#160;&#124;&#160;Molokai 2 Oahu</title>
		<link>http://www.molokai2oahu.com/event-info/competitors/entry-list/comment-page-1/#comment-414</link>
		<dc:creator>2011 Competitor list&#160;&#124;&#160;Molokai 2 Oahu</dc:creator>
		<pubDate>Fri, 08 Jul 2011 23:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.molokai2oahu.com/?page_id=710#comment-414</guid>
		<description>[...] Entry List [...]</description>
		<content:encoded><![CDATA[<p>[...] Entry List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RECORD GROWTH IN PADDLEBOARD SPORTS CLOSES ENTRY PERIOD FOR 14th ANNUAL MOLOKAI-2-OAHU WORLD CHAMPIONSHIP IN RECORD TIME&#160;&#124;&#160;Molokai 2 Oahu</title>
		<link>http://www.molokai2oahu.com/event-info/competitors/entry-list/comment-page-1/#comment-308</link>
		<dc:creator>RECORD GROWTH IN PADDLEBOARD SPORTS CLOSES ENTRY PERIOD FOR 14th ANNUAL MOLOKAI-2-OAHU WORLD CHAMPIONSHIP IN RECORD TIME&#160;&#124;&#160;Molokai 2 Oahu</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.molokai2oahu.com/?page_id=710#comment-308</guid>
		<description>[...] Entry List [...]</description>
		<content:encoded><![CDATA[<p>[...] Entry List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molokai 2 Oahu: Record Entries, Unique Talent Lineup July 25 at Stand Up Paddle Surfing in Hawaii &#8211; StandUpPaddleSurf.net</title>
		<link>http://www.molokai2oahu.com/event-info/competitors/entry-list/comment-page-1/#comment-306</link>
		<dc:creator>Molokai 2 Oahu: Record Entries, Unique Talent Lineup July 25 at Stand Up Paddle Surfing in Hawaii &#8211; StandUpPaddleSurf.net</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.molokai2oahu.com/?page_id=710#comment-306</guid>
		<description>[...] Bay on Oahu. The top athletes will complete the 32-mile channel crossing in just over five hours. Click here for online athlete roster.Unlike short- and middle-distance races, the 32-mile Molokai2Oahu World Championship is the ultimate [...]</description>
		<content:encoded><![CDATA[<p>[...] Bay on Oahu. The top athletes will complete the 32-mile channel crossing in just over five hours. Click here for online athlete roster.Unlike short- and middle-distance races, the 32-mile Molokai2Oahu World Championship is the ultimate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Molokai fait le plein : Get Up le mag de Stand Up Paddle est online</title>
		<link>http://www.molokai2oahu.com/event-info/competitors/entry-list/comment-page-1/#comment-305</link>
		<dc:creator>La Molokai fait le plein : Get Up le mag de Stand Up Paddle est online</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.molokai2oahu.com/?page_id=710#comment-305</guid>
		<description>[...] http://www.molokai2oahu.com/event-info/competitors/entry-list/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.molokai2oahu.com/event-info/competitors/entry-list/" rel="nofollow">http://www.molokai2oahu.com/event-info/competitors/entry-list/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molokai 2 Oahu Paddleboard Race is officially sold out &#124; paddle board</title>
		<link>http://www.molokai2oahu.com/event-info/competitors/entry-list/comment-page-1/#comment-302</link>
		<dc:creator>Molokai 2 Oahu Paddleboard Race is officially sold out &#124; paddle board</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.molokai2oahu.com/?page_id=710#comment-302</guid>
		<description>[...] The race begins at Hale O Lono on Molokai, at Sunday, July 25, and finishes at Maunalua Bay on Oahu. The top athletes will complete the 32-mile channel crossing in just over five hours. Click here for online athlete roster. [...]</description>
		<content:encoded><![CDATA[<p>[...] The race begins at Hale O Lono on Molokai, at Sunday, July 25, and finishes at Maunalua Bay on Oahu. The top athletes will complete the 32-mile channel crossing in just over five hours. Click here for online athlete roster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Molokai2Oahu Entry List Posted&#160;&#124;&#160;Molokai 2 Oahu</title>
		<link>http://www.molokai2oahu.com/event-info/competitors/entry-list/comment-page-1/#comment-300</link>
		<dc:creator>2010 Molokai2Oahu Entry List Posted&#160;&#124;&#160;Molokai 2 Oahu</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.molokai2oahu.com/?page_id=710#comment-300</guid>
		<description>[...] Entry List [...]</description>
		<content:encoded><![CDATA[<p>[...] Entry List [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

