Entries in the 2011 Paddleboarding World Championships
| Entry Names | Class | Division | Gender | Age group | ||
| Erik Abbott | PB | SOLO STOCK | Male | Age 29 & Under | ||
| Cameron Cole | PB | SOLO STOCK | Male | Age 29 & Under | ||
| Nicholas Franco | PB | SOLO STOCK | Male | Age 29 & Under | ||
| Hogan Kania | PB | SOLO STOCK | Male | Age 29 & Under | ||
| Tuffer Marsolek | PB | SOLO STOCK | Male | Age 29 & Under | ||
| Ian Moore | PB | SOLO STOCK | Male | Age 29 & Under | ||
| George Plsek | PB | SOLO UL | Male | Age 40-49 | ||
| b Walsh | PB | SOLO STOCK | Male | Age 29 & Under | ||
| Kurt Lager | PB | SOLO STOCK | Male | Age 30-39 | ||
| Davin Lum | PB | SOLO STOCK | Male | Age 30-39 | ||
| Bert Charlton | PB | SOLO STOCK | Male | Age 40-49 | ||
| Robert Egbert | PB | SOLO STOCK | Male | Age 40-49 | ||
| Matthew Sack | PB | SOLO STOCK | Male | Age 40-49 | ||
| Zadoc Brown III | PB | SOLO STOCK | Male | Age 40-49 | ||
| George Ramos | PB | SOLO STOCK | Male | Age 50+ | ||
| Joanna Bilancieri | PB | SOLO STOCK | Female | all ages | ||
| Mandy Hanmer | PB | SOLO STOCK | Female | all ages | ||
| Candace Appleby | PB | SOLO UL | Female | all ages | ||
| Becci Gardiner | PB | SOLO UL | Female | all ages | ||
| J.E Mercer | PB | SOLO UL | Female | all ages | ||
| Kanesa Duncan Seraphin | PB | SOLO UL | Female | all ages | ||
| Kaeo Abbey | PB | SOLO UL | Male | Age 29 & Under | ||
| Dean Brady | PB | SOLO UL | Male | Age 29 & Under | ||
| Mitchell De Geus | PB | SOLO UL | Male | Age 29 & Under | ||
| Lincoln Dews | PB | SOLO UL | Male | Age 29 & Under | ||
| Dean Hanmer | PB | SOLO UL | Male | Age 29 & Under | ||
| Stefan Little | PB | SOLO UL | Male | Age 29 & Under | ||
| Joel Mason | PB | SOLO UL | Male | Age 29 & Under | ||
| Zane Schweitzer | PB | SOLO UL | Male | Age 29 & Under | ||
| Evan Valiere | PB | SOLO UL | Male | Age 29 & Under | ||
| Daniel Aitchison | PB | SOLO UL | Male | Age 30-39 | ||
| Wes Berg | PB | SOLO UL | Male | Age 30-39 | ||
| Nicholas Blair | PB | SOLO UL | Male | Age 30-39 | ||
| Jackson English | PB | SOLO UL | Male | Age 30-39 | ||
| Brad Gaul | PB | SOLO UL | Male | Age 30-39 | ||
| Mark Hand | PB | SOLO UL | male | Age 30-39 | ||
| Matthew Lemon | PB | SOLO UL | Male | Age 30-39 | ||
| Jamie Mitchell | PB | SOLO UL | Male | Age 30-39 | ||
| Laurent Jean Morel | PB | SOLO UL | Male | Age 30-39 | ||
| Josh Pederson | PB | SOLO UL | Male | Age 30-39 | ||
| Kyle Power | PB | SOLO UL | Male | Age 30-39 | ||
| Brian Rocheleau | PB | SOLO UL | Male | Age 30-39 | ||
| Anthony Vela | PB | SOLO UL | Male | Age 30-39 | ||
| Keoni Watson | PB | SOLO UL | Male | Age 30-39 | ||
| Dennis Massey | PB | SOLO UL | Male | Age 30-39 | ||
| Pete Stirling | PB | SOLO UL | Male | Age 30-39 | ||
| Jonathon Jones | PB | SOLO UL | Male | Age 40-49 | ||
| George Loren | PB | SOLO UL | Male | Age 40-49 | ||
| Sean Richardson | PB | SOLO UL | Male | Age 40-49 | ||
| Jeff Denholm | PB | SOLO UL | Male | Age 40-49 | ||
| Mark Paton | PB | SOLO UL | Male | Age 40-49 | ||
| Brad Thomas | PB | SOLO UL | Male | Age 40-49 | ||
| Mark Matheson | PB | SOLO UL | Male | Age 50+ | ||
| Michael Porra | PB | SOLO UL | Male | Male 50+ | ||
| Mikey Cote, Jack Bark | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Kevin Dalit, Drew Stovall | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Fletcher Davies, Casey Dyson | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Austin Kino, Kaniela Lyman | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Robert Martini, Tony Baker | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Stephen Nolan, Alexander Nolan | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Ian Poole, Matt Poole | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Marc Rocheleau, Victor Hemming | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Dean Storey, Daniel Pearce | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Jason Taylor, Colin Thackeray | PB | 2 Person Team | male | Combined Age 79 & U | ||
| Dustin Timm, Craig Longobardi | PB | 2 Person Team | Male | Combined Age 79 & U | ||
| Deon Lourens, Donald Miralle | PB | 2 Person Team | male | Combined Age 80+ | ||
| Blair Thorndike, David Ward | PB | 2 Person Team | Male | Combined Age 80+ | ||
| Casey Annis, Steve Shikiya | PB | 2 Person Team | Male | Combined Age 80+ | ||
| Wes Stone, Terry Frogley | PB | 2 Person Team | Male | Combined Age 80+ | ||
| Steven Foster, Steve Hops | PB | 2 Person Team | Male | Combined Age 100+ | ||
| Joel Pepper, Reno Caldwell | PB | 2 Person Team | Male | Combined Age 100+ | ||
| Jeff Peterson, Mike Cheape | PB | 2 Person Team | Male | Combined Age 100+ | ||
| Scott Rigg, Mark Haine | PB | 2 Person Team | Male | Combined Age 100+ | ||
| Dan Van Dyck, Jaime Barger | PB | 2 Person Team | Male | Combined Age 100+ | ||
| Aaron Brown, Colleen Tessler | PB | 2 Person Team | Mixed | all ages | ||
| Leane Darling, Josh Guerra | PB | 2 Person Team | Mixed | all ages | ||
| Morgan Hoesterey, Thomas Hinds | PB | 2 Person Team | Mixed | all ages | ||
| Henry Lee, MarkEugenio, Ron Erickson | PB | 3 Person Team | Male | all ages | ||
| Alexander Parker, Bram Denhaan, Joy Tamayose |
PB | 3 Person Team | Male | all ages | ||
| Joan Fukumoto, Layne Owen, Kuna Mendonca | PB | 3 Person Team | Mixed | all ages | ||
| Andrew Logreco | SUP | SOLO STOCK 14′ | Male | Age 29 & Under | ||
| Kolaiah Jardine | SUP | SOLO STOCK 14′ | Male | Age 30-39 | ||
| Dana Hart | SUP | SOLO STOCK 14′ | Male | Age 40-49 | ||
| Kelly Krohne “KK” | SUP | SOLO STOCK 14′ | Male | Age 40-49 | ||
| Connor Baxter | SUP | Individual,Unlimited | Male | Age 29 & Under | ||
| Mathew Inouye | SUP | Individual,Unlimited | Male | Age 29 & Under | ||
| Nainoa Ciotti | SUP | Individual,Unlimited | Male | Age 29 & Under | ||
| Noland Keaulana | SUP | Individual, Unlimited | Male | Age 29 & Under | ||
| Eric Terrien | SUP | Individual,Unlimited | Male | Age 29 & Under | ||
| Sean Brislin | SUP | Individual,Unlimited | Male | Age 30-39 | ||
| Simon Dodd | SUP | Individual, Stock | Male | Age 30-39 | ||
| Justin Holland | SUP | Individual,Unlimited | Male | Age 30-39 | ||
| Anders Jonsson | SUP | Individual,Unlimited | Male | Age 30-39 | ||
| Alex Matero | SUP | Individual,Unlimited | Male | Age 30-39 | ||
| Livio Menelau | SUP | Individual,Unlimited | Male | Age 30-39 | ||
| Tomoyasu Murabayashi | SUP | Individual,Unlimited | Male | Age 30-39 | ||
| Jared Vargas | SUP | Individual,Unlimited | male | Age 30-39 | ||
| Scott Gamble | SUP | Individual, Unlimited | Male | Age 30-39 | ||
| Patrick Klemawesch | SUP | Individual, Unlimited | Male | Age 30-39 | ||
| Rodney Behrend | SUP | Individual, Unlimited | Male | Age 40-49 | ||
| Kevin Horgan | SUP | Individual, Unlimited | Male | Age 40-49 | ||
| Garry Keith | SUP | Individual, Unlimited | Male | Age 40-49 | ||
| Will Anido | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Armie Armstrong | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Mike Bennett | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Patrick Broemmel | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Xavier De Longeaux | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| James Glinn | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| John S. Hicks | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Dave Kalama | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Scott Mc Phail | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Kevin Seid | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Robert Stehlik | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Jeremy Stephenson | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Terry Stevens | SUP | Individual,Unlimited | Male | Age 40-49 | ||
| Brad Feldman | SUP | Individual,Unlimited | male | age 50+ | ||
| David Parke | SUP | Individual,Unlimited | Male | Age 50+ | ||
| Halie Harrison | SUP | SOLO STOCK 14′ | Female | all ages | ||
| Jennifer Lee | SUP | SOLO STOCK 14′ | Female | all ages | ||
| Heather Baus | SUP | SOLO STOCK 14′ | Female | all ages | ||
| Kerri Cummins | SUP | SOLO STOCK 14′ | Female | all ages | ||
| Schuyler Robbins | SUP | SOLO STOCK 14′ | Female | all ages | ||
| Annabel Anderson | SUP | Individual,Unlimited | Female | all ages | ||
| Carolyn Annerud | SUP | Individual,Unlimited | Female | all ages | ||
| Alison Fullagar | SUP | Individual,Unlimited | Female | all ages | ||
| Talia Gangini | SUP | Individual,Unlimited | Female | all ages | ||
| Jenny Kalmbach | SUP | Individual, Unlimited | Female | all ages | ||
| Andrea Moller | SUP | Individual,Unlimited | Female | all ages | ||
| Ann-Marie Reichman | SUP | Individual,Unlimited | Female | all ages | ||
| Karen Wrenn | SUP | Individual,Unlimited | Female | all ages | ||
| Mariko Strickland, Jen Koki | SUP | 2 Person Team | Female | all ages | ||
| Bodie Shandro, Norm Hann | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Jerry Bess, Michael Schweiger | SUP | 2 Person Team | Male | Combined Age 80+ | ||
| Charles Domin, Andre Domin | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Chuck Patterson, Andy Davies | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Jim Glinn, Richard Harrison | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Roberto Lopes Mo Freitas | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Woogie Marsh, Paul Jones | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Patrick Moore, Blake Francis | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Aaron Napolean, Riggs Napolean | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Hori Park, Maika Nuku | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Terupe Reichart, Teiki Mai | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Jeremy Riggs, Travis Baptiste | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Adam Scott, Nick O’keefe | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Danny Tamonte, Kenneth McOmber | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Ed Wheeler, Jimmy Fitt | SUP | 2 Person Team | Male | Combined Age 79 & U | ||
| Philip Binney, Jim Foti | SUP | 2 Person Team | male | Combined Age 80+ | ||
| John De Marco, Kelly Tamsing | SUP | 2 Person Team | Male | Combined Age 80+ | ||
| Tony Moniz, Alika Willis | SUP | 2 Person Team | male | Combined Age 80+ | ||
| Michael Pederson, Wyatt Jones | SUP | 2 Person Team | Male | Combined Age 80+ | ||
| Patrick Cowan, Nestor Mai | SUP | 2 Person Team | Male | Combined Age 80+ | ||
| Yannick Lii, Laurent Grimaud | SUP | 2 Person Team | Male | Combined Age 80+ | ||
| Dave Parmenter, Archie Kalepa | SUP | 2 Person Team | Male | Combined Age 80+ | ||
| Mick Dibetta, Kelly Margetts | SUP | 2 Person Team | Male | Combined 100+ | ||
| Joel Come, Odie Sumi | SUP | 2 Person Team | Mixed | all ages | ||
| Grace Emanuel, Dallas Ashmore | SUP | 2 Person Team | Female | all ages | ||
| James Akaka, Robert Balouskus, Taylor Ho | SUP | 3 Person Team | Male | all ages | ||
| Jeff Chang, Doug Lock, Kamuela Aea | SUP | 3 Person Team | Male | all ages | ||
| Jim Hayes, Ray Shiraishi,Akeo Cuban | SUP | 3 Person Team | Male | all ages | ||
| Corey Johnston, Lester Waddel, Brent Allen |
SUP | 3 Person Team | Male | all ages | ||
| Rick Karr, Brian Stockdale, Kainoa Hauanio |
SUP | 3 Person Team | Male | all ages | ||
| Kyle Kinimaka, Kalai Fernandez, Sydney Kinimaka |
SUP | 3 Person Team | Male | all ages | ||
| Gerry Lopez, Edmund Pestana, Sparky Longley |
SUP | 3 Person Team | Male | all ages | ||
| Herbie Titcomb, George Kam, Kent Kam | SUP | 3 Person Team | Male | all ages | ||
| Kalani Vierra, Kawika Cavalho, Kimo Miranda | SUP | 3 Person Team | Male | all ages | ||
| Jeremiah Woznick, Errol Kane, Shane Oyama | SUP | 3 Person Team | Male | all ages | ||
| Roch Frey, Chuck Glynn, Greg Welch | SUP | 3 Person Team | Male | all ages | ||
| Matt Freidman, Brian Szymanski, Victor Lopez |
SUP | 3 Person Team | Male | all ages | ||
| Leleo Kinimaka, Kevin Coffman, Elsa Harrison |
SUP | 3 Person Team | Mixed | all ages | ||
| Heather Jeppesen, Kaipo Guerrero, Pat Huber | SUP | 3 Person Team | Mixed | all ages | ||





















