Entries in the 2010 Paddleboarding World Championships
| First Name | Last Name | ||||
| Jamie | Mitchell | SOLO | PB | UL | Male 30-39 |
| Brian | Rocheleau | SOLO | PB | UL | Male 30-39 |
| Dean | Hanmer | SOLO | PB | UL | M29 and Under |
| Mikey | Cote | SOLO | PB | UL | Male 29& Under |
| Mick | Dibetta | SOLO | PB | UL | Male 40-49 |
| Keoni | Watson | SOLO | PB | UL | Male 30-39 |
| Sean | Richardson | SOLO | PB | UL | Male 40-49 |
| Tyler | Anderson | SOLO | PB | UL | Male 29& Under |
| Mike | Bennett | SOLO | PB | UL | Male 40-49 |
| Peter | Hursty | SOLO | PB | UL | Male 30-39 |
| Sebastien | Hartog | SOLO | PB | UL | Male 30-39 |
| George | Loren | SOLO | PB | UL | Male 40-49 |
| Jeff | Denholm | SOLO | PB | UL | Male 40-49 |
| Pete | Stirling | SOLO | PB | UL | Male 30-39 |
| Brad | Gaul | SOLO | PB | UL | Male 30-39 |
| Michael | Porra | SOLO | PB | UL | Male 50+ |
| Jackson | English | SOLO | PB | UL | Male 30-39 |
| Joel | Mason | SOLO | PB | UL | Male 29& Under |
| Lane | Saito | SOLO | PB | UL | Male 29& Under |
| Roch | Frey | SOLO | PB | UL | Male 40-49 |
| Stephan | Little | SOLO | PB | UL | Male 29& Under |
| Jonathan | Jones | SOLO | PB | UL | Male 40-49 |
| George | Plsek | SOLO | PB | UL | Male 40-49 |
| Bryan | Phillips | SOLO | PB | UL | Male 29& Under |
| Mark | Matheson | SOLO | PB | UL | Male 40-49 |
| Matt | Walls | SOLO | PB | UL | Male 40-49 |
| Marc | Rocheleau | SOLO | PB | UL | Male 29& Under |
| Mark | Hand | SOLO | PB | UL | Male 30-39 |
| Kaeo | Abbey | SOLO | PB | UL | Male 29& Under |
| Mitch | DeGues | SOLO | PB | Stock | Male 29 & Under |
| Eric | Abbott | SOLO | PB | Stock | Male 29& Under |
| Kimo | Greenwell | SOLO | PB | Stock | Male 30-39 |
| Zachary | Lenz | SOLO | PB | Stock | Male 30-39 |
| Jonathan | McMullen | SOLO | PB | Stock | Male 30-39 |
| Jeff | Gillott | SOLO | PB | Stock | Male 40-49 |
| Tom | Horton | SOLO | PB | Stock | Male 50+ |
| Jeremy | Grosvenor | SOLO | PB | Stock | Male 40-49 |
| George | Ramos | SOLO | PB | Stock | Male 50+ |
| Matthew | Snowden | SOLO | PB | Stock | Male 30-39 |
| Bert | Charlton | SOLO | PB | Stock | Male 40-49 |
| Noa | Ginella | SOLO | PB | Stock | Male 29& Under |
| Kai | Hall | SOLO | PB | Stock | Male 30-39 |
| Robert | Egbert | SOLO | PB | Stock | Male 40-49 |
| Andrew | Estes | SOLO | PB | Stock | Male 29& Under |
| Kameula | Aea | SOLO | PB | Stock | Male 50+ |
| Victor | Hemmy III | SOLO | PB | Stock | Male 30-39 |
| Shane | Scoggins | SOLO | PB | Stock | Male 29& Under |
| Joshua | Comstock | SOLO | PB | Stock | Male 30-39 |
| Mark | Rigg | SOLO | PB | Stock | Male 50+ |
| Ludovic | Pinet | SOLO | PB | Stock | Male 29& Under |
| Matthew | Sack | SOLO | PB | Stock | Male 40-49 |
| Kanesa | Duncan Seraphin | SOLO | PB | UL | FEMALE |
| Joanna | Bilancieri | SOLO | PB | UL | FEMALE |
| Kiyomi | Sheppard | SOLO | PB | UL | FEMALE |
| Turtle | Rudolph | SOLO | PB | Stock | Female |
| Michael | Kiernan | TEAM | PB | Male 79& Under | |
| Dean | Storey | TEAM | PB | Male 79& Under | |
| Tony | Baker | TEAM | PB | Male 79& Under | |
| John | Cammack | TEAM | PB | Male 79& Under | |
| Simon | Kempe | TEAM | PB | Male 79& Under | |
| Andrew | Ried | TEAM | PB | Male 79& Under | |
| Steve | Shlens | TEAM | PB | Male 79& Under | |
| Nick | Bobroff | TEAM | PB | Male 79& Under | |
| Blair | Thorndike | TEAM | PB | Male 80+ | |
| David | Ward | TEAM | PB | Male 80+ | |
| Brian | Slattery | TEAM | PB | Male 79& Under | |
| Allen | Cinzori | TEAM | PB | Male 79& Under | |
| Tim | Fischer | TEAM | PB | Male 79& Under | |
| Donovan | Jones | TEAM | PB | Male 79& Under | |
| Brendan | Bradley | TEAM | PB | Male 79& Under | |
| Chris | Fong | TEAM | PB | Male 79& Under | |
| Joshua | Jacobs | TEAM | PB | Male 79& Under | |
| Steven | Davis | TEAM | PB | Male 79& Under | |
| Tom | Bunting | TEAM | PB | Male 79& Under | |
| Corey | Oliver | TEAM | PB | Male 79& Under | |
| Geoff | Dews | TEAM | PB | Male 79& Under | |
| Lincoln | Dews | TEAM | PB | Male 79& Under | |
| Henry | Lee | TEAM | PB | Male 80+ | |
| Mark | Eugenio | TEAM | PB | Male 80+ | |
| Greg | Ford | TEAM | PB | Male 80+ | |
| Deon | Lourens | TEAM | PB | Male 80+ | |
| Wes | Stone | TEAM | PB | Male 80+ | |
| Terry | Frogley | TEAM | PB | Male 80+ | |
| Scott | Lincoln | TEAM | PB | Male 80+ | |
| Mark | Schulein | TEAM | PB | Male 80+ | |
| Chris | Christensen | TEAM | PB | Male 80+ | |
| Brad | Gerlach | TEAM | PB | Male 80+ | |
| Ian | Poole | TEAM | PB | Male 100+ | |
| Peter | Dean | TEAM | PB | Male 100+ | |
| Jeffrey | Peterson | TEAM | PB | Male 100+ | |
| Mike | Cheape | TEAM | PB | Male 100+ | |
| Dan | Van Dyck | TEAM | PB | Male 100+ | |
| Jamie | Barger | TEAM | PB | Male 100+ | |
| Marc | Haine | TEAM | PB | Male 100+ | |
| Scott | Rigg | TEAM | PB | Male 100+ | |
| Shannon | Delaney | TEAM | PB | Mixed | |
| Tom | Hinds | TEAM | PB | Mixed | |
| Stephen | Nolan | TEAM | PB | Mixed | |
| Alexander | Nolan | TEAM | PB | Mixed | |
| Christina | Powers | TEAM | PB | Mixed | |
| Kimo | Cambra | TEAM | PB | Mixed | |
| Austin | Siman | TEAM | PB | Mixed | |
| Scotty | Siman | TEAM | PB | Mixed | |
| Kristin | Lee | TEAM | PB | FEMALE | |
| Angie | Giancaterino | TEAM | PB | FEMALE | |
| Rebecca | Gardiner | TEAM | PB | FEMALE | |
| Joanna | Kyriazakos | TEAM | PB | Female | |
| Connor | Baxter | SOLO | SUP | UL | Male 29& Under |
| Eloku | Kalama | SOLO | SUP | UL | Male 30-39 |
| Guy | Pere | SOLO | SUP | UL | Male 30-39 |
| Scott | Gamble | SOLO | SUP | UL | Male 30-39 |
| Will | Anido | SOLO | SUP | UL | Male 30-39 |
| Courtenay | Gray | SOLO | SUP | UL | Male 30-39 |
| Patrick | Broemmel | SOLO | SUP | UL | Male 40-49 |
| Jared | Vargas | SOLO | SUP | UL | Male 29& Under |
| Doug | Lock | SOLO | SUP | UL | Male 40-49 |
| Sean | Brislin | SOLO | SUP | UL | Male 30-39 |
| Dave | Kalama | SOLO | SUP | UL | Male 40-49 |
| James | Watson | SOLO | SUP | UL | Male 29& Under |
| Igor | Krtolica | SOLO | SUP | UL | Male 30-39 |
| Phil | Gregory | SOLO | SUP | UL | Male 40-49 |
| Robert | Stehlik | SOLO | SUP | UL | Male 40-49 |
| Alessandro | Matero | SOLO | SUP | UL | Male 30-39 |
| Tomoyasu | Murabayashi | SOLO | SUP | UL | Mal 30-39 |
| Jeff | Chang | SOLO | SUP | UL | Male 50+ |
| Fernando | Labad | SOLO | SUP | UL | Male 40-49 |
| Kevin | Seid | SOLO | SUP | UL | Male 40-49 |
| Juan | Caliz Camara | SOLO | SUP | UL | Male 29& Under |
| Zane | Schweitzer | SOLO | SUP | UL | Male 29& Under |
| Kevin | Horgan | SOLO | SUP | UL | Male 40-49 |
| Livio | Menelau | SOLO | SUP | UL | Male 30-39 |
| Patrick | Klemawesch | SOLO | SUP | UL | Male 30-39 |
| Jack | Gillen | SOLO | SUP | Stock | Male 50+ |
| Andrew | Logreco | SOLO | SUP | Stock | Male 29& Under |
| Roray | Kam | SOLO | SUP | Stock | Male 40-49 |
| Riggs | Napolean | SOLO | SUP | Stock | Male 29& Under |
| Sepa | Napolean | SOLO | SUP | Stock | Male 29& Under |
| Jenny | Kalmbach | SOLO | SUP | UL | FEMALE |
| Andrea | Moller | SOLO | SUP | UL | FEMALE |
| Nicole | Madosik | SOLO | SUP | UL | FEMALE |
| Candice | Appleby | SOLO | SUP | UL | FEMALE |
| Ann | Hettinger | SOLO | SUP | UL | FEMALE |
| Carolyn | Annerud | SOLO | SUP | UL | FEMALE |
| Alison | Fullagar | SOLO | SUP | UL | FEMALE |
| Anne-Marie | Reichman | SOLO | SUP | UL | FEMALE |
| Greg | Pavao | TEAM | SUP | Male 79& Under | |
| Noland | Kapena Keaulana | TEAM | SUP | Male 79& Under | |
| Christian | Cook | TEAM | SUP | Male 79 & Under | |
| Dana | Hart | TEAM | SUP | Male 79 & Under | |
| Simon | Dodd | TEAM | SUP | Male 79& Under | |
| Ed | Wheeler | TEAM | SUP | Male 79& Under | |
| Errol | Kane 2 | TEAM | SUP | Male 79& Under | |
| Jerimiah | Woznick | TEAM | SUP | Male 79& Under | |
| Paul | Jackson | TEAM | SUP | Male 79& Under | |
| Woogie | Marsh | TEAM | SUP | Male 79& Under | |
| Andrew | McGinnis | TEAM | SUP | Male 80+ | |
| Charles | Buckingham | TEAM | SUP | Male 80+ | |
| Todd | Bradley | TEAM | SUP | Male 79& Under | |
| Christian | Bradley | TEAM | SUP | Male 79& Under | |
| Peter | Boyd | TEAM | SUP | Male 79& under | |
| Sean | Hovel | TEAM | SUP | Male 79& under | |
| Scott | Fong | TEAM | SUP | MALE 79& Under | |
| Kekoa | Uemura | TEAM | SUP | MALE 79& Under | |
| Campbell | Farrell | TEAM | SUP | Male 79& Under | |
| Jeremy | Stevenson | TEAM | SUP | Male 79& Under | |
| Kolaiah | Jardine | TEAM | SUP | ||
| Kainoa | Beaupre | TEAM | SUP | ||
| Andrew | McGinnis | TEAM | SUP | Male 80+ | |
| Charles | Buckingham | TEAM | SUP | Male 80+ | |
| Michael | Schweiger | TEAM | SUP | Male 80+ | |
| Martin | Lenny | TEAM | SUP | Male 80+ | |
| Terry | McDermott | TEAM | SUP | Male 80+ | |
| Dean | Gladstone | TEAM | SUP | Male 80+ | |
| Kelly | Krohne | TEAM | SUP | Male 80+ | |
| Kenny | Sullivan | TEAM | SUP | Male 80+ | |
| Brad | Feldman | TEAM | SUP | Male 80+ | |
| Robert | Lopes | TEAM | SUP | Male 80+ | |
| James | Martindale | TEAM | SUP | Male 80+ | |
| Ray | Shiraishi | TEAM | SUP | Male 80+ | |
| John | DeMarco | TEAM | SUP | Male 80+ | |
| Scott | McPhail | TEAM | SUP | Male 80+ | |
| Archie | Kalepa | TEAM | SUP | Male 80+ | |
| Dave | Parmenter | TEAM | SUP | Male 80+ | |
| Alika | Willis | TEAM | SUP | Male 80+ | |
| Tony | Moniz | TEAM | SUP | Male 80+ | |
| Kalani | Vierra | TEAM | SUP | Male 80+ | |
| David | Kawika Carvalho | TEAM | SUP | Male 80+ | |
| Kyle | Bernhardt | TEAM | SUP | Male 100+ | |
| Bodo | Vanderleeden | TEAM | SUP | Male 100+ | |
| Angela | Jackson | TEAM | SUP | FEMALE | |
| Jasleigh | Geary | TEAM | SUP | FEMALE | |
| Robert | Picayo | TEAM | SUP | Mixed | |
| Barbara | Bumatay Picayo | TEAM | SUP | Mixed | |
| Edmund | Pestana | TEAM | SUP | 3 PERSON TEAM | |
| Gerry | Lopez | TEAM | SUP | 3 PERSON TEAM | |
| Sparky | Longley | TEAM | SUP | 3 PERSON TEAM | |
| Heather | Jeppesen | TEAM | SUP | 3 PERSON TEAM | |
| Kaipo | Guerrero | TEAM | SUP | 3 PERSON TEAM | |
| Herbie | Titcomb | TEAM | SUP | 3 PERSON TEAM | |
| Matt | Friedman | TEAM | SUP | 3 PERSON TEAM | |
| Brian | Szymanski | TEAM | SUP | 3 PERSON TEAM | |
| Victor | Lopez | TEAM | SUP | 3 PERSON TEAM | |
| Estee | Okumura | TEAM | SUP | 3 PERSON TEAM | |
| Ross | Koizumi | TEAM | SUP | 3 PERSON TEAM | |
| Patrick | Higashi | TEAM | SUP | 3 PERSON TEAM |























