Preliminary Results
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 1 | 1 | Jamie Mitchell | ||||
| PDB UNL | M30-39 | 4:52:45 | ||||
| 2 | 90 | Dave Kalama | ||||
| SUP UNL | M40-49 | 4:54:15 | ||||
| 3 | 81 | Ekolu Kalama | ||||
| SUP UNL | M30-39 | 5:03:13 | ||||
| 4 | 83 | Scott Gamble | ||||
| SUP UNL | M30-39 | 5:06:15 | ||||
| 5 | 17 | Jackson English | ||||
| PDB UNL | M30-39 | 5:07:54 | ||||
| 6 | 132 | Michael Schwe | er | |||
| Jerry Bess | ||||||
| SUP STK | 2 Team M80-9 | 5:08:24 | ||||
| 7 | 33 | Connor Baxter | ||||
| SUP UNL | M01-29 | 5:12:43 | ||||
| 8 | 91 | James Watson | ||||
| SUP UNL | M01-29 | 5:13:27 | ||||
| 9 | 128 | Todd Bradley | ||||
| Christian Bradl | ey | |||||
| SUP STK | 2 Team M01-7 | 5:14:29 | ||||
| 10 | 18 | Joel Mason | ||||
| PDB UNL | M01-29 | 5:15:42 | ||||
| 11 | 4 | Mikey Cote | ||||
| PDB UNL | M01-29 | 5:17:56 | ||||
| 12 | 104 | Livio Menelau | ||||
| SUP UNL | M30-39 | 5:19:17 | ||||
| 13 | 16 | Brad Gaul | ||||
| PDB UNL | M30-39 | 5:19:57 | ||||
| 14 | 126 | Paul Jackson | ||||
| Woogie Marsh | ||||||
| SUP STK | 2 Team M01-7 | 5:20:36 | ||||
| 15 | 3 | Dean Hanmer | ||||
| PDB UNL | M01-29 | 5:23:11 | ||||
| 16 | 122 | Greg Pavao | ||||
| Noland Kapen | eaulana | |||||
| SUP STK | 2 Team M01-7 | 5:23:18 | ||||
| 17 | 108 | Andrew Logreco | ||||
| SUP STK | M18-29 | 5:25:53 | ||||
| 18 | 93 | Phil Gregory | ||||
| SUP UNL | M40-49 | 5:26:12 | ||||
| 19 | 6 | Keoni Watson | ||||
| PDB UNL | M30-39 | 5:27:28 | ||||
| Page 1 | ||||||
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 20 | 30 | Mitch Degues | ||||
| PDB UNL | M01-29 | 5:31:24 | ||||
| 21 | 85 | Courtenay Gray | ||||
| SUP UNL | M30-39 | 5:32:32 | ||||
| 22 | 5 | Mick Dibetta | ||||
| PDB UNL | M40-49 | 5:33:14 | ||||
| 23 | 151 | Victor Hemmy | ||||
| John Gangini | angini | |||||
| PDB STK | Team 2 M80-9 | 5:36:27 | ||||
| 24 | 102 | Zane Schweitzer | ||||
| SUP UNL | M01-29 | 5:37:06 | ||||
| 25 | 131 | Campbell Farr | l | |||
| Jeremy Steve | n | |||||
| SUP STK | 2 Team M01-7 | 5:38:13 | ||||
| 26 | 138 | Archie Kalepa | ||||
| Dave Parmenter | ||||||
| SUP STK | 2 Team M80-9 | 5:39:31 | ||||
| 27 | 31 | Eric Abbott | ||||
| PDB STK | M18-29 | 5:39:35 | ||||
| 28 | 94 | Robert Stehlik | ||||
| SUP UNL | M40-49 | 5:41:33 | ||||
| 29 | 148 | Victor Lopez | ||||
| Matt Friedman | ||||||
| Brian Szymanksi | SUP Tea | m 3 M100+ | 5:42:13 | |||
| 30 | 23 | George Plsek | ||||
| PDB UNL | M40-49 | 5:42:13 | ||||
| 31 | 82 | Guy Pere | ||||
| Brendan Shea | ||||||
| SUP STK | 2 Team M80-9 | 5:43:12 | ||||
| 32 | 27 | Marc Rocheleau | ||||
| PDB UNL | M01-29 | 5:45:59 | ||||
| 33 | 84 | Will Anido | ||||
| SUP UNL | M30-39 | 5:46:28 | ||||
| 34 | 156 | Sean Richardson | ||||
| PDB UNL | M40-49 | 5:47:18 | ||||
| 35 | 47 | Shane Scoggins | ||||
| PDB STK | M18-29 | 5:48:15 | ||||
| 36 | 88 | Doug Lock | ||||
| SUP UNL | M40-49 | 5:48:44 | ||||
| 37 | 10 | Peter Hursty | ||||
| PDB UNL | M30-39 | 5:51:37 | ||||
| 38 | 8 | Tyler Anderson | ||||
| PDB UNL | M01-29 | 5:53:38 | ||||
| Page 2 | ||||||
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 39 | 96 | Tomoyasu Mu | yashi | |||
| SUP UNL | M30-39 | 5:55:18 | ||||
| 40 | 61 | Brendan Bradley | ||||
| Chris Fong | ||||||
| PDB STK | Team 2 M01-7 | 5:55:55 | ||||
| 41 | 137 | John Demarco | ||||
| Scott McPhail | ||||||
| SUP STK | 2 Team M80-9 | 5:57:49 | ||||
| 42 | 115 | Andrea Moller | ||||
| SUP UNL | Female | 6:00:00 | ||||
| 43 | 62 | Joshua Jacobs | ||||
| Steven Davis | ||||||
| PDB STK | Team 2 M01-7 | 6:01:21 | ||||
| 44 | 146 | Edmund Pestana | ||||
| Gerry Lopez | ||||||
| Sparky Longley | SUP Tea | m 3 M100+ | 6:02:24 | |||
| 45 | 43 | Kai Hall | ||||
| PDB STK | M30-39 | 6:02:34 | ||||
| 46 | 52 | Kanesa Dunca | eraphin | |||
| PDB UNL | Female | 6:02:45 | ||||
| 47 | 57 | Daniel Shade | ||||
| Andrew Reid | ||||||
| PDB STK | Team 2 M01-7 | 6:03:23 | ||||
| 48 | 147 | Herbie Titcomb | ||||
| Kaipo Guerrero | ||||||
| Heather Jeppe | n | SUP Tea | m 3 Mixed | 6:05:13 | ||
| 49 | 51 | Matthew Sack | ||||
| PDB STK | M40-49 | 6:05:52 | ||||
| 50 | 103 | Kevin Horgan | ||||
| SUP UNL | M40-49 | 6:07:18 | ||||
| 51 | 100 | Blair Thorndike | ||||
| David Ward | ||||||
| PDB STK | Team 2 M80-9 | 6:08:06 | ||||
| 52 | 124 | Simon Dodd | ||||
| Buzzy Kerbox | ||||||
| SUP STK | 2 Team M80-9 | 6:08:54 | ||||
| 53 | 74 | Marc Haine | ||||
| Scott Rigg | ||||||
| PDB STK | Team 2 M100 | 6:09:48 | ||||
| 54 | 114 | Jenny Kalmbach | ||||
| SUP UNL | Female | 6:09:50 | ||||
| 55 | 135 | Brad Feldman | ||||
| Roberto Lopes | ||||||
| SUP STK | 2 Team M80-9 | 6:10:06 | ||||
| 56 | 58 | Steve Shlens | ||||
| Nick Bobroff | ||||||
| PDB STK | Team 2 M01-7 | 6:10:09 | ||||
| 57 | 24 | Bryan Phillips | ||||
| PDB UNL | M01-29 | 6:10:58 | ||||
| Page 3 | ||||||
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 58 | 32 | Kimo Greenwell | ||||
| PDB STK | M30-39 | 6:11:27 | ||||
| 59 | 112 | Kolaiah Jardine | ||||
| SUP STK | M30-39 | 6:11:52 | ||||
| 60 | 95 | Alessandro Ma | ro | |||
| SUP UNL | M30-39 | 6:11:52 | ||||
| 61 | 129 | Peter Boyd | ||||
| Sean Hovell | ||||||
| SUP STK | 2 Team M01-7 | 6:13:16 | ||||
| 62 | 97 | Jeff Chang | ||||
| SUP UNL | M50-59 | 6:13:18 | ||||
| 63 | 20 | Roch Frey | ||||
| PDB UNL | M40-49 | 6:14:32 | ||||
| 64 | 87 | Jared Vargas | ||||
| SUP UNL | M01-29 | 6:14:56 | ||||
| 65 | 68 | Scott Lincoln | ||||
| Mark Schulein | ||||||
| PDB STK | Team 2 M80-9 | 6:15:28 | ||||
| 66 | 86 | Patrick Broem | l | |||
| SUP UNL | M40-49 | 6:16:31 | ||||
| 67 | 12 | George Loren | ||||
| PDB UNL | M40-49 | 6:16:32 | ||||
| 68 | 75 | Shannon Delaney | ||||
| Tom Hinds | ||||||
| PDB STK | Team 2 Mixed | 6:17:23 | ||||
| 69 | 113 | Matt Inouyi | ||||
| SUP UNL | M01-29 | 6:19:09 | ||||
| 70 | 70 | Ian Poole | ||||
| Peter Dean | ||||||
| PDB STK | Team 2 M100 | 6:21:05 | ||||
| 71 | 41 | Bert Charlton | ||||
| PDB STK | M40-49 | 6:21:36 | ||||
| 72 | 99 | Kevin Seid | ||||
| SUP UNL | M40-49 | 6:23:34 | ||||
| 73 | 105 | Patrick Klema | sch | |||
| SUP UNL | M30-39 | 6:24:08 | ||||
| 74 | 49 | Mark Rigg | ||||
| PDB STK | M50-59 | 6:25:17 | ||||
| 75 | 56 | Tony Baker | ||||
| John Cammack | ||||||
| PDB STK | Team 2 M01-7 | 6:25:34 | ||||
| 76 | 46 | Kameula Aea | ||||
| PDB STK | M50-59 | 6:26:15 | ||||
| Page 4 | ||||||
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 77 | 72 | Dan Van Dyck | ||||
| Jamie Barger | ||||||
| PDB STK | Team 2 M100 | 6:26:20 | ||||
| 78 | 139 | Alika Willis | ||||
| Tony Moniz | ||||||
| SUP STK | 2 Team M80-9 | 6:26:46 | ||||
| 79 | 64 | Geoff Dews | ||||
| Lincoln Dews | ||||||
| PDB STK | Team 2 M01-7 | 6:27:43 | ||||
| 80 | 109 | Roray Kam | ||||
| SUP STK | M40-49 | 6:28:06 | ||||
| 81 | 55 | Michael Kiernan | ||||
| Dean Storey | ||||||
| PDB STK | Team 2 M01-7 | 6:29:16 | ||||
| 82 | 66 | Greg Ford | ||||
| Deon Lourens | ||||||
| PDB STK | Team 2 M80-9 | 6:30:44 | ||||
| 83 | 150 | Nick Christens | n | |||
| Andrew Yani | ||||||
| Kohl Christens | n | SUP Tea | m 3 M100+ | 6:30:55 | ||
| 84 | 59 | Brian Slattery | ||||
| Allen Cinzori | ||||||
| PDB STK | Team 2 M01-7 | 6:31:08 | ||||
| 85 | 111 | Sepa Napolean | ||||
| SUP STK | M18-29 | 6:31:28 | ||||
| 86 | 63 | Tom Bunting | ||||
| Corey Oliver | ||||||
| PDB STK | Team 2 M01-7 | 6:31:45 | ||||
| 87 | 117 | Candice Appleby | ||||
| SUP UNL | Female | 6:34:01 | ||||
| 88 | 42 | Noa Ginella | ||||
| PDB STK | M18-29 | 6:35:10 | ||||
| 89 | 45 | Andrew Estes | ||||
| PDB STK | M18-29 | 6:35:55 | ||||
| 90 | 127 | Andrew McGinnis | ||||
| Charles Bucki | ham | |||||
| SUP STK | 2 Team M80-9 | 6:36:09 | ||||
| 91 | 130 | Scott Fong | ||||
| Kekoa Uemura | ||||||
| SUP STK | 2 Team M01-7 | 6:36:45 | ||||
| 92 | 141 | Kyle Bernhardt | ||||
| Jim Hayes | ||||||
| SUP STK | 2 Team M100 | 6:36:48 | ||||
| 93 | 71 | Jeffrey Peters | n | |||
| Mike Cheape | ||||||
| PDB STK | Team 2 M100 | 6:37:26 | ||||
| 94 | 19 | Lane Saito | ||||
| PDB UNL | M01-29 | 6:37:46 | ||||
| 95 | 26 | Matt Walls | ||||
| PDB UNL | M40-49 | 6:38:15 | ||||
| Page 5 | ||||||
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 96 | 136 | James Martind | e | |||
| Ray Shiraishi | ||||||
| SUP STK | 2 Team M80-9 | 6:39:06 | ||||
| 97 | 50 | Ludovic Pinet | ||||
| PDB STK | M18-29 | 6:40:07 | ||||
| 98 | 121 | Anne-Marie R | hman | |||
| SUP UNL | Female | 6:40:49 | ||||
| 99 | 15 | Pete Stirling | ||||
| PDB UNL | M30-39 | 6:41:16 | ||||
| 100 | 149 | Estee Okumura | ||||
| Ross Koizumi | ||||||
| Patrick Higashi | SUP Tea | m 3 F Open | 6:41:43 | |||
| 101 | 21 | Stefan Little | ||||
| PDB UNL | M01-29 | 6:43:08 | ||||
| 102 | 48 | Joshua Comstock | ||||
| PDB STK | M30-39 | 6:43:09 | ||||
| 103 | 78 | Austin Siman | ||||
| Scotty Siman | ||||||
| PDB STK | Team 2 Mixed | 6:45:51 | ||||
| 104 | 9 | Mike Bennett | ||||
| PDB UNL | M40-49 | 6:46:02 | ||||
| 105 | 35 | Jonathan McM | en | |||
| PDB STK | M30-39 | 6:46:56 | ||||
| 106 | 40 | Matthew Snowden | ||||
| PDB STK | M30-39 | 6:51:00 | ||||
| 107 | 142 | Angela Jackson | ||||
| Jasleigh Geary | ||||||
| SUP STK | 2 Team Femal | 6:53:26 | ||||
| 108 | 125 | Errol Kane 2 | ||||
| Jerimiah Woz | k | |||||
| SUP STK | 2 Team M01-7 | 6:53:45 | ||||
| 109 | 140 | Ed Wheeler | ||||
| David Kawika | rvalho | |||||
| SUP STK | 2 Team M80-9 | 6:54:45 | ||||
| 110 | 79 | Kristin Lee | ||||
| Angie Giancat | ino | |||||
| PDB STK | Team 2 F Ope | 6:58:08 | ||||
| 111 | 60 | Tim Fischer | ||||
| Donovan Jones | ||||||
| PDB STK | Team 2 M01-7 | 7:01:18 | ||||
| 112 | 118 | Ann Hettinger | ||||
| SUP UNL | Female | 7:02:06 | ||||
| 113 | 144 | Barbara Buma | Picayo | |||
| Robert Picayo | ||||||
| SUP STK | 2 Team Mixed | 7:02:07 | ||||
| 114 | 38 | Jeremy Grosv | r | |||
| PDB STK | M40-49 | 7:02:51 | ||||
| Page 6 | ||||||
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 115 | 39 | George Ramos | ||||
| PDB STK | M50-59 | 7:03:47 | ||||
| 116 | 89 | Sean Brislin | ||||
| SUP UNL | M30-39 | 7:05:09 | ||||
| 117 | 123 | Christian Cook | ||||
| Dana Hart | ||||||
| SUP STK | 2 Team M01-7 | 7:05:32 | ||||
| 118 | 80 | Rebecca Gardi | r | |||
| Joanna Kyriaz | os | |||||
| PDB STK | Team 2 F Ope | 7:06:54 | ||||
| 119 | 110 | Riggs Napolean | ||||
| SUP STK | M18-29 | 7:10:30 | ||||
| 120 | 76 | Stephen Nolan | ||||
| Alexander Nolan | ||||||
| PDB STK | Team 2 M01-7 | 7:15:20 | ||||
| 121 | 98 | Fernando Labad | ||||
| SUP UNL | M40-49 | 7:16:56 | ||||
| 122 | 133 | Terry McDermott | ||||
| Dean Gladstone | ||||||
| SUP STK | 2 Team M80-9 | 7:19:22 | ||||
| 123 | 143 | Jenn Koki | ||||
| Laura Birse | ||||||
| SUP STK | 2 Team Femal | 7:19:30 | ||||
| 124 | 53 | Joanna Bilanci | ri | |||
| PDB UNL | Female | 7:21:27 | ||||
| 125 | 101 | Juan Caliz Ca | ra | |||
| SUP UNL | M01-29 | 7:22:59 | ||||
| 126 | 44 | Robert Egbert | ||||
| PDB STK | M40-49 | 7:23:41 | ||||
| 127 | 65 | Henry Lee | ||||
| Mark Eugenio | ||||||
| PDB STK | Team 2 M80-9 | 7:26:20 | ||||
| 128 | 77 | Christina Pow | s | |||
| Kimo Cambra | ||||||
| PDB STK | Team 2 Mixed | 7:26:40 | ||||
| 129 | 37 | Tom Horton | ||||
| PDB STK | M50-59 | 7:27:53 | ||||
| 130 | 69 | Chris Christen | en | |||
| Brad Gerlach | ||||||
| PDB STK | Team 2 M80-9 | 7:31:20 | ||||
| 131 | 73 | Kiyomi Sheppard | ||||
| PDB UNL | Female | 7:35:37 | ||||
| 132 | 11 | Sebastien Har | g | |||
| PDB UNL | M30-39 | 7:39:16 | ||||
| 133 | 36 | Jeff Gillott | ||||
| PDB STK | M40-49 | 7:43:58 | ||||
| Page 7 | ||||||
| MOLOK | AI TO OAHU P | ADDLEBOAR | D RACE | |||
| SUNDAY JULY | 25 2010 | |||||
| Place | No. | Name | Div | Time | ||
| ===== | ===== | ======== | ======== | = ======= | ======== | ======= |
| 134 | 14 | Jeff Denholm | ||||
| PDB UNL | M40-49 | 7:49:10 | ||||
| 135 | 22 | Jonathan Jones | ||||
| PDB UNL | M40-49 | 7:52:06 | ||||
| 136 | 116 | Nicole Madosik | ||||
| SUP UNL | Female | 7:55:46 | ||||
| 137 | 119 | Carolyn Annerud | ||||
| SUP UNL | Female | 7:56:21 | ||||
| 138 | 67 | Wes Stone | ||||
| Terry Frogley | ||||||
| PDB STK | Team 2 M80-9 | 8:07:01 | ||||
| 139 | 54 | Turtle Rudolph | ||||
| PDB STK | Female | 8:46:40 | ||||
| Page 8 | ||||||























